ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
ISU | 3.5 (23.5) | 42.5o | |
CIN | -3.5 | 42.5u (2.5) |
1st Quarter | |||
---|---|---|---|
5:31 |
FG
C. Contreraz
30 yard field goal
|
3 - 0 | |
0:42 | 3 - 7 | ||
2nd Quarter | |||
7:48 | 10 - 7 | ||
3:43 | 17 - 7 | ||
3rd Quarter | |||
10:45 |
FG
C. Contreraz
34 yard field goal
|
20 - 7 | |
4:03 |
FG
C. Brown
36 yard field goal
|
20 - 10 | |
1:10 |
FG
C. Contreraz
30 yard field goal
|
23 - 10 | |
4th Quarter | |||
10:00 | 30 - 10 |
Iowa State | Cincinnati | |
First downs | 17 | 15 |
Rushes-Yards | 38-123 | 33-115 |
Passing Yards | 241 | 99 |
Sacked-Yards Lost | 2-8 | 2-10 |
Return Yardage | 113 | 38 |
Passing | 15-25-2 | 15-29-1 |
Punts-Average | 3-42.0 | 5-46.8 |
Fumbles-Lost | 0-0 | 1-0 |
Penalties-Yards | 5-55 | 6-49 |
Field Goals | 3-3 | 1-1 |
Time of Possession | 33:40 | 26:20 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
R. Becht | 15/25 | 241 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
E. Sanders | 16 | 52 | 0 | 13 | ||||||||||||||
C. Norton | 6 | 28 | 0 | 20 | ||||||||||||||
C. Hansen | 5 | 25 | 0 | 12 | ||||||||||||||
R. Becht | 10 | 12 | 1 | 7 | ||||||||||||||
C. Contreraz | 1 | 6 | 0 | 6 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Higgins | 9 | 6 | 172 | 0 | 75 | |||||||||||||
J. Noel | 3 | 3 | 24 | 0 | 15 | |||||||||||||
B. Brahmer | 5 | 2 | 23 | 1 | 14 | |||||||||||||
S. Klotz | 2 | 2 | 16 | 1 | 13 | |||||||||||||
T. Moore | 4 | 2 | 6 | 0 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
W. McLaughlin | 5 | 1 | ||||||||||||||||
B. Freyler | 4 | 5 | ||||||||||||||||
T. Tampa | 3 | 0 | ||||||||||||||||
G. Vaughn | 2 | 6 | ||||||||||||||||
M. Verdon | 2 | 3 | ||||||||||||||||
C. Bacon | 2 | 2 | ||||||||||||||||
J. Sadowsky | 2 | 1 | ||||||||||||||||
T. Onyedim | 1 | 2 | ||||||||||||||||
I. Ezeogu | 1 | 2 | ||||||||||||||||
M. Purchase | 1 | 2 | ||||||||||||||||
T. Jones | 1 | 1 | ||||||||||||||||
C. Willich | 1 | 0 | ||||||||||||||||
D. Porter | 1 | 0 | ||||||||||||||||
B. Nikkel | 1 | 0 | ||||||||||||||||
T. James | 1 | 0 | ||||||||||||||||
J. Petersen | 0 | 3 | ||||||||||||||||
J. Cooper | 0 | 2 | ||||||||||||||||
Z. Lovett | 0 | 1 | ||||||||||||||||
J. Singleton | 0 | 1 | ||||||||||||||||
D. Orange | 0 | 1 | ||||||||||||||||
B. Thompson | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Perkins | 3 | 126 | 55 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Noel | 3 | 3 | 2 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Noel | 2 | 110 | 72 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
E. Jones | 14/26 | 96 | 1 | 2 | ||||||||||||||
B. Lichtenberg | 1/3 | 3 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
E. Jones | 15 | 72 | 0 | 14 | ||||||||||||||
C. Kiner | 11 | 29 | 0 | 6 | ||||||||||||||
M. Montgomery | 4 | 8 | 0 | 5 | ||||||||||||||
A. Turner | 2 | 3 | 0 | 6 | ||||||||||||||
B. Lichtenberg | 1 | 3 | 0 | 3 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
C. Metayer | 6 | 4 | 43 | 1 | 20 | |||||||||||||
B. Smith | 8 | 5 | 37 | 0 | 19 | |||||||||||||
D. Wiggins | 5 | 1 | 11 | 0 | 11 | |||||||||||||
A. Turner | 2 | 1 | 4 | 0 | 4 | |||||||||||||
M. Montgomery | 2 | 2 | 3 | 0 | 3 | |||||||||||||
C. Kiner | 3 | 2 | 1 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. Grzesiak | 2 | 8 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. Pace | 5 | 5 | ||||||||||||||||
J. Dingle | 4 | 2 | ||||||||||||||||
B. Threats | 3 | 3 | ||||||||||||||||
D. Corleone | 3 | 2 | ||||||||||||||||
D. Grzesiak | 2 | 5 | ||||||||||||||||
J. Thompson | 2 | 2 | ||||||||||||||||
J. Young | 2 | 2 | ||||||||||||||||
J. Harris | 2 | 2 | ||||||||||||||||
K. Willis | 2 | 0 | ||||||||||||||||
M. Vann | 1 | 1 | ||||||||||||||||
T. Bumphis | 1 | 0 | ||||||||||||||||
D. Jones | 0 | 4 | ||||||||||||||||
T. Ward | 0 | 2 | ||||||||||||||||
D. Taylor | 0 | 1 | ||||||||||||||||
A. Peek | 0 | 1 | ||||||||||||||||
J. Camden | 0 | 1 | ||||||||||||||||
J. Briggs | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
E. Jones | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Fletcher | 5 | 234 | 50 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
X. Henderson | 2 | 38 | 20 |