1st Quarter | |||
---|---|---|---|
12:33 | 7 - 0 | ||
2:30 | 14 - 0 | ||
2nd Quarter | |||
14:55 | 21 - 0 | ||
12:59 | 21 - 7 | ||
7:30 | 27 - 7 | ||
2:54 | 34 - 7 | ||
0:21 | 34 - 14 | ||
3rd Quarter | |||
7:14 | 41 - 14 | ||
5:50 | 41 - 21 | ||
2:14 | 48 - 21 | ||
1:03 |
TD
M. Harrison
21 yards passing from
S. Sanders
(2pt attempt converted
,
O. Miller
pass from
S. Sanders
)
|
48 - 29 | |
4th Quarter | |||
11:55 | 48 - 36 | ||
1:43 | 48 - 43 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Williams | 30/40 | 403 | 6 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. Lloyd | 13 | 84 | 1 | 27 | ||||||||||||||
C. Williams | 5 | 12 | 0 | 13 | ||||||||||||||
A. Jones | 3 | 6 | 0 | 3 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Washington | 9 | 8 | 117 | 1 | 71 | |||||||||||||
B. Rice | 7 | 5 | 81 | 2 | 26 | |||||||||||||
M. Williams | 4 | 3 | 53 | 1 | 28 | |||||||||||||
K. Hudson | 4 | 3 | 40 | 0 | 18 | |||||||||||||
M. Jackson | 4 | 3 | 30 | 0 | 11 | |||||||||||||
D. Singer | 5 | 3 | 24 | 1 | 10 | |||||||||||||
A. Jones | 1 | 1 | 24 | 0 | 24 | |||||||||||||
L. McRee | 2 | 2 | 19 | 0 | 18 | |||||||||||||
M. Lloyd | 3 | 1 | 12 | 0 | 12 | |||||||||||||
J. Wolfe | 1 | 1 | 3 | 1 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
C. Roland-Wallace | 1 | 23 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Muhammad | 1 | 10 | ||||||||||||||||
D. Benton | 1 | 9 | ||||||||||||||||
R. Height | 1 | 7 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
M. Cobb | 11 | 2 | ||||||||||||||||
B. Shaw | 5 | 1 | ||||||||||||||||
C. Roland-Wallace | 5 | 0 | ||||||||||||||||
J. Smith | 3 | 2 | ||||||||||||||||
C. Bullock | 3 | 1 | ||||||||||||||||
T. Curtis | 3 | 1 | ||||||||||||||||
D. Benton | 3 | 0 | ||||||||||||||||
J. Muhammad | 3 | 0 | ||||||||||||||||
S. Byrd | 3 | 0 | ||||||||||||||||
R. Davis | 2 | 0 | ||||||||||||||||
T. Taleni | 2 | 0 | ||||||||||||||||
B. Alexander | 2 | 0 | ||||||||||||||||
K. Barrs | 2 | 0 | ||||||||||||||||
R. Height | 2 | 0 | ||||||||||||||||
B. Shelby | 2 | 0 | ||||||||||||||||
S. Ta'ufo'ou | 1 | 1 | ||||||||||||||||
Z. Branch | 1 | 0 | ||||||||||||||||
A. Lucas | 1 | 0 | ||||||||||||||||
D. Jackson | 1 | 0 | ||||||||||||||||
J. Covington | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
E. Czaplicki | 4 | 190 | 57 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Jackson | 2 | 3 | 2 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Lemon | 2 | 44 | 26 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
S. Sanders | 30/45 | 371 | 4 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
A. Hankerson | 16 | 74 | 1 | 20 | ||||||||||||||
S. Sanders | 14 | 50 | 1 | 25 | ||||||||||||||
D. Edwards | 12 | 44 | 0 | 8 | ||||||||||||||
J. Horn | 1 | 19 | 0 | 17 | ||||||||||||||
A. McCaskill | 1 | 5 | 0 | 5 | ||||||||||||||
S. Wilkerson | 1 | 1 | 0 | 1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
O. Miller | 8 | 7 | 196 | 1 | 65 | |||||||||||||
J. Horn | 8 | 7 | 84 | 2 | 30 | |||||||||||||
M. Harrison | 8 | 6 | 44 | 1 | 21 | |||||||||||||
X. Weaver | 10 | 7 | 29 | 0 | 9 | |||||||||||||
A. Hankerson | 2 | 2 | 9 | 0 | 11 | |||||||||||||
W. Gaines | 1 | 1 | 9 | 0 | 9 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
C. Silmon-Craig | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
O. Cooper | 1 | 8 | ||||||||||||||||
D. McLendon | 0.5 | 2.5 | ||||||||||||||||
A. McNeill | 0.5 | 2.5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Domineck | 6 | 0 | ||||||||||||||||
R. Ward | 5 | 4 | ||||||||||||||||
O. Cooper | 5 | 0 | ||||||||||||||||
T. Alston | 4 | 0 | ||||||||||||||||
T. Woods | 3 | 2 | ||||||||||||||||
J. Robinson | 3 | 0 | ||||||||||||||||
C. Silmon-Craig | 2 | 0 | ||||||||||||||||
J. Mitchell | 1 | 2 | ||||||||||||||||
A. McNeill | 1 | 2 | ||||||||||||||||
J. Milliner-Jones | 1 | 0 | ||||||||||||||||
L. Bentley | 1 | 0 | ||||||||||||||||
D. Kennedy | 1 | 0 | ||||||||||||||||
B. Thomas | 1 | 0 | ||||||||||||||||
S. Cokes | 1 | 0 | ||||||||||||||||
J. Hawkins | 1 | 0 | ||||||||||||||||
D. McLendon | 0 | 2 | ||||||||||||||||
M. Ham | 0 | 1 | ||||||||||||||||
J. Brown | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Vassett | 4 | 169 | 48 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Edwards | 1 | 17 | 17 |