ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
KENT | 27.5 | 47o (16) | |
FRES | -27.5 (15.5) | 47u |
Kent State | Fresno State | |
First downs | 11 | 29 |
Rushes-Yards | 37-129 | 33-143 |
Passing Yards | 102 | 370 |
Sacked-Yards Lost | 1-1 | 0-0 |
Return Yardage | 95 | 57 |
Passing | 8-15-0 | 26-34-5 |
Punts-Average | 6-31.3 | 0-0 |
Fumbles-Lost | 0-0 | 1-0 |
Penalties-Yards | 11-72 | 3-25 |
Field Goals | 1-1 | 1-1 |
Time of Possession | 27:39 | 32:21 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Alaimo | 8/15 | 102 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
X. Williams | 15 | 55 | 1 | 18 | ||||||||||||||
G. Garcia | 13 | 50 | 0 | 13 | ||||||||||||||
J. Coulson | 1 | 15 | 0 | 15 | ||||||||||||||
J. Thomas | 4 | 8 | 0 | 9 | ||||||||||||||
M. Alaimo | 3 | 3 | 0 | 3 | ||||||||||||||
T. Ulatowski | 1 | -2 | 0 | -2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Gardner | 3 | 2 | 49 | 0 | 40 | |||||||||||||
T. Harris | 4 | 2 | 25 | 0 | 16 | |||||||||||||
C. McCray | 3 | 2 | 24 | 0 | 18 | |||||||||||||
G. Garcia | 1 | 1 | 3 | 0 | 3 | |||||||||||||
X. Williams | 1 | 1 | 1 | 0 | 1 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
K. Johns | 6 | 1 | ||||||||||||||||
C. Blue | 5 | 1 | ||||||||||||||||
D. Nicholson | 3 | 4 | ||||||||||||||||
B. Sheppert | 3 | 1 | ||||||||||||||||
A. Branch | 3 | 1 | ||||||||||||||||
J. Williams | 3 | 0 | ||||||||||||||||
D. Miller | 3 | 0 | ||||||||||||||||
S. Daley | 2 | 1 | ||||||||||||||||
C. West | 2 | 1 | ||||||||||||||||
J. Baka | 1 | 2 | ||||||||||||||||
K. Saunders | 1 | 2 | ||||||||||||||||
M. Carroll | 1 | 2 | ||||||||||||||||
M. Williams | 1 | 1 | ||||||||||||||||
N. Giacolone | 1 | 0 | ||||||||||||||||
C. Harris | 1 | 0 | ||||||||||||||||
M. Winfield | 1 | 0 | ||||||||||||||||
J. Duran | 1 | 0 | ||||||||||||||||
R. Nicholl | 0 | 1 | ||||||||||||||||
T. Baylor | 0 | 1 | ||||||||||||||||
O. Billotte | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Durkin | 6 | 188 | 40 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. McCray | 5 | 95 | 24 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Keene | 24/31 | 325 | 4 | 0 | ||||||||||||||
L. Fife | 1/2 | 13 | 0 | 0 | ||||||||||||||
J. Gill | 1/1 | 32 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. Sherrod | 10 | 71 | 0 | 24 | ||||||||||||||
E. Gilliam | 7 | 25 | 2 | 14 | ||||||||||||||
L. Fife | 4 | 23 | 0 | 16 | ||||||||||||||
J. Arceneaux | 4 | 16 | 0 | 9 | ||||||||||||||
D. Rivers | 6 | 11 | 0 | 4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Moss | 9 | 7 | 120 | 1 | 47 | |||||||||||||
E. Brooks | 5 | 4 | 79 | 1 | 40 | |||||||||||||
M. Dalena | 3 | 3 | 67 | 0 | 33 | |||||||||||||
E. Gilliam | 3 | 3 | 59 | 1 | 32 | |||||||||||||
J. Gill | 5 | 3 | 28 | 1 | 13 | |||||||||||||
M. Sherrod | 3 | 3 | 9 | 0 | 4 | |||||||||||||
T. Grear | 1 | 1 | 5 | 0 | 5 | |||||||||||||
T. Watson | 2 | 2 | 3 | 1 | 2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. Mendoza | 1 | 1 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
M. Norris | 4 | 1 | ||||||||||||||||
D. Clark | 3 | 3 | ||||||||||||||||
D. Bridges | 3 | 1 | ||||||||||||||||
C. Lockridge | 3 | 0 | ||||||||||||||||
R. Scott | 2 | 4 | ||||||||||||||||
M. Xepera | 2 | 1 | ||||||||||||||||
I. Johnson | 2 | 0 | ||||||||||||||||
S. Comstock | 2 | 0 | ||||||||||||||||
L. Bailey | 1 | 3 | ||||||||||||||||
K. Munier-Bailey | 1 | 1 | ||||||||||||||||
D. Mendoza | 1 | 1 | ||||||||||||||||
G. Lightfoot | 1 | 1 | ||||||||||||||||
C. Bracha | 1 | 1 | ||||||||||||||||
T. Blount | 1 | 0 | ||||||||||||||||
A. Hamilton | 1 | 0 | ||||||||||||||||
M. Langley | 0 | 2 | ||||||||||||||||
J. Hudson | 0 | 2 | ||||||||||||||||
C. Johnson | 0 | 2 | ||||||||||||||||
S. Scheidt | 0 | 1 | ||||||||||||||||
S. Noa | 0 | 1 | ||||||||||||||||
K. Baumgartner | 0 | 1 | ||||||||||||||||
E. Christensen | 0 | 1 | ||||||||||||||||
K. Agina | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Moss | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punting Data |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Gill | 3 | 57 | 25 |