ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
MTU | -19.5 | 54.5o (6.5) | |
FIU | 19.5 (14.5) | 54.5u |
Middle Tennessee | Florida International | |
First downs | 26 | 24 |
Rushes-Yards | 41-168 | 19-83 |
Passing Yards | 279 | 414 |
Sacked-Yards Lost | 3-17 | 2-15 |
Return Yardage | 98 | 79 |
Passing | 29-42-0 | 29-53-4 |
Punts-Average | 5-47.4 | 5-38.6 |
Fumbles-Lost | 1-0 | 1-0 |
Penalties-Yards | 7-70 | 5-32 |
Field Goals | 2-3 | 0-1 |
Time of Possession | 34:36 | 25:24 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Cunningham | 29/42 | 279 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Bracy | 20 | 91 | 1 | 17 | ||||||||||||||
F. Peasant | 9 | 55 | 0 | 21 | ||||||||||||||
C. Cunningham | 10 | 32 | 2 | 16 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
I. Gathings | 9 | 7 | 77 | 0 | 22 | |||||||||||||
J. Lane | 8 | 5 | 60 | 0 | 24 | |||||||||||||
Y. Ali | 7 | 6 | 55 | 0 | 25 | |||||||||||||
D. England-Chisolm | 7 | 6 | 37 | 0 | 11 | |||||||||||||
F. Peasant | 2 | 1 | 26 | 0 | 26 | |||||||||||||
D. Bracy | 3 | 2 | 13 | 0 | 7 | |||||||||||||
E. Metcalf | 2 | 2 | 11 | 0 | 14 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Thomas | 2 | 87 | 1 | |||||||||||||||
D. Patterson | 2 | 9 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Ferguson | 2 | 15 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Fluellen | 7 | 2 | ||||||||||||||||
D. Patterson | 4 | 3 | ||||||||||||||||
J. Ferguson | 3 | 3 | ||||||||||||||||
J. Thomas | 3 | 2 | ||||||||||||||||
C. Dixon | 3 | 0 | ||||||||||||||||
D. Curtis | 2 | 2 | ||||||||||||||||
T. Ross | 2 | 1 | ||||||||||||||||
J. Rayam | 1 | 2 | ||||||||||||||||
D. Francis | 1 | 2 | ||||||||||||||||
J. Wyatt | 1 | 1 | ||||||||||||||||
P. Hughes | 0 | 1 | ||||||||||||||||
D. Stanley | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Ulbrich | 5 | 237 | 57 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Lane | 1 | 2 | 2 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
H. Carlson | 29/52 | 414 | 4 | 4 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
E. Wilson Jr. | 6 | 32 | 0 | 14 | ||||||||||||||
H. Carlson | 5 | 21 | 0 | 21 | ||||||||||||||
L. Joseph | 6 | 18 | 0 | 7 | ||||||||||||||
D. Patterson | 2 | 12 | 0 | 6 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
R. Fairweather | 11 | 8 | 152 | 3 | 75 | |||||||||||||
D. Patterson | 9 | 5 | 100 | 0 | 29 | |||||||||||||
J. Miamen | 7 | 7 | 65 | 1 | 21 | |||||||||||||
K. Mitchell | 4 | 3 | 55 | 0 | 26 | |||||||||||||
A. Hooker | 6 | 2 | 20 | 0 | 15 | |||||||||||||
J. Bracey | 4 | 2 | 15 | 0 | 15 | |||||||||||||
L. Joseph | 2 | 2 | 7 | 0 | 12 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Guerad | 1 | 9 | ||||||||||||||||
S. Peterson Jr. | 1 | 5 | ||||||||||||||||
D. Hill | 1 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
G. Bernadel | 7 | 4 | ||||||||||||||||
D. Hill | 5 | 7 | ||||||||||||||||
D. Manuel | 5 | 4 | ||||||||||||||||
J. Potts | 5 | 2 | ||||||||||||||||
A. Cole | 4 | 2 | ||||||||||||||||
A. Volmar | 3 | 1 | ||||||||||||||||
J. Guerad | 3 | 0 | ||||||||||||||||
S. Peterson Jr. | 2 | 2 | ||||||||||||||||
D. Hall | 1 | 6 | ||||||||||||||||
J. Passmore | 1 | 2 | ||||||||||||||||
D. Daniel | 1 | 2 | ||||||||||||||||
J. Howard | 1 | 1 | ||||||||||||||||
A. Hooker | 1 | 0 | ||||||||||||||||
D. Strickland | 0 | 4 | ||||||||||||||||
R. Peterson | 0 | 2 | ||||||||||||||||
T. O'Neal | 0 | 2 | ||||||||||||||||
H. Carlson | 0 | 1 | ||||||||||||||||
J. Pierce | 0 | 1 | ||||||||||||||||
A. Nobles | 0 | 1 | ||||||||||||||||
D. Kinsler | 0 | 1 | ||||||||||||||||
W. Prendergast | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
D. Patterson | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Montiel | 5 | 193 | 43 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Patterson | 3 | 3 | 4 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
L. Joseph | 4 | 76 | 22 |