1st Quarter | |||
---|---|---|---|
14:49 | 7 - 0 | ||
7:05 | 14 - 0 | ||
2nd Quarter | |||
9:53 | 14 - 7 | ||
3rd Quarter | |||
8:27 |
FG
J. McAtamney
49 yard field goal
|
14 - 10 | |
0:38 | 14 - 17 | ||
4th Quarter | |||
5:12 | 14 - 24 | ||
1:18 |
FG
C. Campbell
39 yard field goal
|
17 - 24 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Bazelak | 24/42 | 210 | 0 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Henderson | 4 | 31 | 0 | 10 | ||||||||||||||
J. Lucas | 6 | 27 | 0 | 8 | ||||||||||||||
S. Shivers | 4 | 3 | 0 | 5 | ||||||||||||||
C. Bazelak | 4 | 1 | 1 | 7 | ||||||||||||||
D. Matthews | 1 | 0 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
C. Camper | 7 | 5 | 43 | 0 | 19 | |||||||||||||
V. Swinton | 4 | 3 | 41 | 0 | 35 | |||||||||||||
J. Lucas | 4 | 3 | 39 | 0 | 25 | |||||||||||||
A. Coby | 6 | 3 | 25 | 0 | 10 | |||||||||||||
S. Shivers | 1 | 1 | 24 | 0 | 24 | |||||||||||||
D. Matthews | 4 | 2 | 14 | 0 | 7 | |||||||||||||
A. Barner | 6 | 5 | 11 | 0 | 7 | |||||||||||||
J. Henderson | 2 | 1 | 9 | 0 | 9 | |||||||||||||
E. Simmons | 3 | 1 | 4 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Haynes | 3 | 4 | ||||||||||||||||
D. Matthews | 3 | 3 | ||||||||||||||||
M. Hohlt | 3 | 1 | ||||||||||||||||
J. Williams | 3 | 0 | ||||||||||||||||
B. Jennings | 2 | 9 | ||||||||||||||||
A. Casey | 2 | 7 | ||||||||||||||||
D. McCullough | 2 | 4 | ||||||||||||||||
D. Elliott | 2 | 3 | ||||||||||||||||
J. Tevis | 2 | 2 | ||||||||||||||||
L. Cox | 1 | 2 | ||||||||||||||||
S. Nofoagatoto'a | 1 | 2 | ||||||||||||||||
P. Lucas | 1 | 1 | ||||||||||||||||
C. Keys | 1 | 0 | ||||||||||||||||
T. Mullen | 1 | 0 | ||||||||||||||||
B. Bonds | 1 | 0 | ||||||||||||||||
J. Casey | 0 | 4 | ||||||||||||||||
B. Lanier | 0 | 2 | ||||||||||||||||
M. Jackson | 0 | 1 | ||||||||||||||||
A. Bryant | 0 | 1 | ||||||||||||||||
J. Head | 0 | 1 | ||||||||||||||||
J. Monds | 0 | 1 | ||||||||||||||||
N. Pierre | 0 | 1 | ||||||||||||||||
B. Fitzgerald | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
D. Matthews | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Evans | 8 | 333 | 51 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Matthews | 1 | -5 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Lucas | 3 | 124 | 93 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
N. Vedral | 12/24 | 113 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
S. Brown | 28 | 101 | 1 | 12 | ||||||||||||||
A. Cruickshank | 5 | 64 | 0 | 42 | ||||||||||||||
K. Monangai | 7 | 12 | 0 | 6 | ||||||||||||||
A. Salaam | 4 | 12 | 0 | 5 | ||||||||||||||
N. Vedral | 3 | 9 | 0 | 5 | ||||||||||||||
J. Langan | 1 | 2 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
S. Ryan | 4 | 3 | 59 | 1 | 28 | |||||||||||||
J. Langan | 9 | 5 | 24 | 0 | 8 | |||||||||||||
A. Cruickshank | 3 | 2 | 12 | 0 | 9 | |||||||||||||
C. Long | 1 | 1 | 11 | 0 | 11 | |||||||||||||
S. Jones | 3 | 1 | 7 | 0 | 7 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
C. Braswell | 1 | 12 | 1 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
W. Bailey | 1 | 6 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
C. Izien | 8 | 0 | ||||||||||||||||
D. Jennings | 3 | 3 | ||||||||||||||||
T. Powell | 3 | 1 | ||||||||||||||||
W. Bailey | 3 | 0 | ||||||||||||||||
A. Lewis | 2 | 2 | ||||||||||||||||
D. Igbinosun | 2 | 2 | ||||||||||||||||
C. Braswell | 2 | 0 | ||||||||||||||||
M. Melton | 2 | 0 | ||||||||||||||||
A. Young | 1 | 2 | ||||||||||||||||
R. Longerbeam | 1 | 2 | ||||||||||||||||
K. Fletcher | 1 | 0 | ||||||||||||||||
R. Konga | 1 | 0 | ||||||||||||||||
S. Gadie | 0 | 1 | ||||||||||||||||
J. Thompson | 0 | 1 | ||||||||||||||||
K. Hamilton | 0 | 1 | ||||||||||||||||
I. Maijeh | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Korsak | 8 | 372 | 66 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Cruickshank | 3 | 11 | 7 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Cruickshank | 2 | 44 | 23 |