ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
MRSH | 12.5 (26.5) | 55o | |
JMU | -12.5 | 55u (17) |
1st Quarter | |||
---|---|---|---|
7:07 |
FG
C. Wise
35 yard field goal
|
0 - 3 | |
3:24 | 0 - 9 | ||
1:07 |
FG
C. Wise
25 yard field goal
|
0 - 12 | |
2nd Quarter | |||
9:54 | 7 - 12 | ||
3rd Quarter | |||
13:17 | 14 - 12 | ||
8:10 |
FG
R. Verhoff
38 yard field goal
|
17 - 12 | |
4th Quarter | |||
4:07 | 24 - 12 |
Marshall | James Madison | |
First downs | 12 | 10 |
Rushes-Yards | 44-167 | 37-83 |
Passing Yards | 159 | 164 |
Sacked-Yards Lost | 3-11 | 7-41 |
Return Yardage | 81 | 15 |
Passing | 15-31-1 | 13-35-1 |
Punts-Average | 12-39.8 | 12-42.5 |
Fumbles-Lost | 1-1 | 1-1 |
Penalties-Yards | 7-60 | 4-33 |
Field Goals | 1-1 | 2-2 |
Time of Possession | 31:34 | 28:26 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Fancher | 15/31 | 159 | 1 | 2 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
K. Laborn | 30 | 151 | 2 | 61 | ||||||||||||||
C. Fancher | 9 | 22 | 0 | 11 | ||||||||||||||
C. Montgomery | 2 | 7 | 0 | 5 | ||||||||||||||
E. Payne | 1 | 1 | 0 | 1 | ||||||||||||||
R. Verhoff | 1 | -13 | 0 | -13 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
C. Gammage | 7 | 5 | 107 | 1 | 57 | |||||||||||||
C. Montgomery | 5 | 1 | 18 | 0 | 18 | |||||||||||||
S. Ahmed | 3 | 2 | 17 | 0 | 10 | |||||||||||||
E. Payne | 2 | 2 | 11 | 0 | 9 | |||||||||||||
D. Miller | 1 | 1 | 6 | 0 | 6 | |||||||||||||
T. Keaton | 5 | 2 | 5 | 0 | 5 | |||||||||||||
K. Laborn | 3 | 1 | -2 | 0 | -2 | |||||||||||||
J. Harrison | 2 | 1 | -3 | 0 | -3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
C. Gray | 2 | 4 | 0 | |||||||||||||||
M. Abraham | 1 | 21 | 0 | |||||||||||||||
A. Sam | 1 | 0 | 0 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
O. Porter | 5 | 4 | ||||||||||||||||
A. Sam | 5 | 1 | ||||||||||||||||
C. Gray | 3 | 5 | ||||||||||||||||
M. Abraham | 3 | 1 | ||||||||||||||||
E. Neal | 2 | 3 | ||||||||||||||||
T. Leggs | 1 | 5 | ||||||||||||||||
I. Norman | 1 | 4 | ||||||||||||||||
I. Bush | 1 | 2 | ||||||||||||||||
A. Watts | 1 | 2 | ||||||||||||||||
E. Jackson | 1 | 1 | ||||||||||||||||
S. Burton | 1 | 1 | ||||||||||||||||
S. Gilmore | 1 | 1 | ||||||||||||||||
T. Holler | 1 | 0 | ||||||||||||||||
J. Bobo | 0 | 3 | ||||||||||||||||
K. Martin | 0 | 2 | ||||||||||||||||
I. Gibson | 0 | 2 | ||||||||||||||||
A. Beauplan | 0 | 1 | ||||||||||||||||
E. Balogun | 0 | 1 | ||||||||||||||||
J. McTier | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
C. Gammage | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. McConnell | 10 | 405 | 64 | |||||||||||||||
R. Verhoff | 2 | 73 | 39 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Keaton | 4 | 56 | 18 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Atkins | 13/35 | 164 | 1 | 4 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
P. Agyei-Obese | 20 | 96 | 0 | 23 | ||||||||||||||
L. Palmer | 4 | 10 | 0 | 4 | ||||||||||||||
B. Atkins | 13 | -23 | 0 | 12 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Greene | 7 | 3 | 66 | 0 | 43 | |||||||||||||
K. Thornton | 9 | 4 | 47 | 0 | 38 | |||||||||||||
Z. Horton | 3 | 3 | 31 | 1 | 17 | |||||||||||||
K. Black | 3 | 3 | 20 | 0 | 15 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
Q. Reid | 1 | 14 | 0 | |||||||||||||||
C. Logan | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
I. Ukwu | 2 | 6 | ||||||||||||||||
J. Edwards | 0.5 | 2.5 | ||||||||||||||||
J. Carpenter | 0.5 | 2.5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Jones | 4 | 8 | ||||||||||||||||
S. Kidd | 3 | 2 | ||||||||||||||||
I. Ukwu | 3 | 1 | ||||||||||||||||
J. Swann | 3 | 0 | ||||||||||||||||
J. Carpenter | 2 | 7 | ||||||||||||||||
J. Edwards | 2 | 3 | ||||||||||||||||
A. Nwabuoku-Okonji | 2 | 2 | ||||||||||||||||
J. Green | 2 | 1 | ||||||||||||||||
J. Sarratt | 2 | 0 | ||||||||||||||||
T. Hendrick | 1 | 5 | ||||||||||||||||
C. Chukwuneke | 1 | 4 | ||||||||||||||||
C. Logan | 1 | 3 | ||||||||||||||||
J. Reimonenq | 1 | 2 | ||||||||||||||||
J. Kromah | 1 | 1 | ||||||||||||||||
K. Thornton | 1 | 0 | ||||||||||||||||
J. Walker | 1 | 0 | ||||||||||||||||
Q. Reid | 0 | 1 | ||||||||||||||||
F. Meehan | 0 | 1 | ||||||||||||||||
S. Johns | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
B. Atkins | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punting Data |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Sarratt | 1 | 1 | 1 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |