ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
MTU | 14 (29) | 57.5o | |
CSU | -14 | 57.5u (4.5) |
Middle Tennessee | Colorado State | |
First downs | 20 | 16 |
Rushes-Yards | 41-114 | 34--10 |
Passing Yards | 266 | 256 |
Sacked-Yards Lost | 2-12 | 9-70 |
Return Yardage | 44 | 83 |
Passing | 31-39-1 | 20-30-3 |
Punts-Average | 5-42.4 | 6-40.3 |
Fumbles-Lost | 1-1 | 3-2 |
Penalties-Yards | 4-47 | 8-67 |
Field Goals | 2-2 | 0-1 |
Time of Possession | 31:19 | 28:41 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Cunningham | 31/39 | 266 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
F. Peasant | 22 | 93 | 2 | 25 | ||||||||||||||
C. Cunningham | 12 | 24 | 0 | 11 | ||||||||||||||
D. Bracy | 6 | -1 | 0 | 4 | ||||||||||||||
A. Sparrow | 1 | -2 | 0 | -2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
I. Gathings | 11 | 11 | 92 | 0 | 26 | |||||||||||||
E. Metcalf | 3 | 2 | 47 | 1 | 42 | |||||||||||||
J. Lane | 5 | 3 | 46 | 0 | 30 | |||||||||||||
A. Sparrow | 4 | 4 | 41 | 0 | 25 | |||||||||||||
Y. Ali | 7 | 5 | 23 | 0 | 11 | |||||||||||||
B. Tolbert | 1 | 1 | 12 | 0 | 12 | |||||||||||||
A. Toney | 2 | 2 | 11 | 0 | 7 | |||||||||||||
F. Peasant | 3 | 2 | 0 | 0 | 2 | |||||||||||||
D. Bracy | 1 | 1 | -6 | 0 | -6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
T. Fluellen | 1 | 32 | 1 | |||||||||||||||
D. Patterson | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
Q. Dunnigan | 2.5 | 19.5 | ||||||||||||||||
C. Dixon | 2 | 8 | ||||||||||||||||
M. Cook | 1.5 | 8 | ||||||||||||||||
J. Ferguson | 1 | 20 | ||||||||||||||||
D. Francis | 1 | 7 | ||||||||||||||||
J. Rayam | 0.5 | 4 | ||||||||||||||||
J. Davis | 0.5 | 3.5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Ross | 6 | 3 | ||||||||||||||||
D. Stanley | 4 | 2 | ||||||||||||||||
T. Fluellen | 3 | 5 | ||||||||||||||||
Q. Dunnigan | 3 | 4 | ||||||||||||||||
D. Curtis | 3 | 2 | ||||||||||||||||
C. Dixon | 2 | 4 | ||||||||||||||||
J. Rayam | 1 | 4 | ||||||||||||||||
D. Francis | 1 | 4 | ||||||||||||||||
J. Ferguson | 1 | 4 | ||||||||||||||||
M. Cook | 1 | 2 | ||||||||||||||||
J. Jackson | 1 | 2 | ||||||||||||||||
J. Davis | 1 | 1 | ||||||||||||||||
D. Patterson | 1 | 1 | ||||||||||||||||
J. Branch | 0 | 2 | ||||||||||||||||
J. Starling | 0 | 2 | ||||||||||||||||
R. Hartley | 0 | 1 | ||||||||||||||||
J. Wyatt | 0 | 1 | ||||||||||||||||
Z. Wood | 0 | 1 | ||||||||||||||||
D. Stanley | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
F. Peasant | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Ulbrich | 5 | 212 | 53 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Lane | 1 | 12 | 12 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Millen | 20/30 | 256 | 3 | 2 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
A. Vivens | 12 | 41 | 0 | 10 | ||||||||||||||
D. Bailey | 8 | 7 | 0 | 7 | ||||||||||||||
A. Morrow | 3 | 7 | 0 | 3 | ||||||||||||||
C. Millen | 11 | -65 | 0 | 5 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Horton | 14 | 9 | 186 | 3 | 69 | |||||||||||||
M. Stovall | 5 | 5 | 42 | 0 | 13 | |||||||||||||
T. McCullouch | 6 | 4 | 26 | 0 | 11 | |||||||||||||
A. Vivens | 2 | 1 | 6 | 0 | 6 | |||||||||||||
D. Bailey | 1 | 1 | -4 | 0 | -4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Howell | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
M. Kamara | 1.5 | 9.5 | ||||||||||||||||
C. Onyechi | 0.5 | 2.5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Howell | 6 | 11 | ||||||||||||||||
T. Francis | 5 | 3 | ||||||||||||||||
D. Jackson | 4 | 5 | ||||||||||||||||
C. Onyechi | 4 | 5 | ||||||||||||||||
M. Kamara | 4 | 2 | ||||||||||||||||
C. Carter | 3 | 7 | ||||||||||||||||
C. Anusiem | 3 | 2 | ||||||||||||||||
G. Laday | 3 | 1 | ||||||||||||||||
D. Kulick | 3 | 0 | ||||||||||||||||
D. Phillips | 1 | 5 | ||||||||||||||||
T. Brown | 1 | 1 | ||||||||||||||||
C. Bariteau | 1 | 1 | ||||||||||||||||
A. King | 1 | 1 | ||||||||||||||||
T. Golden | 1 | 0 | ||||||||||||||||
R. Floyd | 1 | 0 | ||||||||||||||||
G. Kelly | 0 | 4 | ||||||||||||||||
J. Mitchell | 0 | 2 | ||||||||||||||||
M. Wa-Kalonji | 0 | 2 | ||||||||||||||||
H. Blackburn | 0 | 2 | ||||||||||||||||
T. Tuioti | 0 | 1 | ||||||||||||||||
T. Quinn | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
C. Millen | 2 | 1 | ||||||||||||||||
A. Vivens | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
P. Turner | 6 | 242 | 45 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Stovall | 2 | 10 | 5 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Vivens | 3 | 73 | 34 |