1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
PEAY | 10 | 7 | 3 | 7 | 27 |
WKU | 7 | 14 | 0 | 17 | 38 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
PEAY | 27.5 (16.5) | 72.5o | |
WKU | -27.5 | 72.5u (7.5) |
1st Quarter | |||
---|---|---|---|
10:39 | 0 - 7 | ||
5:58 |
FG
M. Trujillo
41 yard field goal
|
3 - 7 | |
1:35 | 10 - 7 | ||
2nd Quarter | |||
13:16 | 10 - 14 | ||
4:27 |
TD
(
B. Narveson
kick)
|
10 - 21 | |
0:18 | 17 - 21 | ||
3rd Quarter | |||
8:12 |
FG
M. Trujillo
49 yard field goal
|
20 - 21 | |
4th Quarter | |||
12:56 | 20 - 28 | ||
11:34 | 20 - 35 | ||
8:09 | 27 - 35 | ||
3:18 |
FG
B. Narveson
23 yard field goal
|
27 - 38 |
Austin Peay | Western Kentucky | |
First downs | 19 | 19 |
Rushes-Yards | 49-157 | 32-107 |
Passing Yards | 162 | 276 |
Sacked-Yards Lost | 5-33 | 0-0 |
Return Yardage | 68 | 65 |
Passing | 15-21-2 | 19-33-4 |
Punts-Average | 5-43.4 | 6-45.0 |
Fumbles-Lost | 4-2 | 0-0 |
Penalties-Yards | 8-65 | 8-86 |
Field Goals | 2-2 | 1-1 |
Time of Possession | 32:18 | 27:42 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Diliello | 14/20 | 123 | 2 | 2 | ||||||||||||||
T. Goodman | 1/1 | 39 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Samuel | 20 | 77 | 0 | 24 | ||||||||||||||
C. Evans Jr. | 10 | 40 | 0 | 16 | ||||||||||||||
M. Diliello | 17 | 24 | 1 | 20 | ||||||||||||||
D. McCray | 1 | 17 | 0 | 17 | ||||||||||||||
J. Burns | 1 | -1 | 0 | -1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. McCray | 9 | 7 | 90 | 2 | 44 | |||||||||||||
J. Burns | 4 | 4 | 54 | 0 | 39 | |||||||||||||
T. Goodman | 3 | 2 | 11 | 0 | 8 | |||||||||||||
J. Samuel | 2 | 2 | 7 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
S. Simmons | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
A. Williams | 11 | 3 | ||||||||||||||||
J. Ward | 2 | 0 | ||||||||||||||||
S. Simmons | 1 | 2 | ||||||||||||||||
D. Ford | 1 | 0 | ||||||||||||||||
E. Caselberry | 1 | 0 | ||||||||||||||||
C. Doss | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
M. Diliello | 1 | 1 | ||||||||||||||||
E. Caselberry | 1 | 1 | ||||||||||||||||
K. Thomas | 1 | 0 | ||||||||||||||||
D. McCray | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Rigney | 5 | 217 | 47 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Thomas | 2 | 28 | 33 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. McCray | 2 | 32 | 24 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
A. Reed | 19/33 | 276 | 4 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Ervin-Poindexter | 15 | 48 | 0 | 9 | ||||||||||||||
J. Moses | 7 | 30 | 0 | 11 | ||||||||||||||
K. Robichaux | 5 | 18 | 0 | 10 | ||||||||||||||
D. Davis | 1 | 15 | 0 | 15 | ||||||||||||||
A. Reed | 3 | -2 | 0 | 6 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Davis | 7 | 6 | 124 | 1 | 48 | |||||||||||||
M. Corley | 7 | 5 | 61 | 3 | 25 | |||||||||||||
J. Hall | 3 | 1 | 30 | 0 | 30 | |||||||||||||
M. Mathison | 6 | 4 | 21 | 0 | 8 | |||||||||||||
D. Ervin-Poindexter | 2 | 1 | 19 | 0 | 19 | |||||||||||||
C. Burt Jr. | 1 | 1 | 18 | 0 | 18 | |||||||||||||
K. Robichaux | 2 | 1 | 3 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
U. Stout | 1 | 34 | 1 | |||||||||||||||
A. Brathwaite Jr. | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Evans | 2.5 | 17 | ||||||||||||||||
K. Hailassie | 1 | 6 | ||||||||||||||||
T. Thompson | 1 | 5 | ||||||||||||||||
L. Hernandez | 0.5 | 5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Evans | 9 | 3 | ||||||||||||||||
J. Jones | 5 | 3 | ||||||||||||||||
K. Hailassie | 5 | 2 | ||||||||||||||||
W. Ignont | 4 | 2 | ||||||||||||||||
K. Oliver | 4 | 1 | ||||||||||||||||
D. Smith | 3 | 2 | ||||||||||||||||
U. Stout | 3 | 0 | ||||||||||||||||
J. Hunter | 2 | 2 | ||||||||||||||||
T. Allen | 2 | 1 | ||||||||||||||||
N. Cooper | 2 | 0 | ||||||||||||||||
T. Thompson | 2 | 0 | ||||||||||||||||
D. Shipp | 2 | 0 | ||||||||||||||||
D. Bradshaw | 2 | 0 | ||||||||||||||||
L. Hernandez | 1 | 3 | ||||||||||||||||
C. Jones | 1 | 1 | ||||||||||||||||
C. Jones | 1 | 1 | ||||||||||||||||
J. Beljan | 1 | 0 | ||||||||||||||||
D. Baker | 1 | 0 | ||||||||||||||||
M. Flint | 1 | 0 | ||||||||||||||||
T. Shaw | 1 | 0 | ||||||||||||||||
B. Wagner | 1 | 0 | ||||||||||||||||
A. Key | 0 | 1 | ||||||||||||||||
M. Allen | 0 | 1 | ||||||||||||||||
D. Thomas | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Ellard | 6 | 270 | 57 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
U. Stout | 2 | 31 | 19 | |||||||||||||||
C. Burt Jr. | 1 | 0 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |