1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
10:42 |
FG
S. Johnson
34 yard field goal
|
0 - 3 | |
9:07 | 7 - 3 | ||
5:57 | 14 - 3 | ||
0:25 |
FG
S. Johnson
41 yard field goal
|
14 - 6 | |
3rd Quarter | |||
10:17 |
FG
S. Johnson
31 yard field goal
|
14 - 9 | |
4:27 | 21 - 9 | ||
3:28 | 28 - 9 | ||
4th Quarter | |||
10:43 | 35 - 9 | ||
4:47 | 35 - 16 | ||
2:07 | 35 - 23 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Finn | 10/14 | 150 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
B. Koback | 21 | 203 | 4 | 55 | ||||||||||||||
D. Finn | 3 | 28 | 0 | 14 | ||||||||||||||
J. Stuart | 3 | 10 | 0 | 5 | ||||||||||||||
D. Maddox | 1 | 9 | 0 | 9 | ||||||||||||||
M. Kelly | 3 | 1 | 0 | 3 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
M. Landers | 1 | 1 | 85 | 1 | 85 | |||||||||||||
B. Koback | 4 | 3 | 19 | 0 | 10 | |||||||||||||
D. Maddox | 4 | 3 | 17 | 0 | 8 | |||||||||||||
I. Winstead | 2 | 1 | 17 | 0 | 17 | |||||||||||||
D. Blankumsee | 1 | 1 | 8 | 0 | 8 | |||||||||||||
M. Kelly | 1 | 1 | 4 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. Ragin | 1.5 | 4 | ||||||||||||||||
J. Hines | 1 | 9 | ||||||||||||||||
N. Bauer | 1 | 8 | ||||||||||||||||
J. Culpepper | 1 | 5 | ||||||||||||||||
J. Jones | 0.5 | 2 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Anderson | 6 | 4 | ||||||||||||||||
Q. Mitchell | 5 | 0 | ||||||||||||||||
J. Hines | 4 | 2 | ||||||||||||||||
J. Jones | 3 | 11 | ||||||||||||||||
N. Bauer | 3 | 4 | ||||||||||||||||
M. Hook | 2 | 8 | ||||||||||||||||
Z. Ford | 2 | 5 | ||||||||||||||||
D. Johnson | 1 | 7 | ||||||||||||||||
D. Johnson | 1 | 6 | ||||||||||||||||
J. Culpepper | 1 | 3 | ||||||||||||||||
J. Barrow | 1 | 1 | ||||||||||||||||
D. Ragin | 1 | 1 | ||||||||||||||||
D. Maddox | 1 | 0 | ||||||||||||||||
S. Womack | 1 | 0 | ||||||||||||||||
C. McDonald | 1 | 0 | ||||||||||||||||
D. Alexander | 0 | 2 | ||||||||||||||||
D. Hood | 0 | 2 | ||||||||||||||||
J. Clark | 0 | 2 | ||||||||||||||||
C. Butler | 0 | 1 | ||||||||||||||||
D. Rogers | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Flint | 5 | 186 | 50 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Blankumsee | 1 | 39 | 39 | |||||||||||||||
J. Stuart | 1 | 34 | 34 | |||||||||||||||
M. Landers | 1 | 26 | 26 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
K. Rourke | 22/36 | 233 | 1 | 0 | ||||||||||||||
J. Wieland | 1/1 | 20 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Tuggle | 13 | 64 | 0 | 14 | ||||||||||||||
I. Cox | 2 | 37 | 0 | 31 | ||||||||||||||
A. Rogers | 7 | 34 | 0 | 11 | ||||||||||||||
S. Bangura | 6 | 21 | 1 | 6 | ||||||||||||||
K. Rourke | 13 | 18 | 0 | 18 | ||||||||||||||
J. Neatherton | 3 | 11 | 0 | 5 | ||||||||||||||
T. Walton | 1 | 7 | 0 | 7 | ||||||||||||||
C. Odom | 1 | 0 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
I. Cox | 8 | 4 | 65 | 0 | 49 | |||||||||||||
S. Bangura | 3 | 3 | 34 | 0 | 22 | |||||||||||||
D. Tuggle | 4 | 4 | 33 | 0 | 14 | |||||||||||||
C. Cokley | 5 | 2 | 29 | 1 | 15 | |||||||||||||
T. Walton | 3 | 3 | 24 | 0 | 11 | |||||||||||||
C. Odom | 6 | 3 | 20 | 0 | 12 | |||||||||||||
R. Luehrman | 1 | 1 | 20 | 0 | 20 | |||||||||||||
M. Cross | 4 | 1 | 11 | 0 | 11 | |||||||||||||
A. Luehrman | 1 | 1 | 9 | 0 | 9 | |||||||||||||
J. Bostic | 2 | 1 | 8 | 0 | 8 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Drake | 4 | 4 | ||||||||||||||||
C. Blauser | 3 | 2 | ||||||||||||||||
B. Houston | 3 | 2 | ||||||||||||||||
J. Hampton | 2 | 3 | ||||||||||||||||
A. Floyd | 2 | 2 | ||||||||||||||||
J. Burton | 1 | 3 | ||||||||||||||||
B. Weaver | 1 | 1 | ||||||||||||||||
J. Gregory | 1 | 1 | ||||||||||||||||
A. Wolff | 1 | 0 | ||||||||||||||||
R. Mathews | 1 | 0 | ||||||||||||||||
K. Caesar | 0 | 2 | ||||||||||||||||
B. Dugan | 0 | 2 | ||||||||||||||||
W. Evans | 0 | 2 | ||||||||||||||||
J. McCrory | 0 | 1 | ||||||||||||||||
Z. Burks | 0 | 1 | ||||||||||||||||
R. Parodie | 0 | 1 | ||||||||||||||||
J. Birchette | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Conner | 1 | 1 | ||||||||||||||||
I. Cox | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Wilson | 2 | 91 | 52 | |||||||||||||||
J. Wieland | 2 | 91 | 51 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Conner | 2 | 2 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Tuggle | 3 | 46 | 17 |