ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
WYO | 14 (4) | 48.5o | |
BSU | -14 | 48.5u (12.5) |
Wyoming | Boise State | |
First downs | 11 | 22 |
Rushes-Yards | 29-132 | 38-160 |
Passing Yards | 156 | 225 |
Sacked-Yards Lost | 1-4 | 1-12 |
Return Yardage | 59 | 37 |
Passing | 11-18-1 | 23-32-1 |
Punts-Average | 7-42.1 | 4-41.3 |
Fumbles-Lost | 1-0 | 0-0 |
Penalties-Yards | 8-50 | 4-30 |
Field Goals | 0-0 | 3-3 |
Time of Possession | 26:26 | 33:34 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
L. Williams | 11/18 | 156 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
T. Swen | 13 | 59 | 1 | 11 | ||||||||||||||
X. Valladay | 9 | 37 | 0 | 10 | ||||||||||||||
L. Williams | 7 | 36 | 0 | 16 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
I. Neyor | 9 | 6 | 126 | 1 | 74 | |||||||||||||
W. Wieland | 1 | 1 | 15 | 0 | 15 | |||||||||||||
J. Cobbs | 1 | 1 | 11 | 0 | 11 | |||||||||||||
T. Welch | 3 | 2 | 3 | 0 | 4 | |||||||||||||
X. Valladay | 1 | 1 | 1 | 0 | 1 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
E. Gibbs | 1 | 12 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
E. Gibbs | 8 | 5 | ||||||||||||||||
C. Muma | 8 | 5 | ||||||||||||||||
V. Jones | 4 | 2 | ||||||||||||||||
R. Weber | 4 | 1 | ||||||||||||||||
C. Coldon | 4 | 1 | ||||||||||||||||
K. Blakenbaker | 3 | 0 | ||||||||||||||||
C. Godbout | 2 | 5 | ||||||||||||||||
I. White | 2 | 2 | ||||||||||||||||
G. Crall | 2 | 1 | ||||||||||||||||
A. Hearn | 2 | 1 | ||||||||||||||||
C. Robinson | 2 | 0 | ||||||||||||||||
J. Cobbs | 1 | 0 | ||||||||||||||||
J. Pate | 1 | 0 | ||||||||||||||||
J. Bertagnole | 0 | 3 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
L. Williams | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Fawaz | 7 | 295 | 60 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Stone | 2 | 59 | 37 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
H. Bachmeier | 23/32 | 225 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
G. Holani | 20 | 102 | 0 | 38 | ||||||||||||||
C. Habibi-Likio | 11 | 41 | 0 | 9 | ||||||||||||||
A. Van Buren | 1 | 12 | 1 | 12 | ||||||||||||||
L. Caples | 1 | 9 | 0 | 9 | ||||||||||||||
K. Shakir | 1 | 3 | 0 | 3 | ||||||||||||||
T. Crowe | 1 | 2 | 0 | 2 | ||||||||||||||
H. Bachmeier | 2 | -8 | 0 | 4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
K. Shakir | 14 | 8 | 83 | 0 | 19 | |||||||||||||
B. Bowens | 6 | 4 | 36 | 0 | 17 | |||||||||||||
R. Smith | 3 | 2 | 29 | 1 | 27 | |||||||||||||
K. Rafdal | 1 | 1 | 19 | 0 | 19 | |||||||||||||
C. Habibi-Likio | 3 | 3 | 18 | 0 | 15 | |||||||||||||
D. Koetter | 2 | 2 | 17 | 0 | 14 | |||||||||||||
L. Caples | 1 | 1 | 15 | 0 | 15 | |||||||||||||
G. Holani | 1 | 1 | 7 | 0 | 7 | |||||||||||||
A. Van Buren | 1 | 1 | 1 | 0 | 1 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
S. Irwin | 1 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Jones | 5 | 0 | ||||||||||||||||
R. Whimpey | 4 | 3 | ||||||||||||||||
E. Noa | 3 | 5 | ||||||||||||||||
J. Skinner | 3 | 2 | ||||||||||||||||
S. Matlock | 2 | 0 | ||||||||||||||||
J. Cravens | 1 | 2 | ||||||||||||||||
K. Kaniho | 1 | 2 | ||||||||||||||||
C. Biggers | 1 | 1 | ||||||||||||||||
S. Oladipo | 1 | 0 | ||||||||||||||||
S. Irwin | 1 | 0 | ||||||||||||||||
K. Kaniho | 1 | 0 | ||||||||||||||||
I. Bagnah | 0 | 3 | ||||||||||||||||
H. Gums | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Velazquez | 4 | 165 | 45 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Shakir | 1 | 0 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |