1st Quarter | |||
---|---|---|---|
12:34 | 7 - 0 | ||
7:32 | 7 - 7 | ||
0:56 |
FG
I. Hankins
38 yard field goal
|
7 - 10 | |
0:22 | 14 - 10 | ||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
8:49 | 21 - 10 | ||
4:46 | 21 - 17 | ||
4th Quarter | |||
12:48 | 21 - 24 | ||
7:59 | 21 - 31 | ||
4:41 |
FG
C. Dicker
27 yard field goal
|
24 - 31 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Thompson | 23/38 | 280 | 2 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
B. Robinson | 17 | 43 | 1 | 9 | ||||||||||||||
C. Thompson | 5 | 31 | 0 | 25 | ||||||||||||||
R. Johnson | 5 | 23 | 0 | 6 | ||||||||||||||
J. Davis | 1 | 3 | 0 | 3 | ||||||||||||||
C. Dicker | 1 | 2 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
X. Worthy | 7 | 4 | 115 | 1 | 63 | |||||||||||||
M. Washington | 10 | 7 | 70 | 0 | 22 | |||||||||||||
J. Moore | 11 | 5 | 64 | 1 | 15 | |||||||||||||
C. Brewer | 4 | 3 | 15 | 0 | 9 | |||||||||||||
J. Wiley | 2 | 2 | 13 | 0 | 10 | |||||||||||||
B. Robinson | 2 | 1 | 4 | 0 | 4 | |||||||||||||
K. Robinson | 1 | 1 | -1 | 0 | -1 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
B. Foster | 1 | 31 | 0 | |||||||||||||||
L. Brockermeyer | 1 | 9 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
L. Brockermeyer | 4 | 1 | ||||||||||||||||
O. Oghoufo | 4 | 1 | ||||||||||||||||
R. Thornton | 3 | 2 | ||||||||||||||||
B. Foster | 3 | 1 | ||||||||||||||||
B. Murphy | 3 | 0 | ||||||||||||||||
J. Thompson | 3 | 0 | ||||||||||||||||
D. Overshown | 2 | 2 | ||||||||||||||||
D. Jamison | 2 | 1 | ||||||||||||||||
A. Cook | 2 | 1 | ||||||||||||||||
B. Schooler | 2 | 1 | ||||||||||||||||
J. Ford | 2 | 0 | ||||||||||||||||
A. Collins | 2 | 0 | ||||||||||||||||
C. Adimora | 2 | 0 | ||||||||||||||||
J. Thompson | 1 | 2 | ||||||||||||||||
M. Ojomo | 1 | 1 | ||||||||||||||||
J. Moore | 1 | 0 | ||||||||||||||||
J. Wiley | 1 | 0 | ||||||||||||||||
G. Watson | 1 | 0 | ||||||||||||||||
B. Davis | 1 | 0 | ||||||||||||||||
D. Dunn | 1 | 0 | ||||||||||||||||
B. Sorrell | 0 | 1 | ||||||||||||||||
J. Barron | 0 | 1 | ||||||||||||||||
C. Tschauner | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Moore | 1 | 1 | ||||||||||||||||
C. Thompson | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Dicker | 2 | 100 | 58 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Jamison | 1 | 4 | 4 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
G. Bohanon | 17/30 | 190 | 0 | 2 | ||||||||||||||
T. Thornton | 1/1 | 6 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
A. Smith | 21 | 145 | 1 | 32 | ||||||||||||||
T. Ebner | 12 | 66 | 0 | 18 | ||||||||||||||
G. Bohanon | 5 | 27 | 1 | 10 | ||||||||||||||
B. Sims | 1 | 1 | 1 | 1 | ||||||||||||||
D. Estrada | 1 | -5 | 0 | -5 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
R. Sneed | 11 | 8 | 94 | 1 | 23 | |||||||||||||
T. Thornton | 8 | 5 | 54 | 0 | 23 | |||||||||||||
B. Sims | 3 | 1 | 28 | 0 | 28 | |||||||||||||
D. Estrada | 3 | 2 | 17 | 0 | 12 | |||||||||||||
G. Yates | 1 | 1 | 2 | 0 | 2 | |||||||||||||
A. Smith | 2 | 1 | 1 | 0 | 1 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Woods | 1 | 40 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
S. Ika | 1 | 8 | ||||||||||||||||
J. Pitre | 1 | 6 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. Doyle | 9 | 3 | ||||||||||||||||
T. Bernard | 4 | 4 | ||||||||||||||||
A. Walcott | 4 | 1 | ||||||||||||||||
K. Barnes | 4 | 0 | ||||||||||||||||
C. Morgan | 3 | 2 | ||||||||||||||||
J. Woods | 2 | 1 | ||||||||||||||||
J. Pitre | 2 | 0 | ||||||||||||||||
S. Ika | 2 | 0 | ||||||||||||||||
M. Jones | 1 | 1 | ||||||||||||||||
G. Randolph | 1 | 1 | ||||||||||||||||
T. Thornton | 1 | 0 | ||||||||||||||||
C. Ogbonnaya | 1 | 0 | ||||||||||||||||
T. Franklin | 1 | 0 | ||||||||||||||||
R. Texada | 1 | 0 | ||||||||||||||||
R. Sneed | 0 | 1 | ||||||||||||||||
J. McVea | 0 | 1 | ||||||||||||||||
B. Hanspard | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
D. Estrada | 1 | 0 | ||||||||||||||||
A. Smith | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
I. Power | 2 | 102 | 58 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Ebner | 1 | 2 | 2 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Ebner | 2 | 43 | 27 |