ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
NEV | 3 (1) | 61o (5) | |
FRES | -3 | 61u |
Nevada | Fresno State | |
First downs | 30 | 24 |
Rushes-Yards | 21-47 | 30-205 |
Passing Yards | 476 | 256 |
Sacked-Yards Lost | 5-24 | 1-6 |
Return Yardage | 196 | 18 |
Passing | 49-61-4 | 26-38-2 |
Punts-Average | 4-44.0 | 6-42.7 |
Fumbles-Lost | 1-1 | 2-1 |
Penalties-Yards | 10-97 | 10-97 |
Field Goals | 2-2 | 2-2 |
Time of Possession | 34:05 | 25:55 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Strong | 49/61 | 476 | 4 | 1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
R. Doubs | 20 | 19 | 203 | 1 | 24 | |||||||||||||
C. Turner | 11 | 8 | 105 | 2 | 30 | |||||||||||||
J. Lockhart | 8 | 6 | 83 | 1 | 30 | |||||||||||||
T. Horton | 8 | 6 | 49 | 0 | 25 | |||||||||||||
T. Taua | 3 | 3 | 24 | 0 | 15 | |||||||||||||
D. Lee | 6 | 5 | 9 | 0 | 6 | |||||||||||||
M. Stovall | 2 | 2 | 3 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
S. Hammond | 1 | 6 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
L. Hall | 7 | 0 | ||||||||||||||||
J. Lee | 6 | 1 | ||||||||||||||||
D. Henley | 5 | 1 | ||||||||||||||||
I. Overton | 4 | 2 | ||||||||||||||||
A. King | 3 | 1 | ||||||||||||||||
B. Robins | 2 | 2 | ||||||||||||||||
R. Doubs | 2 | 0 | ||||||||||||||||
B. Sanders | 2 | 0 | ||||||||||||||||
M. Bradford | 2 | 0 | ||||||||||||||||
C. Love | 1 | 1 | ||||||||||||||||
D. Peterson | 1 | 1 | ||||||||||||||||
N. Barcelos | 1 | 0 | ||||||||||||||||
L. Touray | 1 | 0 | ||||||||||||||||
T. Price | 1 | 0 | ||||||||||||||||
T. Nichols | 1 | 0 | ||||||||||||||||
S. Hammond | 1 | 0 | ||||||||||||||||
E. Johnson | 1 | 0 | ||||||||||||||||
T. Mack | 1 | 0 | ||||||||||||||||
D. Grzesiak | 0 | 1 | ||||||||||||||||
A. Carrington | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
C. Strong | 1 | 1 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Bell | 4 | 103 | 33 | |||||||||||||||
B. Sanders | 3 | 76 | 30 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Haener | 26/38 | 256 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Mims | 23 | 134 | 1 | 26 | ||||||||||||||
R. Rivers | 3 | 80 | 1 | 64 | ||||||||||||||
J. Moreno-Cropper | 1 | 1 | 0 | 0 | ||||||||||||||
J. Haener | 3 | -10 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
K. Wheatfall | 5 | 5 | 84 | 1 | 42 | |||||||||||||
Z. Pope | 5 | 4 | 59 | 0 | 22 | |||||||||||||
J. Moreno-Cropper | 0 | 7 | 34 | 0 | 0 | |||||||||||||
E. Brooks | 3 | 3 | 33 | 0 | 13 | |||||||||||||
J. Kelly | 8 | 2 | 21 | 0 | 17 | |||||||||||||
J. Mims | 5 | 4 | 20 | 1 | 9 | |||||||||||||
R. Pauwels Jr. | 2 | 1 | 5 | 0 | 5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. Bland | 1 | 6 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. Perales | 2 | 13 | ||||||||||||||||
K. Atkins | 1 | 8 | ||||||||||||||||
A. Mosby | 1 | 3 | ||||||||||||||||
L. Payne Jr. | 0.5 | 0.5 | ||||||||||||||||
D. Bridges | 0.5 | 0.5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Houston | 7 | 0 | ||||||||||||||||
E. Williams | 5 | 2 | ||||||||||||||||
L. Bailey | 5 | 1 | ||||||||||||||||
B. Lux | 4 | 0 | ||||||||||||||||
E. Gates | 3 | 1 | ||||||||||||||||
E. Gates | 3 | 1 | ||||||||||||||||
D. Perry | 3 | 1 | ||||||||||||||||
E. Pait | 3 | 0 | ||||||||||||||||
A. Mosby | 3 | 0 | ||||||||||||||||
D. Bland | 3 | 0 | ||||||||||||||||
W. Free | 3 | 0 | ||||||||||||||||
D. Perales | 2 | 2 | ||||||||||||||||
T. Maeva | 2 | 1 | ||||||||||||||||
K. Agina | 2 | 1 | ||||||||||||||||
M. Langley | 2 | 0 | ||||||||||||||||
K. Atkins | 2 | 0 | ||||||||||||||||
D. Bull | 1 | 0 | ||||||||||||||||
K. Jones | 1 | 0 | ||||||||||||||||
D. Bridges | 0 | 2 | ||||||||||||||||
C. Sanders | 0 | 2 | ||||||||||||||||
L. Payne Jr. | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Haener | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. King | 6 | 256 | 51 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Mims | 1 | 12 | 12 |