1st Quarter | |||
---|---|---|---|
9:46 |
FG
B. Talton
23 yard field goal
|
0 - 3 | |
9:35 | 7 - 3 | ||
2nd Quarter | |||
12:58 | 7 - 10 | ||
12:42 | 14 - 10 | ||
9:39 | 14 - 17 | ||
4:12 |
FG
M. Shipley
28 yard field goal
|
17 - 17 | |
0:55 |
FG
B. Talton
45 yard field goal
|
17 - 20 | |
3rd Quarter | |||
10:44 | 17 - 27 | ||
2:25 | 17 - 34 | ||
4th Quarter | |||
No Scoring |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Schager | 22/39 | 205 | 0 | 4 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Hunter | 8 | 174 | 2 | 81 | ||||||||||||||
D. Parson | 11 | 39 | 0 | 7 | ||||||||||||||
C. Turner | 6 | 16 | 0 | 7 | ||||||||||||||
B. Schager | 4 | -41 | 0 | -7 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
C. Turner | 10 | 8 | 83 | 0 | 37 | |||||||||||||
D. Parson | 6 | 2 | 31 | 0 | 24 | |||||||||||||
J. Smart | 3 | 2 | 24 | 0 | 12 | |||||||||||||
Z. Bowens | 1 | 1 | 20 | 0 | 20 | |||||||||||||
C. Phillips | 5 | 3 | 14 | 0 | 7 | |||||||||||||
J. Panoke | 2 | 1 | 11 | 0 | 11 | |||||||||||||
N. Mardner | 4 | 1 | 10 | 0 | 10 | |||||||||||||
K. Borden | 1 | 1 | 10 | 0 | 10 | |||||||||||||
T. Edwards | 2 | 1 | 2 | 0 | 2 | |||||||||||||
D. Hunter | 2 | 1 | 1 | 0 | 1 | |||||||||||||
K. Nishigaya | 1 | 1 | -1 | 0 | -1 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Laulu | 1 | 13 | ||||||||||||||||
D. Muasau | 1 | 10 | ||||||||||||||||
Z. McKinney | 1 | 9 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
K. Bethley | 11 | 2 | ||||||||||||||||
D. Muasau | 8 | 2 | ||||||||||||||||
Q. Frazier | 7 | 3 | ||||||||||||||||
E. Ford | 6 | 2 | ||||||||||||||||
K. Kaneshiro | 5 | 0 | ||||||||||||||||
J. Laulu | 4 | 0 | ||||||||||||||||
D. Matthews | 3 | 2 | ||||||||||||||||
I. Tufaga | 3 | 0 | ||||||||||||||||
B. Ta'ala | 3 | 0 | ||||||||||||||||
Z. McKinney | 2 | 0 | ||||||||||||||||
P. Pavihi | 1 | 1 | ||||||||||||||||
O. Baker | 1 | 1 | ||||||||||||||||
C. Davis | 1 | 1 | ||||||||||||||||
S. Turner | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
H. Nelson | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Shipley | 3 | 130 | 47 | |||||||||||||||
C. Cordeiro | 1 | 33 | 33 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Turner | 1 | 19 | 19 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Strong | 34/54 | 395 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
T. Taua | 21 | 84 | 2 | 10 | ||||||||||||||
D. Lee | 11 | 27 | 0 | 17 | ||||||||||||||
A. Morrow | 1 | 5 | 0 | 5 | ||||||||||||||
C. Strong | 3 | -32 | 0 | -9 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
C. Turner | 20 | 12 | 175 | 0 | 28 | |||||||||||||
R. Doubs | 10 | 4 | 83 | 1 | 28 | |||||||||||||
M. Stovall | 8 | 7 | 71 | 0 | 22 | |||||||||||||
J. Lockhart | 7 | 4 | 40 | 0 | 15 | |||||||||||||
T. Horton | 3 | 3 | 10 | 1 | 6 | |||||||||||||
D. Lee | 4 | 2 | 8 | 0 | 8 | |||||||||||||
T. Taua | 2 | 2 | 8 | 0 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. Henley | 2 | 0 | 0 | |||||||||||||||
L. Hall | 1 | 0 | 0 | |||||||||||||||
T. Price | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
T. Nichols | 2 | 12 | ||||||||||||||||
K. Toomer | 1 | 16 | ||||||||||||||||
D. Peterson | 1 | 7 | ||||||||||||||||
J. Powers | 1 | 7 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Claiborne | 6 | 1 | ||||||||||||||||
L. Hall | 5 | 1 | ||||||||||||||||
M. Bradford | 5 | 0 | ||||||||||||||||
A. King | 4 | 0 | ||||||||||||||||
D. Henley | 3 | 2 | ||||||||||||||||
J. Lee | 3 | 2 | ||||||||||||||||
D. Peterson | 3 | 1 | ||||||||||||||||
T. Nichols | 3 | 0 | ||||||||||||||||
J. Powers | 2 | 0 | ||||||||||||||||
Z. Mahannah | 1 | 1 | ||||||||||||||||
C. Love | 1 | 0 | ||||||||||||||||
K. Toomer | 1 | 0 | ||||||||||||||||
B. Robins | 1 | 0 | ||||||||||||||||
B. Sanders | 1 | 0 | ||||||||||||||||
L. Touray | 0 | 2 | ||||||||||||||||
T. Williams | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Diaz | 6 | 259 | 60 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Bell | 2 | 49 | 25 |