Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
G. Mertz | 10/19 | 100 | 0 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
C. Mellusi | 21 | 145 | 1 | 23 | ||||||||||||||
B. Allen | 18 | 131 | 1 | 23 | ||||||||||||||
B. Schipper | 6 | 36 | 0 | 10 | ||||||||||||||
J. Chenal | 9 | 28 | 1 | 6 | ||||||||||||||
G. Mertz | 2 | 22 | 0 | 12 | ||||||||||||||
K. Pryor | 2 | 13 | 0 | 7 | ||||||||||||||
C. Dike | 1 | 12 | 0 | 12 | ||||||||||||||
J. Dunn | 2 | 4 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
K. Pryor | 5 | 2 | 47 | 0 | 26 | |||||||||||||
C. Dike | 5 | 3 | 22 | 0 | 8 | |||||||||||||
J. Chenal | 2 | 2 | 14 | 0 | 8 | |||||||||||||
J. Ferguson | 3 | 1 | 13 | 0 | 13 | |||||||||||||
B. Schipper | 1 | 1 | 4 | 0 | 4 | |||||||||||||
C. Mellusi | 2 | 1 | 0 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
L. Chenal | 2 | 3 | ||||||||||||||||
C. Williams | 2 | 0 | ||||||||||||||||
N. Burks | 1 | 5 | ||||||||||||||||
S. Nelson | 1 | 2 | ||||||||||||||||
N. Herbig | 1 | 2 | ||||||||||||||||
J. Sanborn | 1 | 2 | ||||||||||||||||
H. Wohler | 1 | 1 | ||||||||||||||||
T. Blaylock | 1 | 1 | ||||||||||||||||
T. Grass | 1 | 0 | ||||||||||||||||
D. Burton | 1 | 0 | ||||||||||||||||
S. Melvin | 1 | 0 | ||||||||||||||||
A. Smith | 1 | 0 | ||||||||||||||||
I. Mullens | 0 | 2 | ||||||||||||||||
C. Wilder | 0 | 1 | ||||||||||||||||
G. Paez | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
B. Allen | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Vujnovich | 1 | 56 | 56 | |||||||||||||||
C. Schlichting | 1 | 28 | 28 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Engram | 1 | 5 | 5 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
A. Sitkowski | 8/27 | 55 | 0 | 0 | ||||||||||||||
B. Peters | 3/7 | 12 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
C. Brown | 8 | 35 | 0 | 23 | ||||||||||||||
J. McCray | 3 | 1 | 0 | 3 | ||||||||||||||
I. Williams | 1 | -1 | 0 | -1 | ||||||||||||||
B. Peters | 1 | -9 | 0 | -9 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
I. Williams | 12 | 4 | 23 | 0 | 10 | |||||||||||||
D. Navarro | 4 | 1 | 16 | 0 | 16 | |||||||||||||
L. Ford | 2 | 2 | 11 | 0 | 6 | |||||||||||||
D. Campbell | 2 | 1 | 7 | 0 | 7 | |||||||||||||
C. Brown | 2 | 2 | 5 | 0 | 3 | |||||||||||||
C. Washington | 5 | 1 | 5 | 0 | 5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
K. Joseph | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
S. Brown | 8 | 4 | ||||||||||||||||
T. Barnes | 7 | 5 | ||||||||||||||||
K. Tolson | 6 | 3 | ||||||||||||||||
K. Joseph | 6 | 3 | ||||||||||||||||
K. Randolph | 4 | 1 | ||||||||||||||||
D. Witherspoon | 3 | 1 | ||||||||||||||||
T. Adams | 2 | 5 | ||||||||||||||||
I. Gay | 2 | 3 | ||||||||||||||||
R. Perry | 2 | 2 | ||||||||||||||||
J. Martin | 2 | 1 | ||||||||||||||||
D. Johnson | 1 | 1 | ||||||||||||||||
J. Hansen | 1 | 1 | ||||||||||||||||
A. McEachern | 1 | 1 | ||||||||||||||||
O. Carney | 0 | 2 | ||||||||||||||||
J. Woods | 0 | 2 | ||||||||||||||||
J. Newton | 0 | 2 | ||||||||||||||||
V. Brown | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Hayes | 7 | 326 | 58 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Navarro | 1 | -4 | -4 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |