ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
MTU | 20 | 59o | |
LIB | -20 (8) | 59u (5) |
1st Quarter | |||
---|---|---|---|
10:59 | 0 - 7 | ||
0:13 | 0 - 14 | ||
2nd Quarter | |||
6:55 | 0 - 21 | ||
2:56 | 7 - 21 | ||
0:40 |
FG
B. Beck
37 yard field goal
|
7 - 24 | |
3rd Quarter | |||
12:05 |
S
H. Chibueze
fumbled out of bounds in end zone for a safety
|
7 - 26 | |
8:07 | 13 - 26 | ||
3:25 | 13 - 34 | ||
4th Quarter | |||
4:17 | 13 - 41 |
Middle Tennessee | Liberty | |
First downs | 12 | 22 |
Rushes-Yards | 21-35 | 42-227 |
Passing Yards | 230 | 222 |
Sacked-Yards Lost | 3-19 | 3-16 |
Return Yardage | 67 | 66 |
Passing | 22-42-2 | 17-30-2 |
Punts-Average | 5-32.8 | 4-38.5 |
Fumbles-Lost | 2-1 | 0-0 |
Penalties-Yards | 5-37 | 7-62 |
Field Goals | 0-0 | 1-1 |
Time of Possession | 23:54 | 36:06 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Cunningham | 22/42 | 230 | 2 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
C. Mobley | 4 | 8 | 0 | 5 | ||||||||||||||
B. Anderson | 3 | 7 | 0 | 4 | ||||||||||||||
F. Peasant | 3 | 5 | 0 | 4 | ||||||||||||||
D. England-Chisolm | 1 | 5 | 0 | 5 | ||||||||||||||
C. Cunningham | 6 | 4 | 0 | 12 | ||||||||||||||
M. Pettaway | 3 | 4 | 0 | 5 | ||||||||||||||
M. DiLiello | 1 | 2 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Marshall | 9 | 7 | 77 | 1 | 37 | |||||||||||||
J. Pierce | 4 | 4 | 57 | 1 | 31 | |||||||||||||
C. Windham | 6 | 3 | 32 | 0 | 23 | |||||||||||||
Y. Ali | 8 | 3 | 26 | 0 | 11 | |||||||||||||
J. Lane | 1 | 1 | 19 | 0 | 19 | |||||||||||||
I. Gathings | 4 | 1 | 10 | 0 | 10 | |||||||||||||
D. England-Chisolm | 3 | 1 | 9 | 0 | 9 | |||||||||||||
C. Mobley | 4 | 2 | 0 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. Patterson | 1 | 33 | 0 | |||||||||||||||
D. Thomas | 1 | 0 | 0 | |||||||||||||||
G. Grate | 1 | -26 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Ferguson | 2 | 13 | ||||||||||||||||
J. Davis | 0.5 | 1.5 | ||||||||||||||||
R. Kinley | 0.5 | 1.5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
G. Grate | 8 | 4 | ||||||||||||||||
R. Blankenship | 8 | 1 | ||||||||||||||||
J. Davis | 7 | 3 | ||||||||||||||||
D. Thomas | 4 | 3 | ||||||||||||||||
R. Kinley | 3 | 1 | ||||||||||||||||
J. Davis | 2 | 1 | ||||||||||||||||
J. Ferguson | 2 | 1 | ||||||||||||||||
D. Patterson | 2 | 0 | ||||||||||||||||
C. Smith | 1 | 2 | ||||||||||||||||
T. Ross | 1 | 1 | ||||||||||||||||
Z. Wood | 1 | 1 | ||||||||||||||||
J. Wyatt | 1 | 0 | ||||||||||||||||
R. Mency | 1 | 0 | ||||||||||||||||
J. Jackson | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
F. Peasant | 1 | 1 | ||||||||||||||||
C. Cunningham | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Ulbrich | 5 | 164 | 48 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Lane | 1 | 1 | 1 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Lane | 2 | 52 | 28 | |||||||||||||||
F. Peasant | 1 | 7 | 7 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Willis | 17/30 | 222 | 2 | 3 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Mack | 14 | 91 | 1 | 26 | ||||||||||||||
M. Willis | 16 | 80 | 1 | 17 | ||||||||||||||
T. Green | 4 | 30 | 1 | 15 | ||||||||||||||
S. Louis | 5 | 22 | 0 | 8 | ||||||||||||||
R. Williams | 1 | 3 | 0 | 3 | ||||||||||||||
F. Boyd | 1 | 1 | 0 | 1 | ||||||||||||||
T. Staples | 1 | 0 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Douglas | 10 | 6 | 156 | 1 | 49 | |||||||||||||
C. Daniels | 1 | 1 | 22 | 0 | 22 | |||||||||||||
K. Shaa | 3 | 2 | 12 | 0 | 7 | |||||||||||||
T. Green | 2 | 1 | 11 | 0 | 11 | |||||||||||||
J. Jackson | 2 | 2 | 8 | 1 | 5 | |||||||||||||
D. Stubbs | 4 | 2 | 8 | 0 | 10 | |||||||||||||
S. Louis | 3 | 3 | 5 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
R. Rahimi | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
T. Clark | 1 | 9 | ||||||||||||||||
H. Chibueze | 1 | 7 | ||||||||||||||||
A. Walker | 1 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
C. Stone | 6 | 0 | ||||||||||||||||
S. Thomas | 5 | 4 | ||||||||||||||||
D. Anthony | 3 | 0 | ||||||||||||||||
S. Jackson | 2 | 2 | ||||||||||||||||
B. Alexander | 2 | 0 | ||||||||||||||||
C. Megginson | 2 | 0 | ||||||||||||||||
T. Clark | 1 | 2 | ||||||||||||||||
J. Scruggs | 1 | 1 | ||||||||||||||||
A. Walker | 1 | 1 | ||||||||||||||||
D. Johnson | 1 | 1 | ||||||||||||||||
D. Lowe | 1 | 1 | ||||||||||||||||
T. Dupree | 1 | 0 | ||||||||||||||||
C. Boti | 1 | 0 | ||||||||||||||||
E. James | 0 | 3 | ||||||||||||||||
R. Harding | 0 | 2 | ||||||||||||||||
S. Sings | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Morgan | 4 | 154 | 62 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Douglas | 2 | 8 | 8 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Louis | 2 | 38 | 24 | |||||||||||||||
T. Green | 1 | 20 | 20 |