ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
CCU | -17.5 (14.5) | 73.5o | |
ARST | 17.5 | 73.5u (1.5) |
1st Quarter | |||
---|---|---|---|
11:32 | 7 - 0 | ||
1:45 |
FG
M. Biscardi
19 yard field goal
|
10 - 0 | |
2nd Quarter | |||
5:56 | 17 - 0 | ||
0:06 | 24 - 0 | ||
3rd Quarter | |||
13:17 | 31 - 0 | ||
9:06 | 31 - 7 | ||
7:29 | 38 - 7 | ||
6:53 | 38 - 14 | ||
4th Quarter | |||
12:21 |
TD
L. Pare
1 yard run
(2pt attempt failed
)
|
38 - 20 | |
11:26 | 45 - 20 | ||
7:49 | 52 - 20 |
Coastal Carolina | Arkansas State | |
First downs | 22 | 16 |
Rushes-Yards | 36-294 | 17-18 |
Passing Yards | 391 | 255 |
Sacked-Yards Lost | 0-0 | 4-36 |
Return Yardage | 59 | 200 |
Passing | 22-27-4 | 20-41-2 |
Punts-Average | 4-36.0 | 8-44.4 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 10-90 | 3-25 |
Field Goals | 1-1 | 0-0 |
Time of Possession | 36:33 | 23:27 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
G. McCall | 18/23 | 365 | 4 | 0 | ||||||||||||||
J. Guest | 2/2 | 8 | 0 | 0 | ||||||||||||||
B. Carpenter | 2/2 | 18 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
S. Jones | 10 | 113 | 1 | 38 | ||||||||||||||
R. White | 6 | 81 | 1 | 64 | ||||||||||||||
B. Carpenter | 4 | 79 | 1 | 67 | ||||||||||||||
G. McCall | 5 | 13 | 0 | 10 | ||||||||||||||
C. Beasley | 3 | 7 | 0 | 4 | ||||||||||||||
C. Malloy | 1 | 5 | 0 | 5 | ||||||||||||||
J. Guest | 1 | 2 | 0 | 2 | ||||||||||||||
B. Bennett | 6 | -6 | 0 | 4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
I. Likely | 9 | 8 | 232 | 4 | 99 | |||||||||||||
J. Heiligh | 7 | 5 | 74 | 0 | 25 | |||||||||||||
K. Brown | 4 | 3 | 57 | 0 | 24 | |||||||||||||
A. Bedgood | 1 | 1 | 10 | 0 | 10 | |||||||||||||
G. Latushko | 1 | 1 | 7 | 0 | 7 | |||||||||||||
T. Mobley | 2 | 2 | 4 | 0 | 4 | |||||||||||||
P. McSweeney | 1 | 1 | 4 | 0 | 4 | |||||||||||||
S. Jones | 1 | 1 | 3 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
C. Brewer | 1 | 4 | 0 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
S. Kelly | 5 | 1 | ||||||||||||||||
T. Gallagher | 4 | 1 | ||||||||||||||||
M. Sudipo | 3 | 1 | ||||||||||||||||
T. Jackson | 2 | 1 | ||||||||||||||||
J. Gunter | 2 | 1 | ||||||||||||||||
E. Makonzo | 2 | 0 | ||||||||||||||||
A. Spillum | 1 | 2 | ||||||||||||||||
J. Clark | 1 | 0 | ||||||||||||||||
J. Stewart | 1 | 0 | ||||||||||||||||
D. Strong | 1 | 0 | ||||||||||||||||
L. Boykin | 1 | 0 | ||||||||||||||||
M. Stokes | 1 | 0 | ||||||||||||||||
C. Brewer | 0 | 2 | ||||||||||||||||
D. Bush | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Ouverson | 3 | 109 | 40 | |||||||||||||||
K. Colahan | 1 | 35 | 35 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Heiligh | 3 | 1 | 4 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
F. Jackson | 2 | 42 | 23 | |||||||||||||||
M. Stokes | 1 | 12 | 12 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
L. Hatcher | 13/29 | 185 | 2 | 1 | ||||||||||||||
J. Blackman | 7/12 | 70 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
L. Pare | 6 | 29 | 1 | 15 | ||||||||||||||
M. Murray | 3 | 29 | 0 | 18 | ||||||||||||||
J. Lang | 2 | 2 | 0 | 3 | ||||||||||||||
L. Hatcher | 2 | 2 | 0 | 3 | ||||||||||||||
J. Blackman | 3 | -35 | 0 | -10 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Hunt | 11 | 6 | 138 | 1 | 63 | |||||||||||||
C. Rucker | 7 | 4 | 39 | 1 | 15 | |||||||||||||
E. Stevenson | 1 | 1 | 25 | 0 | 25 | |||||||||||||
A. Jones | 4 | 1 | 21 | 0 | 21 | |||||||||||||
R. Ealy | 2 | 2 | 16 | 0 | 9 | |||||||||||||
D. Green | 4 | 1 | 12 | 0 | 12 | |||||||||||||
J. Lang | 1 | 1 | 4 | 0 | 4 | |||||||||||||
S. Traore | 2 | 1 | 2 | 0 | 2 | |||||||||||||
M. Murray | 3 | 2 | -1 | 0 | 2 | |||||||||||||
L. Pare | 2 | 1 | -1 | 0 | -1 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
A. Switzer | 6 | 0 | ||||||||||||||||
T. Doss | 5 | 0 | ||||||||||||||||
A. Fletcher | 4 | 0 | ||||||||||||||||
J. Brown | 4 | 0 | ||||||||||||||||
J. Reimonenq | 3 | 0 | ||||||||||||||||
L. Jones | 2 | 1 | ||||||||||||||||
M. Straker | 2 | 1 | ||||||||||||||||
K. Bennett | 2 | 0 | ||||||||||||||||
T. Hampton | 2 | 0 | ||||||||||||||||
J. Ozougwu | 2 | 0 | ||||||||||||||||
D. Bean | 1 | 1 | ||||||||||||||||
C. Bonner | 1 | 0 | ||||||||||||||||
F. Hervey | 1 | 0 | ||||||||||||||||
J. Mincey | 1 | 0 | ||||||||||||||||
J. Brown | 1 | 0 | ||||||||||||||||
T. Ayers | 1 | 0 | ||||||||||||||||
D. Blackwell | 1 | 0 | ||||||||||||||||
S. Johnson | 1 | 0 | ||||||||||||||||
V. Scott | 0 | 2 | ||||||||||||||||
T. Geathers | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Hanson | 8 | 355 | 60 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Lamar | 8 | 185 | 37 | |||||||||||||||
L. Pare | 1 | 15 | 15 |