ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
WASH | 2.5 | 54.5o | |
ORST | -2.5 (0.5) | 54.5u (3.5) |
Washington | Oregon State | |
First downs | 15 | 18 |
Rushes-Yards | 35-176 | 50-242 |
Passing Yards | 142 | 48 |
Sacked-Yards Lost | 3-12 | 2-9 |
Return Yardage | 33 | 32 |
Passing | 17-26-1 | 7-15-0 |
Punts-Average | 5-40.6 | 4-53.3 |
Fumbles-Lost | 1-1 | 1-1 |
Penalties-Yards | 2-15 | 3-14 |
Field Goals | 1-1 | 2-3 |
Time of Possession | 27:42 | 32:18 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Morris | 17/26 | 142 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
S. McGrew | 16 | 104 | 2 | 39 | ||||||||||||||
K. Pleasant | 12 | 84 | 0 | 17 | ||||||||||||||
C. Davis | 1 | -4 | 0 | -4 | ||||||||||||||
D. Morris | 6 | -8 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Bynum | 9 | 5 | 61 | 1 | 44 | |||||||||||||
K. Pleasant | 3 | 3 | 30 | 0 | 18 | |||||||||||||
R. Odunze | 4 | 3 | 20 | 0 | 9 | |||||||||||||
J. McMillan | 3 | 2 | 18 | 0 | 16 | |||||||||||||
S. McGrew | 3 | 2 | 7 | 0 | 4 | |||||||||||||
T. Davis | 2 | 1 | 5 | 0 | 5 | |||||||||||||
D. Culp | 2 | 1 | 1 | 0 | 1 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
A. Turner | 1 | 18 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
F. Tuitele | 1 | 9 | ||||||||||||||||
R. Bowman | 1 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
R. Bowman | 1 | 0 | ||||||||||||||||
F. Tuitele | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
C. Davis | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Porter | 5 | 203 | 48 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
G. Jackson | 1 | 0 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
G. Jackson | 1 | 15 | 15 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Nolan | 7/15 | 48 | 0 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
B. Baylor | 20 | 111 | 2 | 27 | ||||||||||||||
D. Fenwick | 12 | 70 | 0 | 14 | ||||||||||||||
C. Nolan | 9 | 30 | 0 | 8 | ||||||||||||||
A. Gould | 1 | 19 | 0 | 19 | ||||||||||||||
J. Colletto | 3 | 11 | 1 | 5 | ||||||||||||||
T. Harrison | 2 | 8 | 0 | 5 | ||||||||||||||
T. Lindsey | 1 | -4 | 0 | -4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
A. Gould | 1 | 1 | 22 | 0 | 22 | |||||||||||||
L. Musgrave | 4 | 1 | 11 | 0 | 11 | |||||||||||||
Z. Beason | 2 | 2 | 9 | 0 | 5 | |||||||||||||
T. Bradford | 2 | 1 | 9 | 0 | 9 | |||||||||||||
T. Quitoriano | 1 | 1 | 2 | 0 | 2 | |||||||||||||
D. Fenwick | 2 | 1 | -5 | 0 | -5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
A. Roberts | 1 | 8 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
R. Wright | 1 | 7 | ||||||||||||||||
O. Speights | 0.5 | 2 | ||||||||||||||||
C. Anderson | 0.5 | 2 | ||||||||||||||||
A. Roberts | 0.5 | 0.5 | ||||||||||||||||
K. Schad | 0.5 | 0.5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
R. Wright | 1 | 0 | ||||||||||||||||
J. Grant | 1 | 0 | ||||||||||||||||
A. Roberts | 0 | 1 | ||||||||||||||||
O. Speights | 0 | 1 | ||||||||||||||||
K. Schad | 0 | 1 | ||||||||||||||||
C. Anderson | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
C. Nolan | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
L. Loecher | 4 | 213 | 63 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Bradford | 2 | 24 | 24 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |