1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
LAF | 0 | 7 | 7 | 0 | 14 |
AFA | 14 | 14 | 0 | 7 | 35 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
LAF | 40.5 (19.5) | 49.5o | |
AFA | -40.5 | 49.5u (0.5) |
1st Quarter | |||
---|---|---|---|
8:03 | 0 - 7 | ||
0:31 | 0 - 14 | ||
2nd Quarter | |||
9:10 | 7 - 14 | ||
3:18 |
TD
M. Davis
16 yard run
(
failed kick)
|
7 - 20 | |
0:18 | 7 - 28 | ||
3rd Quarter | |||
7:57 | 14 - 28 | ||
4th Quarter | |||
6:28 | 14 - 35 |
Lafayette | Air Force | |
First downs | 12 | 24 |
Rushes-Yards | 24-43 | 67-370 |
Passing Yards | 244 | 50 |
Sacked-Yards Lost | 3-27 | 2-9 |
Return Yardage | 52 | 13 |
Passing | 17-28-1 | 3-5-0 |
Punts-Average | 4-37.3 | 3-44.3 |
Fumbles-Lost | 2-0 | 0-0 |
Penalties-Yards | 5-45 | 5-45 |
Field Goals | 0-0 | 0-0 |
Time of Possession | 25:39 | 34:21 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
A. Angelos | 11/17 | 157 | 0 | 0 | ||||||||||||||
A. Angelos | 10/16 | 158 | 0 | 0 | ||||||||||||||
R. Montie | 7/11 | 86 | 1 | 1 | ||||||||||||||
S. Davis | 0/1 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Sutton | 7 | 38 | 0 | 24 | ||||||||||||||
S. Simpson | 5 | 22 | 1 | 9 | ||||||||||||||
M. Hayes | 3 | 6 | 0 | 3 | ||||||||||||||
R. Montie | 2 | -1 | 0 | 5 | ||||||||||||||
N. Adams | 2 | -2 | 0 | 2 | ||||||||||||||
A. Angelos | 4 | -19 | 0 | 3 | ||||||||||||||
A. Angelos | 4 | -19 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Young | 8 | 8 | 147 | 1 | 43 | |||||||||||||
M. Gilbert | 4 | 3 | 42 | 0 | 20 | |||||||||||||
T. Martin | 3 | 1 | 24 | 0 | 24 | |||||||||||||
Z. Saturn | 8 | 3 | 23 | 0 | 9 | |||||||||||||
T. Hrankicka | 1 | 1 | 7 | 0 | 7 | |||||||||||||
J. Hull | 2 | 1 | 1 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
M. Olivas | 1 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
M. Olivas | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Hull | 1 | 0 | ||||||||||||||||
N. Adams | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Trestik | 4 | 149 | 50 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
N. Adams | 3 | 52 | 19 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
H. Daniels | 3/5 | 50 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
B. Roberts | 25 | 111 | 0 | 17 | ||||||||||||||
M. Davis | 4 | 101 | 2 | 39 | ||||||||||||||
H. Daniels | 19 | 72 | 3 | 19 | ||||||||||||||
O. Fattah | 5 | 18 | 0 | 10 | ||||||||||||||
E. Robinson | 3 | 17 | 0 | 7 | ||||||||||||||
B. Lewis | 1 | 12 | 0 | 12 | ||||||||||||||
J. Gidrey | 2 | 10 | 0 | 6 | ||||||||||||||
A. Terry | 2 | 8 | 0 | 9 | ||||||||||||||
D. Hughes | 3 | 6 | 0 | 3 | ||||||||||||||
O. Burk | 1 | 6 | 0 | 6 | ||||||||||||||
Z. Larrier | 1 | 6 | 0 | 6 | ||||||||||||||
E. Michel | 1 | 3 | 0 | 3 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
M. Davis | 2 | 2 | 27 | 0 | 17 | |||||||||||||
D. Cormier | 3 | 1 | 23 | 0 | 23 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
C. Taylor | 1 | 13 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Jackson | 1 | 10.5 | ||||||||||||||||
C. Humphrey | 1 | 6 | ||||||||||||||||
K. Pescaia | 0.5 | 6 | ||||||||||||||||
D. Meeks | 0.5 | 4.5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
C. Humphrey | 1 | 0 | ||||||||||||||||
M. Bugg III | 1 | 0 | ||||||||||||||||
J. Jackson | 0 | 2 | ||||||||||||||||
K. Pescaia | 0 | 1 | ||||||||||||||||
D. Meeks | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Bein | 3 | 133 | 58 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |