1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
H. Daniels | 6/14 | 107 | 1 | 3 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
B. Roberts | 11 | 83 | 0 | 30 | ||||||||||||||
H. Daniels | 10 | 61 | 0 | 20 | ||||||||||||||
K. Remsberg | 4 | 9 | 0 | 6 | ||||||||||||||
M. Murla | 1 | 1 | 0 | 1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
K. Patterson | 4 | 3 | 65 | 1 | 39 | |||||||||||||
B. Peterson | 1 | 1 | 22 | 0 | 22 | |||||||||||||
B. Lewis | 4 | 1 | 11 | 0 | 11 | |||||||||||||
D. Morris | 4 | 1 | 9 | 0 | 9 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
W. Trawick | 9 | 4 | ||||||||||||||||
P. Noren | 9 | 2 | ||||||||||||||||
D. Hansford | 7 | 3 | ||||||||||||||||
M. O'Neal | 6 | 6 | ||||||||||||||||
E. Palm | 6 | 1 | ||||||||||||||||
G. Donaldson | 6 | 0 | ||||||||||||||||
G. Silvanic | 5 | 5 | ||||||||||||||||
C. Goff | 5 | 0 | ||||||||||||||||
C. Taylor | 4 | 8 | ||||||||||||||||
J. Stern | 3 | 3 | ||||||||||||||||
J. Youngblood | 3 | 0 | ||||||||||||||||
B. Gooding | 1 | 3 | ||||||||||||||||
N. Bush | 1 | 1 | ||||||||||||||||
J. Thiergood | 1 | 0 | ||||||||||||||||
E. Erickson | 0 | 3 | ||||||||||||||||
K. Pescaia | 0 | 1 | ||||||||||||||||
J. Carlson | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
H. Daniels | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Carlson | 2 | 80 | 49 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
T. Tyler | 0/1 | 0 | 0 | 0 | ||||||||||||||
C. Anderson | 1/1 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Buchanan | 21 | 86 | 1 | 16 | ||||||||||||||
C. Anderson | 18 | 85 | 0 | 16 | ||||||||||||||
T. Tyler | 16 | 62 | 0 | 11 | ||||||||||||||
T. Robinson | 5 | 32 | 0 | 16 | ||||||||||||||
S. McCoy | 5 | 14 | 0 | 4 | ||||||||||||||
A. Howard | 2 | 7 | 0 | 5 | ||||||||||||||
T. Riley | 1 | 2 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Robinson | 1 | 1 | 0 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
A. Smith | 1 | 2 | 0 | |||||||||||||||
C. Jones | 1 | 0 | 0 | |||||||||||||||
J. Moore | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Rhattigan | 5 | 2 | ||||||||||||||||
C. Jones | 5 | 0 | ||||||||||||||||
A. Smith | 4 | 1 | ||||||||||||||||
N. Cockrill | 3 | 0 | ||||||||||||||||
C. Cunningham | 2 | 3 | ||||||||||||||||
M. Broughton | 2 | 1 | ||||||||||||||||
J. Lowery | 2 | 0 | ||||||||||||||||
J. Moore | 2 | 0 | ||||||||||||||||
D. McDonald | 2 | 0 | ||||||||||||||||
A. West | 1 | 0 | ||||||||||||||||
N. Stokes | 0 | 1 | ||||||||||||||||
K. Bonsu | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
T. Tyler | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
Z. Harding | 3 | 109 | 44 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Robinson | 1 | 14 | 14 | |||||||||||||||
A. Howard | 1 | 13 | 13 |