ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
FRES | 6.5 | 58.5o (4.5) | |
NEV | -6.5 (4.5) | 58.5u |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Fresno State | Nevada | |
First downs | 30 | 14 |
Rushes-Yards | 40-114 | 22-62 |
Passing Yards | 485 | 354 |
Sacked-Yards Lost | 2-20 | 2-24 |
Return Yardage | 102 | 78 |
Passing | 41-65-2 | 23-39-5 |
Punts-Average | 2-36.0 | 5-38.0 |
Fumbles-Lost | 3-2 | 2-1 |
Penalties-Yards | 4-33 | 5-47 |
Field Goals | 0-0 | 1-1 |
Time of Possession | 35:01 | 24:59 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Haener | 41/65 | 485 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
R. Rivers | 14 | 69 | 0 | 17 | ||||||||||||||
J. Mims | 9 | 26 | 0 | 8 | ||||||||||||||
J. Haener | 11 | 17 | 1 | 12 | ||||||||||||||
J. Kelly | 2 | 8 | 1 | 9 | ||||||||||||||
M. Sherrod | 1 | 3 | 0 | 3 | ||||||||||||||
J. Moreno-Cropper | 1 | 2 | 0 | 0 | ||||||||||||||
S. Johnson | 1 | 1 | 0 | 1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
K. Wheatfall | 8 | 6 | 113 | 1 | 32 | |||||||||||||
J. Moreno-Cropper | 0 | 7 | 107 | 0 | 0 | |||||||||||||
Z. Pope | 6 | 5 | 96 | 1 | 33 | |||||||||||||
E. Brooks | 7 | 4 | 65 | 0 | 28 | |||||||||||||
R. Rivers | 11 | 9 | 38 | 0 | 13 | |||||||||||||
J. Kelly | 10 | 5 | 36 | 0 | 11 | |||||||||||||
J. Mims | 5 | 4 | 26 | 0 | 12 | |||||||||||||
R. Pauwels Jr. | 2 | 1 | 4 | 0 | 4 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. Perales | 1 | 11 | ||||||||||||||||
L. Tatum III | 1 | 9 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
L. Bailey | 7 | 0 | ||||||||||||||||
M. Langley | 4 | 0 | ||||||||||||||||
J. Houston | 4 | 0 | ||||||||||||||||
D. Perry | 4 | 0 | ||||||||||||||||
D. Perales | 3 | 1 | ||||||||||||||||
A. Dumais | 3 | 0 | ||||||||||||||||
W. Free | 3 | 0 | ||||||||||||||||
R. Strong | 3 | 0 | ||||||||||||||||
L. Early | 2 | 0 | ||||||||||||||||
Z. Pope | 1 | 0 | ||||||||||||||||
A. Mosby | 1 | 0 | ||||||||||||||||
K. Atkins | 1 | 0 | ||||||||||||||||
L. Tatum III | 1 | 0 | ||||||||||||||||
D. Johnson | 1 | 0 | ||||||||||||||||
B. Lux | 1 | 0 | ||||||||||||||||
D. Jarvis | 0 | 1 | ||||||||||||||||
J. Diaz Jr. | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
K. Wheatfall | 1 | 1 | ||||||||||||||||
J. Moreno-Cropper | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Haener | 2 | 72 | 37 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Rivers | 1 | 5 | 5 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Moreno-Cropper | 3 | 61 | 22 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Strong | 23/39 | 354 | 5 | 2 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
T. Taua | 11 | 39 | 0 | 17 | ||||||||||||||
D. Lee | 4 | 36 | 0 | 33 | ||||||||||||||
A. Morrow | 3 | 9 | 0 | 6 | ||||||||||||||
C. Strong | 4 | -22 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Horton | 11 | 5 | 148 | 3 | 85 | |||||||||||||
R. Doubs | 12 | 7 | 97 | 0 | 35 | |||||||||||||
C. Turner | 9 | 5 | 69 | 2 | 29 | |||||||||||||
M. Stovall | 4 | 4 | 31 | 0 | 12 | |||||||||||||
T. Taua | 3 | 2 | 9 | 0 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. Grzesiak | 1 | 11 | ||||||||||||||||
S. Hammond | 1 | 9 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Williams | 11 | 0 | ||||||||||||||||
J. Lee | 10 | 0 | ||||||||||||||||
L. Hall | 5 | 2 | ||||||||||||||||
L. Touray | 5 | 0 | ||||||||||||||||
B. Robins | 5 | 0 | ||||||||||||||||
D. Henley | 4 | 2 | ||||||||||||||||
K. Toomer | 4 | 0 | ||||||||||||||||
E. Johnson | 4 | 0 | ||||||||||||||||
M. Bradford | 4 | 0 | ||||||||||||||||
T. Price | 3 | 0 | ||||||||||||||||
S. Hammond | 2 | 2 | ||||||||||||||||
A. Arnold | 2 | 1 | ||||||||||||||||
D. Grzesiak | 2 | 0 | ||||||||||||||||
K. Clark | 2 | 0 | ||||||||||||||||
C. Swint | 1 | 2 | ||||||||||||||||
J. Powers | 1 | 0 | ||||||||||||||||
C. Love | 1 | 0 | ||||||||||||||||
A. Johnson | 1 | 0 | ||||||||||||||||
Z. Mahannah | 0 | 1 | ||||||||||||||||
A. King | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
M. Stovall | 1 | 1 | ||||||||||||||||
C. Strong | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Diaz | 5 | 190 | 55 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Price | 1 | 4 | 4 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
I. Jernagin | 2 | 46 | 27 | |||||||||||||||
J. Bell | 2 | 28 | 16 |