1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
HCU | 14 | 3 | 7 | 14 | 38 |
LT | 17 | 21 | 14 | 14 | 66 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
HCU | 23.5 | 75.5o (28.5) | |
LT | -23.5 (4.5) | 75.5u |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Houston Christian | Louisiana Tech | |
First downs | 26 | 32 |
Rushes-Yards | 28-95 | 35-182 |
Passing Yards | 406 | 360 |
Sacked-Yards Lost | 3-34 | 1-6 |
Return Yardage | 89 | 181 |
Passing | 37-58-5 | 23-38-6 |
Punts-Average | 5-39.8 | 2-25.5 |
Fumbles-Lost | 1-1 | 1-0 |
Penalties-Yards | 16-147 | 5-45 |
Field Goals | 1-1 | 1-1 |
Time of Possession | 29:37 | 30:23 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Zappe | 37/58 | 406 | 5 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
E. Beek | 6 | 35 | 0 | 18 | ||||||||||||||
L. Turner | 5 | 33 | 0 | 11 | ||||||||||||||
F. Woods | 6 | 21 | 0 | 8 | ||||||||||||||
B. Bentsen | 3 | 6 | 0 | 3 | ||||||||||||||
B. Zappe | 8 | 0 | 0 | 9 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Sterns | 17 | 14 | 138 | 3 | 47 | |||||||||||||
B. Ratzlaff | 12 | 10 | 137 | 2 | 48 | |||||||||||||
J. Sterns | 5 | 2 | 52 | 0 | 39 | |||||||||||||
E. Beek | 5 | 4 | 42 | 0 | 21 | |||||||||||||
D. Sherfield | 6 | 4 | 20 | 0 | 6 | |||||||||||||
F. Woods | 3 | 2 | 9 | 0 | 6 | |||||||||||||
T. Thompson | 1 | 1 | 8 | 0 | 8 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. Smith | 1 | 45 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
G. Vincent | 1 | 6 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
B. Young | 12 | 2 | ||||||||||||||||
P. Wolfe | 9 | 4 | ||||||||||||||||
C. Johnson | 6 | 4 | ||||||||||||||||
I. Cash | 6 | 2 | ||||||||||||||||
V. Wallis | 2 | 1 | ||||||||||||||||
C. Couch | 2 | 0 | ||||||||||||||||
T. Fluellen | 1 | 2 | ||||||||||||||||
P. Ossai | 1 | 1 | ||||||||||||||||
K. Baugh | 1 | 1 | ||||||||||||||||
K. Kemp | 1 | 1 | ||||||||||||||||
G. Vincent | 1 | 0 | ||||||||||||||||
D. Mason | 1 | 0 | ||||||||||||||||
S. Ijiyera | 1 | 0 | ||||||||||||||||
C. Canada | 1 | 0 | ||||||||||||||||
C. Manning | 0 | 1 | ||||||||||||||||
D. Smith | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Sterns | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Patterson | 5 | 199 | 50 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Sterns | 1 | 1 | 1 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
E. Beek | 3 | 43 | 17 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
L. Anthony | 17/30 | 314 | 5 | 1 | ||||||||||||||
A. Allen | 5/7 | 39 | 0 | 0 | ||||||||||||||
W. Elliott | 1/1 | 7 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Henderson | 11 | 77 | 1 | 34 | ||||||||||||||
I. Tucker | 9 | 63 | 0 | 31 | ||||||||||||||
G. Garner | 7 | 20 | 1 | 9 | ||||||||||||||
A. Allen | 2 | 17 | 0 | 16 | ||||||||||||||
L. Anthony | 5 | 11 | 1 | 8 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
W. Toussant | 3 | 3 | 91 | 2 | 44 | |||||||||||||
A. Hardy | 9 | 4 | 69 | 0 | 20 | |||||||||||||
G. Hebert | 2 | 2 | 47 | 0 | 24 | |||||||||||||
J. Johnson | 5 | 2 | 44 | 1 | 41 | |||||||||||||
I. Graham | 4 | 3 | 36 | 2 | 15 | |||||||||||||
S. Harris | 8 | 5 | 30 | 0 | 9 | |||||||||||||
K. Maxwell | 3 | 3 | 29 | 1 | 15 | |||||||||||||
G. Garner | 1 | 1 | 14 | 0 | 14 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
B. Williamson | 1 | 27 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
T. Allen | 1 | 23 | ||||||||||||||||
M. Williams | 1 | 9 | ||||||||||||||||
L. Bell | 1 | 2 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Grubbs | 10 | 2 | ||||||||||||||||
T. Baldwin | 8 | 1 | ||||||||||||||||
B. Williamson | 5 | 1 | ||||||||||||||||
J. Cole | 5 | 0 | ||||||||||||||||
J. Dickey | 4 | 1 | ||||||||||||||||
M. Williams | 4 | 1 | ||||||||||||||||
B. Calhoun | 4 | 0 | ||||||||||||||||
E. Barnett | 3 | 0 | ||||||||||||||||
C. Woods | 3 | 0 | ||||||||||||||||
E. Kendzior | 2 | 0 | ||||||||||||||||
L. Bell | 1 | 0 | ||||||||||||||||
D. Hall | 1 | 0 | ||||||||||||||||
T. Allen | 1 | 0 | ||||||||||||||||
S. Shaw | 1 | 0 | ||||||||||||||||
B. Bell | 1 | 0 | ||||||||||||||||
G. Wilbon | 0 | 1 | ||||||||||||||||
C. Rhines | 0 | 1 | ||||||||||||||||
K. Ladler | 0 | 1 | ||||||||||||||||
M. Turner | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Barnes | 2 | 51 | 29 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Harris | 2 | 44 | 35 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
W. Toussant | 3 | 90 | 35 | |||||||||||||||
I. Graham | 1 | 20 | 20 |