ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
M-OH | 6.5 (11.5) | 55.5o | |
CMU | -6.5 | 55.5u (8.5) |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Miami (OH) | Central Michigan | |
First downs | 15 | 20 |
Rushes-Yards | 35-76 | 31-99 |
Passing Yards | 196 | 256 |
Sacked-Yards Lost | 3-25 | 3-15 |
Return Yardage | 181 | 84 |
Passing | 14-27-1 | 27-43-1 |
Punts-Average | 6-40.2 | 7-43.6 |
Fumbles-Lost | 1-0 | 0-0 |
Penalties-Yards | 7-51 | 11-75 |
Field Goals | 4-4 | 0-0 |
Time of Possession | 30:05 | 29:55 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Gabbert | 14/27 | 196 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Bester | 20 | 66 | 1 | 22 | ||||||||||||||
T. Shelton | 7 | 34 | 0 | 8 | ||||||||||||||
B. Gabbert | 5 | 2 | 0 | 8 | ||||||||||||||
J. Maye | 1 | -4 | 0 | 0 | ||||||||||||||
A. Mayer | 1 | -10 | 0 | -10 | ||||||||||||||
J. Walker | 1 | -12 | 0 | -12 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Sorenson | 14 | 8 | 123 | 1 | 31 | |||||||||||||
J. Maye | 0 | 2 | 42 | 0 | 0 | |||||||||||||
J. Walker | 3 | 2 | 21 | 0 | 11 | |||||||||||||
D. Johnson | 1 | 1 | 13 | 0 | 13 | |||||||||||||
T. Shelton | 2 | 1 | -3 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
T. Banks | 1 | 13 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
A. Sharp | 1 | 1 | ||||||||||||||||
D. Costin | 0.5 | 4 | ||||||||||||||||
K. Butler | 0.5 | 4 | ||||||||||||||||
I. Pace Jr. | 0.5 | 3 | ||||||||||||||||
L. Phelps | 0.5 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
B. Baratti | 10 | 3 | ||||||||||||||||
E. Rugamba | 8 | 3 | ||||||||||||||||
S. Weatherford | 7 | 0 | ||||||||||||||||
M. Reid | 6 | 2 | ||||||||||||||||
T. Banks | 4 | 1 | ||||||||||||||||
M. Brown | 4 | 0 | ||||||||||||||||
D. Costin | 3 | 1 | ||||||||||||||||
B. Kimpler | 2 | 1 | ||||||||||||||||
D. Lemon | 2 | 0 | ||||||||||||||||
R. McWood | 1 | 4 | ||||||||||||||||
K. Butler | 1 | 2 | ||||||||||||||||
K. Burse | 1 | 1 | ||||||||||||||||
L. Phelps | 1 | 1 | ||||||||||||||||
A. Sharp | 1 | 1 | ||||||||||||||||
I. Pace Jr. | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
B. Gabbert | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Kramer | 6 | 241 | 54 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Thomas | 3 | 41 | 15 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Thomas | 1 | 97 | 97 | |||||||||||||||
T. Shelton | 1 | 30 | 30 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
Q. Dormady | 26/41 | 232 | 1 | 1 | ||||||||||||||
T. Lazzaro | 1/1 | 24 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
T. Lazzaro | 6 | 48 | 2 | 21 | ||||||||||||||
J. Ward | 10 | 26 | 0 | 7 | ||||||||||||||
K. Lewis | 7 | 24 | 0 | 13 | ||||||||||||||
K. Pimpleton | 1 | 7 | 0 | 7 | ||||||||||||||
O. Lavallii | 1 | 0 | 0 | 0 | ||||||||||||||
Q. Dormady | 6 | -6 | 0 | 4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Sullivan | 9 | 7 | 64 | 0 | 24 | |||||||||||||
K. Pimpleton | 8 | 6 | 52 | 0 | 12 | |||||||||||||
T. Scott | 7 | 4 | 48 | 1 | 19 | |||||||||||||
J. Ward | 6 | 5 | 38 | 0 | 15 | |||||||||||||
T. Poljan | 8 | 3 | 38 | 0 | 24 | |||||||||||||
D. Jamison | 1 | 1 | 9 | 0 | 9 | |||||||||||||
K. Lewis | 1 | 1 | 7 | 0 | 7 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
L. Johnson | 1 | 12 | ||||||||||||||||
T. Hairston | 1 | 10 | ||||||||||||||||
G. Douglas | 1 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
M. Oliver | 7 | 3 | ||||||||||||||||
T. Brown | 4 | 1 | ||||||||||||||||
L. Johnson | 4 | 1 | ||||||||||||||||
D. Reed | 4 | 1 | ||||||||||||||||
D. Jamison | 4 | 1 | ||||||||||||||||
T. Hairston | 3 | 1 | ||||||||||||||||
M. Braswell | 3 | 1 | ||||||||||||||||
K. McKinnie-Harper | 3 | 1 | ||||||||||||||||
G. Douglas | 2 | 0 | ||||||||||||||||
A. McCoy | 2 | 0 | ||||||||||||||||
J. Bristol | 1 | 2 | ||||||||||||||||
S. Adesanya | 1 | 1 | ||||||||||||||||
T. Brown | 1 | 1 | ||||||||||||||||
M. Diallo | 1 | 1 | ||||||||||||||||
R. Stuart | 1 | 1 | ||||||||||||||||
C. Jones | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Buell | 7 | 305 | 57 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Pimpleton | 2 | 33 | 31 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Lewis | 2 | 51 | 33 |