1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
WOF | 0 | 0 | 14 | 0 | 14 |
CLEM | 21 | 21 | 14 | 3 | 59 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
WOF | 47.5 (2.5) | 58.5o (14.5) | |
CLEM | -47.5 | 58.5u |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Wofford | Clemson | |
First downs | 10 | 28 |
Rushes-Yards | 45-139 | 37-419 |
Passing Yards | 117 | 283 |
Sacked-Yards Lost | 0-0 | 0-0 |
Return Yardage | 53 | 100 |
Passing | 4-10-1 | 19-27-3 |
Punts-Average | 9-44.0 | 2-35.0 |
Fumbles-Lost | 3-1 | 0-0 |
Penalties-Yards | 2-30 | 6-49 |
Field Goals | 0-0 | 1-2 |
Time of Possession | 34:27 | 25:33 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Mosley | 1/1 | 6 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Allen | 8 | 41 | 0 | 14 | ||||||||||||||
B. Morgan | 7 | 6 | 0 | 4 | ||||||||||||||
J. Broussard | 3 | 6 | 0 | 6 | ||||||||||||||
M. Mosley | 3 | 3 | 0 | 2 | ||||||||||||||
E. Suggs | 1 | -1 | 0 | -1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. VanCleave | 1 | 1 | 79 | 1 | 79 | |||||||||||||
J. Allen | 2 | 2 | 32 | 0 | 22 | |||||||||||||
L. Parker | 2 | 1 | 6 | 0 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
M. Alstatt | 7 | 0 | ||||||||||||||||
K. Cobb | 6 | 0 | ||||||||||||||||
G. Gbesee | 5 | 0 | ||||||||||||||||
J. Wilson | 4 | 1 | ||||||||||||||||
J. Beckett | 4 | 1 | ||||||||||||||||
D. Paschal | 3 | 1 | ||||||||||||||||
R. Titus | 2 | 2 | ||||||||||||||||
D. Redwood | 2 | 1 | ||||||||||||||||
S. Moore | 2 | 1 | ||||||||||||||||
B. Brown | 2 | 0 | ||||||||||||||||
J. Beckley | 1 | 3 | ||||||||||||||||
T. Barnes | 1 | 1 | ||||||||||||||||
J. Turrentine | 1 | 1 | ||||||||||||||||
C. Prince | 1 | 1 | ||||||||||||||||
D. Wilson | 1 | 0 | ||||||||||||||||
A. Lufkin | 1 | 0 | ||||||||||||||||
M. Mason | 1 | 0 | ||||||||||||||||
J. Drag | 1 | 0 | ||||||||||||||||
M. Richardson | 1 | 0 | ||||||||||||||||
I. Walker | 0 | 1 | ||||||||||||||||
J. Hazel | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
M. Mosley | 1 | 1 | ||||||||||||||||
J. Allen | 1 | 0 | ||||||||||||||||
J. Broussard | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
L. Carter | 9 | 396 | 51 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Allen | 4 | 53 | 28 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
T. Lawrence | 12/16 | 218 | 3 | 0 | ||||||||||||||
C. Brice | 7/11 | 65 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
T. Etienne | 9 | 212 | 2 | 86 | ||||||||||||||
C. Mellusi | 8 | 57 | 0 | 11 | ||||||||||||||
L. Dixon | 7 | 50 | 1 | 19 | ||||||||||||||
D. Rencher | 3 | 36 | 1 | 24 | ||||||||||||||
T. Lawrence | 4 | 33 | 1 | 16 | ||||||||||||||
C. Brice | 1 | 18 | 0 | 18 | ||||||||||||||
M. Dukes | 3 | 10 | 0 | 5 | ||||||||||||||
T. Lucas | 1 | 3 | 0 | 3 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Higgins | 5 | 5 | 74 | 1 | 25 | |||||||||||||
A. Rodgers | 2 | 2 | 71 | 1 | 36 | |||||||||||||
J. Ross | 6 | 4 | 50 | 1 | 34 | |||||||||||||
C. Powell | 3 | 3 | 46 | 0 | 26 | |||||||||||||
T. Etienne | 1 | 1 | 23 | 0 | 23 | |||||||||||||
W. Swinney | 3 | 3 | 11 | 0 | 6 | |||||||||||||
J. Ngata | 2 | 1 | 8 | 0 | 8 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
I. Simmons | 1 | 17 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Venables | 8 | 0 | ||||||||||||||||
K. Wallace | 7 | 2 | ||||||||||||||||
J. Skalski | 3 | 3 | ||||||||||||||||
L. Rudolph | 3 | 2 | ||||||||||||||||
T. Muse | 3 | 0 | ||||||||||||||||
J. Charleston | 3 | 0 | ||||||||||||||||
N. Pinckney | 2 | 1 | ||||||||||||||||
N. Turner | 2 | 0 | ||||||||||||||||
M. Jones | 2 | 0 | ||||||||||||||||
R. Orhorhoro | 2 | 0 | ||||||||||||||||
K. Henry | 2 | 0 | ||||||||||||||||
T. Davis | 1 | 2 | ||||||||||||||||
L. Zanders | 1 | 1 | ||||||||||||||||
I. Simmons | 1 | 1 | ||||||||||||||||
D. Jefferies | 1 | 1 | ||||||||||||||||
B. Spector | 1 | 0 | ||||||||||||||||
L. Bentley | 1 | 0 | ||||||||||||||||
A. Booth | 1 | 0 | ||||||||||||||||
S. Jones | 1 | 0 | ||||||||||||||||
D. Kendrick | 1 | 0 | ||||||||||||||||
R. Upshaw | 0 | 1 | ||||||||||||||||
E. Reuben | 0 | 1 | ||||||||||||||||
J. Williams | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
W. Spiers | 2 | 70 | 35 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Rodgers | 3 | 23 | 16 | |||||||||||||||
W. Brown | 1 | 3 | 3 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Ngata | 3 | 57 | 22 |