1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Schmidt | 5/6 | 147 | 1 | 0 | ||||||||||||||
D. Hammond | 1/1 | 22 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. Schmidt | 14 | 120 | 3 | 61 | ||||||||||||||
T. Jackson | 13 | 113 | 1 | 64 | ||||||||||||||
K. Remsberg | 11 | 91 | 2 | 24 | ||||||||||||||
T. Birdow | 6 | 11 | 0 | 4 | ||||||||||||||
M. Murla | 3 | 11 | 0 | 6 | ||||||||||||||
D. Hammond | 1 | 9 | 0 | 9 | ||||||||||||||
J. Stoner | 1 | 5 | 0 | 5 | ||||||||||||||
G. Sanders | 1 | -6 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
G. Sanders | 3 | 3 | 116 | 1 | 75 | |||||||||||||
K. Waguespack | 1 | 1 | 39 | 0 | 39 | |||||||||||||
T. Birdow | 1 | 1 | 16 | 0 | 16 | |||||||||||||
T. Jackson | 1 | 1 | -2 | 0 | -2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
T. Bugg | 1 | 92 | 1 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. Meeks | 2 | 12 | ||||||||||||||||
C. Musselman | 1 | 3 | ||||||||||||||||
M. Fifita | 1 | 2 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. Meeks | 8 | 0 | ||||||||||||||||
K. Johnson | 6 | 1 | ||||||||||||||||
T. Bugg | 5 | 2 | ||||||||||||||||
L. Wills | 5 | 0 | ||||||||||||||||
J. Fejedelem | 5 | 0 | ||||||||||||||||
G. Theil | 4 | 0 | ||||||||||||||||
E. Ward | 4 | 0 | ||||||||||||||||
C. Musselman | 2 | 0 | ||||||||||||||||
Z. Lewis | 2 | 0 | ||||||||||||||||
J. Jackson | 1 | 0 | ||||||||||||||||
C. Herrera | 1 | 0 | ||||||||||||||||
M. Purcell | 1 | 0 | ||||||||||||||||
N. Pauole | 1 | 0 | ||||||||||||||||
M. Fifita | 1 | 0 | ||||||||||||||||
E. Palm | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
G. Sanders | 1 | 0 | ||||||||||||||||
M. Schmidt | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Scott | 2 | 97 | 51 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Peterson | 1 | 1 | 1 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. McDonald | 34/52 | 404 | 3 | 1 | ||||||||||||||
C. Cordeiro | 0/1 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
C. McDonald | 10 | 41 | 0 | 15 | ||||||||||||||
M. Reed | 6 | 36 | 0 | 16 | ||||||||||||||
F. Holly | 3 | 8 | 0 | 5 | ||||||||||||||
C. Cordeiro | 1 | -3 | 0 | -3 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Smart | 15 | 11 | 140 | 0 | 25 | |||||||||||||
J. Ward | 11 | 6 | 89 | 1 | 32 | |||||||||||||
M. Stovall | 5 | 3 | 71 | 2 | 59 | |||||||||||||
C. Byrd | 11 | 7 | 59 | 0 | 13 | |||||||||||||
J. Sharsh | 6 | 4 | 38 | 0 | 14 | |||||||||||||
J. Phillips | 2 | 2 | 10 | 0 | 7 | |||||||||||||
F. Holly | 1 | 1 | -3 | 0 | -3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
K. Bethley | 7 | 1 | ||||||||||||||||
D. Muasau | 6 | 0 | ||||||||||||||||
S. Matautia | 5 | 0 | ||||||||||||||||
C. Davis | 5 | 0 | ||||||||||||||||
K. Hicks | 4 | 0 | ||||||||||||||||
D. Matthews | 3 | 1 | ||||||||||||||||
Z. Wilson | 3 | 0 | ||||||||||||||||
J. Pritchard | 2 | 0 | ||||||||||||||||
S. Akoteu | 2 | 0 | ||||||||||||||||
K. Hune | 2 | 0 | ||||||||||||||||
K. Padello | 2 | 0 | ||||||||||||||||
K. Picanco | 1 | 1 | ||||||||||||||||
P. Scott | 1 | 1 | ||||||||||||||||
R. Farris | 1 | 1 | ||||||||||||||||
K. Padello | 1 | 0 | ||||||||||||||||
J. Augafa | 1 | 0 | ||||||||||||||||
D. Thomas | 0 | 1 | ||||||||||||||||
M. Williams | 0 | 1 | ||||||||||||||||
I. Okeke | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
C. McDonald | 2 | 1 | ||||||||||||||||
M. Stovall | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Gaudion | 2 | 67 | 44 | |||||||||||||||
B. Scruton | 1 | 65 | 65 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Stovall | 3 | 70 | 26 | |||||||||||||||
J. Augafa | 2 | 35 | 22 | |||||||||||||||
J. Ward | 2 | 31 | 17 |