ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
GT | 18 (25) | 47o (2) | |
MIA | -18 | 47u |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring | |||
1st Overtime | |||
No Scoring |
Georgia Tech | Miami (FL) | |
First downs | 18 | 21 |
Rushes-Yards | 45-207 | 32-157 |
Passing Yards | 138 | 200 |
Sacked-Yards Lost | 3-17 | 3-26 |
Return Yardage | 8 | 97 |
Passing | 10-19-2 | 17-31-2 |
Punts-Average | 6-45.5 | 3-43.3 |
Fumbles-Lost | 1-1 | 1-1 |
Penalties-Yards | 9-82 | 4-25 |
Field Goals | 0-0 | 0-3 |
Time of Possession | 31:58 | 28:02 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Mason | 20 | 141 | 1 | 22 | ||||||||||||||
J. Graham | 12 | 23 | 0 | 15 | ||||||||||||||
J. Howard | 5 | 22 | 0 | 10 | ||||||||||||||
J. Griffin | 8 | 21 | 0 | 7 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
A. Brown | 7 | 3 | 41 | 1 | 35 | |||||||||||||
N. Cottrell | 1 | 1 | 41 | 1 | 41 | |||||||||||||
A. Sanders | 3 | 2 | 30 | 0 | 20 | |||||||||||||
T. Oliver | 2 | 2 | 11 | 0 | 12 | |||||||||||||
D. Deveney | 1 | 1 | 10 | 0 | 10 | |||||||||||||
J. Griffin | 2 | 1 | 5 | 0 | 5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Domineck | 1 | 11 | ||||||||||||||||
D. Knight | 1 | 11 | ||||||||||||||||
J. Griffin | 1 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Carpenter | 6 | 1 | ||||||||||||||||
J. Thomas | 5 | 1 | ||||||||||||||||
D. Curry | 4 | 1 | ||||||||||||||||
J. Griffin | 4 | 0 | ||||||||||||||||
A. Owens | 3 | 1 | ||||||||||||||||
Z. Walton | 3 | 0 | ||||||||||||||||
Q. Jackson | 2 | 1 | ||||||||||||||||
C. Thomas | 2 | 0 | ||||||||||||||||
T. Swilling | 2 | 0 | ||||||||||||||||
C. Campbell | 2 | 0 | ||||||||||||||||
K. Oliver | 2 | 0 | ||||||||||||||||
T. Chimedza | 1 | 1 | ||||||||||||||||
J. Domineck | 1 | 0 | ||||||||||||||||
B. Jordan-Swilling | 1 | 0 | ||||||||||||||||
D. Knight | 1 | 0 | ||||||||||||||||
D. Brooks | 1 | 0 | ||||||||||||||||
K. Dawson | 1 | 0 | ||||||||||||||||
A. Showell | 1 | 0 | ||||||||||||||||
M. Sims | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Mason | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
P. Harvin | 6 | 273 | 57 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Leonard | 1 | 8 | 8 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
N. Perry | 16/28 | 188 | 2 | 0 | ||||||||||||||
J. Williams | 1/3 | 12 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
C. Harris | 18 | 136 | 0 | 42 | ||||||||||||||
N. Perry | 7 | 15 | 1 | 9 | ||||||||||||||
D. Dallas | 3 | 14 | 0 | 7 | ||||||||||||||
K. Osborn | 2 | 4 | 0 | 5 | ||||||||||||||
M. Harley | 1 | -1 | 0 | -1 | ||||||||||||||
J. Williams | 1 | -11 | 0 | -11 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Wiggins | 5 | 2 | 62 | 0 | 50 | |||||||||||||
M. Harley | 5 | 4 | 50 | 0 | 17 | |||||||||||||
K. Osborn | 8 | 4 | 39 | 1 | 17 | |||||||||||||
C. Harris | 4 | 3 | 31 | 1 | 19 | |||||||||||||
B. Jordan | 6 | 3 | 21 | 0 | 12 | |||||||||||||
M. Pope | 2 | 1 | -3 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
T. Hill | 1 | 7 | ||||||||||||||||
M. Pinckney | 1 | 5 | ||||||||||||||||
P. Bethel | 1 | 5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
S. Quarterman | 11 | 2 | ||||||||||||||||
R. Finley | 6 | 0 | ||||||||||||||||
R. Ragone | 4 | 0 | ||||||||||||||||
G. Hall | 4 | 0 | ||||||||||||||||
S. Patchan | 3 | 0 | ||||||||||||||||
G. Rousseau | 2 | 1 | ||||||||||||||||
P. Bethel | 2 | 1 | ||||||||||||||||
M. Pinckney | 2 | 0 | ||||||||||||||||
J. Miller | 2 | 0 | ||||||||||||||||
T. Hill | 2 | 0 | ||||||||||||||||
A. Blades | 2 | 0 | ||||||||||||||||
B. Bolden | 1 | 1 | ||||||||||||||||
G. Frierson | 1 | 1 | ||||||||||||||||
C. Nnoruka | 1 | 1 | ||||||||||||||||
R. Knowles | 1 | 1 | ||||||||||||||||
N. Silvera | 1 | 0 | ||||||||||||||||
J. Ford | 1 | 0 | ||||||||||||||||
T. Bandy | 1 | 0 | ||||||||||||||||
T. Couch | 1 | 0 | ||||||||||||||||
A. Carter | 0 | 2 | ||||||||||||||||
J. Garvin | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
N. Perry | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
L. Hedley | 3 | 130 | 67 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Osborn | 2 | 68 | 52 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Burns | 1 | 16 | 16 | |||||||||||||||
D. Dallas | 1 | 13 | 13 |