1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
CWM | 0 | 7 | 0 | 0 | 7 |
ECU | 7 | 3 | 3 | 6 | 19 |
ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
CWM | 14.5 (2.5) | 47o | |
ECU | -14.5 | 47u (21) |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
William & Mary | East Carolina | |
First downs | 16 | 25 |
Rushes-Yards | 35-122 | 48-270 |
Passing Yards | 138 | 210 |
Sacked-Yards Lost | 2-9 | 3-24 |
Return Yardage | 57 | -1 |
Passing | 13-28-0 | 20-34-1 |
Punts-Average | 6-38.3 | 5-38.0 |
Fumbles-Lost | 0-0 | 1-0 |
Penalties-Yards | 6-43 | 9-83 |
Field Goals | 0-0 | 4-5 |
Time of Possession | 25:50 | 34:10 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
K. Anderson | 10/22 | 94 | 0 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
T. Crist | 5 | 52 | 1 | 22 | ||||||||||||||
O. Wright | 17 | 41 | 0 | 13 | ||||||||||||||
K. Anderson | 3 | 7 | 0 | 11 | ||||||||||||||
A. Funderburke | 3 | 5 | 0 | 5 | ||||||||||||||
J. Anderson | 2 | 5 | 0 | 5 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
K. Everson | 8 | 5 | 42 | 0 | 18 | |||||||||||||
Z. Burdick | 11 | 4 | 31 | 0 | 12 | |||||||||||||
O. Wright | 2 | 2 | 23 | 0 | 17 | |||||||||||||
J. Lowery | 3 | 1 | 23 | 0 | 23 | |||||||||||||
T. Klaus | 2 | 1 | 19 | 0 | 19 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
G. Johnson | 1 | 9 | ||||||||||||||||
C. Fowler | 1 | 8 | ||||||||||||||||
W. Kiely | 1 | 7 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Watkins | 7 | 3 | ||||||||||||||||
M. Hayes | 7 | 1 | ||||||||||||||||
I. Laster | 5 | 4 | ||||||||||||||||
G. Johnson | 5 | 3 | ||||||||||||||||
L. Smith | 5 | 1 | ||||||||||||||||
A. Jones | 4 | 3 | ||||||||||||||||
B. Murray | 4 | 1 | ||||||||||||||||
W. Kiely | 3 | 1 | ||||||||||||||||
A. Purviance | 3 | 0 | ||||||||||||||||
D. Fullwood | 3 | 0 | ||||||||||||||||
C. Fowler | 2 | 1 | ||||||||||||||||
Z. Bessant | 2 | 0 | ||||||||||||||||
N. Atkins | 1 | 2 | ||||||||||||||||
D. Lester | 1 | 0 | ||||||||||||||||
J. Heckert | 1 | 0 | ||||||||||||||||
M. Phipps | 1 | 0 | ||||||||||||||||
G. Campbell | 1 | 0 | ||||||||||||||||
I. Jones | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
G. Eberle | 5 | 190 | 41 | |||||||||||||||
W. Michael | 1 | 40 | 40 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Jones | 1 | 8 | 8 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Yoder | 2 | 49 | 28 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
H. Ahlers | 20/34 | 210 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
T. Christian | 14 | 91 | 0 | 21 | ||||||||||||||
T. Williams | 5 | 71 | 0 | 43 | ||||||||||||||
H. Ahlers | 14 | 60 | 0 | 36 | ||||||||||||||
D. Mauney | 8 | 20 | 0 | 8 | ||||||||||||||
H. Howe | 5 | 20 | 0 | 7 | ||||||||||||||
T. Snead | 1 | 10 | 0 | 10 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Snead | 7 | 5 | 67 | 0 | 30 | |||||||||||||
B. Proehl | 6 | 4 | 51 | 0 | 22 | |||||||||||||
C. Johnson | 7 | 5 | 46 | 0 | 12 | |||||||||||||
A. Watley | 1 | 1 | 20 | 1 | 20 | |||||||||||||
H. Howe | 3 | 1 | 14 | 0 | 14 | |||||||||||||
D. Farrier | 5 | 2 | 6 | 0 | 3 | |||||||||||||
J. Johnson | 1 | 1 | 6 | 0 | 6 | |||||||||||||
T. Williams | 1 | 1 | 0 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
T. Robinson | 1 | 3 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
A. Ramseur | 1 | 5 | ||||||||||||||||
C. Purvis | 1 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
B. Bivens | 7 | 2 | ||||||||||||||||
D. Charles | 6 | 1 | ||||||||||||||||
X. Smith | 4 | 1 | ||||||||||||||||
K. Futrell | 4 | 1 | ||||||||||||||||
C. Purvis | 4 | 1 | ||||||||||||||||
J. Price | 4 | 1 | ||||||||||||||||
J. McMillian | 4 | 0 | ||||||||||||||||
T. Robinson | 3 | 2 | ||||||||||||||||
C. Gore | 3 | 2 | ||||||||||||||||
G. Stringer | 3 | 0 | ||||||||||||||||
A. Turner | 3 | 0 | ||||||||||||||||
A. Ramseur | 1 | 0 | ||||||||||||||||
M. Fleming | 1 | 0 | ||||||||||||||||
R. D'Abreu | 0 | 1 | ||||||||||||||||
M. Swift | 0 | 1 | ||||||||||||||||
J. Wilson | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
H. Ahlers | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Young | 5 | 190 | 45 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Snead | 2 | -4 | 1 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |