ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
DUKE | -6.5 (16.5) | 50.5o (8.5) | |
MTU | 6.5 | 50.5u |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Duke | Middle Tennessee | |
First downs | 26 | 19 |
Rushes-Yards | 45-226 | 32-138 |
Passing Yards | 237 | 201 |
Sacked-Yards Lost | 0-0 | 6-28 |
Return Yardage | 90 | 30 |
Passing | 24-27-4 | 19-27-2 |
Punts-Average | 2-42.0 | 2-37.5 |
Fumbles-Lost | 1-0 | 0-0 |
Penalties-Yards | 3-20 | 2-20 |
Field Goals | 2-2 | 1-1 |
Time of Possession | 34:07 | 25:53 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
Q. Harris | 24/27 | 237 | 4 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
Q. Harris | 11 | 107 | 0 | 65 | ||||||||||||||
D. Jackson | 22 | 71 | 1 | 9 | ||||||||||||||
M. Durant | 10 | 47 | 0 | 22 | ||||||||||||||
J. Waters | 1 | 7 | 0 | 7 | ||||||||||||||
J. Coleman | 1 | -6 | 0 | -6 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
A. Young | 6 | 6 | 106 | 2 | 27 | |||||||||||||
J. Calhoun | 7 | 6 | 46 | 1 | 14 | |||||||||||||
N. Gray | 6 | 5 | 33 | 0 | 9 | |||||||||||||
S. Bracey | 2 | 2 | 17 | 0 | 9 | |||||||||||||
M. Durant | 2 | 2 | 15 | 0 | 9 | |||||||||||||
E. Pancol | 2 | 1 | 11 | 1 | 11 | |||||||||||||
D. Harding | 1 | 1 | 6 | 0 | 6 | |||||||||||||
D. Jackson | 1 | 1 | 3 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Rumph | 2 | 5 | ||||||||||||||||
B. Hill | 1 | 16 | ||||||||||||||||
T. Hornbuckle | 1 | 3 | ||||||||||||||||
D. Jordan | 1 | 3 | ||||||||||||||||
E. Cerenord | 1 | 1 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
K. Quansah | 6 | 2 | ||||||||||||||||
D. Singleton | 5 | 2 | ||||||||||||||||
B. Hill | 5 | 1 | ||||||||||||||||
M. Carter | 5 | 0 | ||||||||||||||||
L. Johnson | 5 | 0 | ||||||||||||||||
C. Rumph | 4 | 0 | ||||||||||||||||
J. Blackwell | 4 | 0 | ||||||||||||||||
D. Tangelo | 2 | 2 | ||||||||||||||||
S. Heyward | 2 | 0 | ||||||||||||||||
E. Cerenord | 2 | 0 | ||||||||||||||||
T. Hornbuckle | 2 | 0 | ||||||||||||||||
D. Jordan | 2 | 0 | ||||||||||||||||
V. Dimukeje | 1 | 1 | ||||||||||||||||
M. Waters | 1 | 0 | ||||||||||||||||
J. Alexander | 1 | 0 | ||||||||||||||||
T. McSwain | 1 | 0 | ||||||||||||||||
J. Waters | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
D. Jackson | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Parker | 2 | 84 | 48 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
A. O'Hara | 19/27 | 201 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
A. O'Hara | 18 | 67 | 0 | 28 | ||||||||||||||
T. West | 4 | 31 | 0 | 23 | ||||||||||||||
J. McDonald | 3 | 15 | 0 | 9 | ||||||||||||||
B. Anderson | 1 | 14 | 0 | 14 | ||||||||||||||
D. England-Chisolm | 1 | 6 | 0 | 6 | ||||||||||||||
Z. Dobson | 1 | 5 | 0 | 5 | ||||||||||||||
C. Mobley | 4 | 0 | 0 | 3 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Marshall | 4 | 3 | 42 | 0 | 17 | |||||||||||||
C. Windham | 3 | 2 | 40 | 2 | 26 | |||||||||||||
D. England-Chisolm | 3 | 2 | 33 | 0 | 28 | |||||||||||||
J. Pierce | 4 | 2 | 28 | 0 | 23 | |||||||||||||
T. Lee | 5 | 3 | 19 | 0 | 8 | |||||||||||||
Y. Ali | 3 | 3 | 16 | 0 | 9 | |||||||||||||
D. Frantz | 1 | 1 | 13 | 0 | 13 | |||||||||||||
B. Anderson | 3 | 3 | 10 | 0 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
R. Blankenship | 8 | 1 | ||||||||||||||||
J. Moffatt | 7 | 1 | ||||||||||||||||
K. Brooks | 5 | 1 | ||||||||||||||||
T. Render | 5 | 0 | ||||||||||||||||
B. Shepherd | 4 | 1 | ||||||||||||||||
C. Melton | 4 | 0 | ||||||||||||||||
D. Thomas | 3 | 1 | ||||||||||||||||
K. Stribling | 3 | 0 | ||||||||||||||||
J. Starling | 3 | 0 | ||||||||||||||||
T. Philpots | 3 | 0 | ||||||||||||||||
D. Anderson | 3 | 0 | ||||||||||||||||
K. Gladney | 2 | 0 | ||||||||||||||||
W. Parks | 2 | 0 | ||||||||||||||||
C. Smith | 2 | 0 | ||||||||||||||||
R. Poydras | 2 | 0 | ||||||||||||||||
M. Manciel | 2 | 0 | ||||||||||||||||
R. Kinley | 2 | 0 | ||||||||||||||||
G. Grate | 1 | 1 | ||||||||||||||||
J. Branch | 1 | 1 | ||||||||||||||||
Q. Riley | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Ulbrich | 2 | 75 | 40 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Lee | 1 | 30 | 30 |