ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
KENT | 35.5 | 52.5o (18.5) | |
AUB | -35.5 (3.5) | 52.5u |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Kent State | Auburn | |
First downs | 19 | 33 |
Rushes-Yards | 32-92 | 62-467 |
Passing Yards | 229 | 166 |
Sacked-Yards Lost | 5-20 | 2-19 |
Return Yardage | 7 | 10 |
Passing | 18-36-2 | 13-17-1 |
Punts-Average | 7-43.7 | 2-36.0 |
Fumbles-Lost | 0-0 | 2-0 |
Penalties-Yards | 5-53 | 6-59 |
Field Goals | 1-2 | 2-2 |
Time of Possession | 26:37 | 33:23 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Crum | 15/24 | 198 | 1 | 0 | ||||||||||||||
W. Barrett | 3/11 | 31 | 1 | 0 | ||||||||||||||
K. Price | 0/1 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Crum | 11 | 30 | 0 | 16 | ||||||||||||||
W. Barrett | 4 | 27 | 0 | 26 | ||||||||||||||
J. Bangda | 4 | 14 | 0 | 6 | ||||||||||||||
J. Shaw | 6 | 9 | 0 | 6 | ||||||||||||||
C. Elmore | 1 | 5 | 0 | 5 | ||||||||||||||
X. Williams | 5 | 4 | 0 | 3 | ||||||||||||||
K. Price | 1 | 3 | 0 | 3 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
I. McKoy | 7 | 4 | 85 | 1 | 53 | |||||||||||||
K. Price | 7 | 4 | 41 | 1 | 15 | |||||||||||||
A. Dulka | 4 | 2 | 34 | 0 | 18 | |||||||||||||
J. Shaw | 3 | 2 | 33 | 0 | 21 | |||||||||||||
A. Dixon | 4 | 4 | 30 | 0 | 15 | |||||||||||||
M. Carrigan | 5 | 2 | 6 | 0 | 7 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
M. Lawrence-Burke | 1 | 10 | ||||||||||||||||
C. Phillips | 1 | 9 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
A. Peters | 8 | 0 | ||||||||||||||||
M. Lawrence-Burke | 7 | 0 | ||||||||||||||||
C. Phillips | 7 | 0 | ||||||||||||||||
J. Parker | 6 | 0 | ||||||||||||||||
M. Bahr | 5 | 2 | ||||||||||||||||
E. Hines | 5 | 0 | ||||||||||||||||
N. Faulkner | 3 | 2 | ||||||||||||||||
Q. Knight | 3 | 1 | ||||||||||||||||
A. Musolino | 3 | 0 | ||||||||||||||||
W. Burns | 3 | 0 | ||||||||||||||||
K. Sherald | 3 | 0 | ||||||||||||||||
S. Diaby | 2 | 0 | ||||||||||||||||
M. Daniel | 2 | 0 | ||||||||||||||||
K. Price | 1 | 0 | ||||||||||||||||
D. Clark | 1 | 0 | ||||||||||||||||
B. Jones | 1 | 0 | ||||||||||||||||
J. Price | 1 | 0 | ||||||||||||||||
T. Majette | 1 | 0 | ||||||||||||||||
M. Bell | 1 | 0 | ||||||||||||||||
J. DeCoteau | 1 | 0 | ||||||||||||||||
J. Salaam | 1 | 0 | ||||||||||||||||
M. Harmon | 0 | 1 | ||||||||||||||||
J. Schmidt | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Adams | 7 | 306 | 54 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Parker | 1 | 7 | 7 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Nix | 12/16 | 161 | 1 | 0 | ||||||||||||||
J. Gatewood | 1/1 | 5 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Whitlow | 17 | 135 | 2 | 39 | ||||||||||||||
J. Gatewood | 12 | 102 | 2 | 18 | ||||||||||||||
S. Shivers | 12 | 102 | 0 | 27 | ||||||||||||||
K. Martin | 7 | 71 | 1 | 35 | ||||||||||||||
B. Nix | 7 | 21 | 1 | 18 | ||||||||||||||
H. Joiner | 4 | 19 | 0 | 6 | ||||||||||||||
M. Miller | 2 | 13 | 0 | 8 | ||||||||||||||
C. Sandberg | 1 | 4 | 0 | 4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
E. Stove | 7 | 6 | 88 | 1 | 49 | |||||||||||||
S. Cannella | 1 | 1 | 27 | 0 | 27 | |||||||||||||
J. Wilson | 4 | 3 | 21 | 0 | 9 | |||||||||||||
A. Schwartz | 1 | 1 | 13 | 0 | 13 | |||||||||||||
W. Hastings | 2 | 1 | 11 | 0 | 11 | |||||||||||||
H. Joiner | 1 | 1 | 6 | 0 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
M. Davidson | 2.5 | 7 | ||||||||||||||||
T. Truesdell | 1.5 | 6 | ||||||||||||||||
B. Bryant | 1 | 7 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Dinson | 6 | 2 | ||||||||||||||||
N. Igbinoghene | 6 | 1 | ||||||||||||||||
M. Davidson | 4 | 2 | ||||||||||||||||
K. Britt | 4 | 0 | ||||||||||||||||
T. Truesdell | 3 | 2 | ||||||||||||||||
D. Thomas | 3 | 1 | ||||||||||||||||
S. Monday | 3 | 0 | ||||||||||||||||
C. Wooten | 2 | 0 | ||||||||||||||||
J. Handy | 2 | 0 | ||||||||||||||||
D. Hall | 2 | 0 | ||||||||||||||||
J. Sherwood | 2 | 0 | ||||||||||||||||
O. Pappoe | 1 | 1 | ||||||||||||||||
Z. McClain | 1 | 1 | ||||||||||||||||
J. Marsh | 1 | 1 | ||||||||||||||||
O. Brothers | 1 | 0 | ||||||||||||||||
G. Brinson | 1 | 0 | ||||||||||||||||
B. Bryant | 1 | 0 | ||||||||||||||||
C. Wooden | 1 | 0 | ||||||||||||||||
J. Davis | 1 | 0 | ||||||||||||||||
M. Askew | 1 | 0 | ||||||||||||||||
J. Simpson | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
M. Miller | 1 | 0 | ||||||||||||||||
J. Wilson | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Siposs | 1 | 41 | 41 | |||||||||||||||
B. Nix | 1 | 31 | 31 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Shenker | 1 | 10 | 10 | |||||||||||||||
M. Miller | 1 | 0 | 0 |