1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
N. Rourke | 15/25 | 215 | 3 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
N. Rourke | 9 | 118 | 1 | 72 | ||||||||||||||
O. Allison | 12 | 60 | 0 | 19 | ||||||||||||||
D. Tuggle | 10 | 45 | 0 | 14 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
I. Cox | 9 | 4 | 61 | 0 | 22 | |||||||||||||
R. Luehrman | 5 | 4 | 60 | 1 | 36 | |||||||||||||
J. Buckner | 1 | 1 | 32 | 0 | 32 | |||||||||||||
D. Tuggle | 2 | 2 | 28 | 1 | 18 | |||||||||||||
S. Hooks | 2 | 1 | 20 | 1 | 20 | |||||||||||||
O. Allison | 4 | 3 | 14 | 0 | 7 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Hampton | 9 | 3 | ||||||||||||||||
D. Conner | 7 | 5 | ||||||||||||||||
J. Hagan | 5 | 6 | ||||||||||||||||
J. Dorsa | 5 | 6 | ||||||||||||||||
M. Brooks | 5 | 1 | ||||||||||||||||
W. Evans | 3 | 3 | ||||||||||||||||
C. Baker | 3 | 3 | ||||||||||||||||
E. Popp | 3 | 1 | ||||||||||||||||
K. Caesar | 3 | 0 | ||||||||||||||||
J. Hudson | 2 | 2 | ||||||||||||||||
B. Arp | 2 | 1 | ||||||||||||||||
A. Ogun-Semore | 1 | 3 | ||||||||||||||||
J. McCrory | 1 | 2 | ||||||||||||||||
S. McKnight | 1 | 2 | ||||||||||||||||
D. Mitchell | 1 | 1 | ||||||||||||||||
M. Coleman | 1 | 1 | ||||||||||||||||
I. Motley | 1 | 1 | ||||||||||||||||
T. Walton | 1 | 0 | ||||||||||||||||
A. Conrad | 1 | 0 | ||||||||||||||||
B. Houston | 0 | 1 | ||||||||||||||||
C. Chukwu | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Buckner | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Farkas | 5 | 189 | 41 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Buckner | 2 | 32 | 19 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Knock | 5 | 136 | 39 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
I. Green | 17/28 | 206 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
B. Knox | 16 | 133 | 1 | 36 | ||||||||||||||
S. Evans | 17 | 77 | 0 | 16 | ||||||||||||||
X. Gaines | 3 | 52 | 1 | 26 | ||||||||||||||
I. Green | 6 | 50 | 0 | 20 | ||||||||||||||
W. Johnson | 1 | -1 | 0 | -1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
X. Gaines | 4 | 3 | 53 | 1 | 43 | |||||||||||||
C. Gammage | 6 | 3 | 40 | 0 | 17 | |||||||||||||
A. Levias | 6 | 5 | 29 | 0 | 8 | |||||||||||||
T. Richardson | 2 | 1 | 29 | 0 | 29 | |||||||||||||
D. Miller | 3 | 2 | 24 | 1 | 22 | |||||||||||||
T. Keaton | 3 | 1 | 16 | 0 | 16 | |||||||||||||
A. Henry | 2 | 2 | -3 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Beckett | 10 | 1 | ||||||||||||||||
N. Johnson | 5 | 2 | ||||||||||||||||
K. Merrell | 4 | 0 | ||||||||||||||||
O. Cobb | 3 | 2 | ||||||||||||||||
R. Croom | 3 | 1 | ||||||||||||||||
K. Cumberlander | 2 | 2 | ||||||||||||||||
C. Jackson | 2 | 2 | ||||||||||||||||
B. Drayton | 2 | 1 | ||||||||||||||||
D. Pitts | 2 | 1 | ||||||||||||||||
S. Burton | 2 | 0 | ||||||||||||||||
C. Hames | 2 | 0 | ||||||||||||||||
T. Brown | 1 | 5 | ||||||||||||||||
M. Couch | 1 | 5 | ||||||||||||||||
D. Hodge | 1 | 3 | ||||||||||||||||
O. Obialo | 1 | 0 | ||||||||||||||||
M. Lanier | 1 | 0 | ||||||||||||||||
J. Edwards | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. LeFevre | 5 | 207 | 54 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Evans | 1 | 23 | 23 |