ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
CCU | 7 (12) | 54.5o | |
KU | -7 | 54.5u (35.5) |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Coastal Carolina | Kansas | |
First downs | 20 | 17 |
Rushes-Yards | 49-172 | 37-173 |
Passing Yards | 119 | 107 |
Sacked-Yards Lost | 3-22 | 2-18 |
Return Yardage | 43 | 44 |
Passing | 8-14-1 | 13-19-0 |
Punts-Average | 4-40.3 | 2-49.5 |
Fumbles-Lost | 1-0 | 1-0 |
Penalties-Yards | 4-31 | 5-40 |
Field Goals | 0-2 | 0-1 |
Time of Possession | 34:26 | 25:34 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
F. Payton | 6/9 | 98 | 1 | 0 | ||||||||||||||
B. Carpenter | 2/5 | 21 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
C. Marable | 24 | 148 | 1 | 27 | ||||||||||||||
J. Hairston | 11 | 34 | 0 | 7 | ||||||||||||||
R. White | 3 | 5 | 0 | 5 | ||||||||||||||
A. Bedgood | 1 | 4 | 0 | 4 | ||||||||||||||
B. Carpenter | 5 | 1 | 0 | 9 | ||||||||||||||
F. Payton | 4 | -16 | 0 | -1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
I. Likely | 3 | 2 | 46 | 0 | 24 | |||||||||||||
J. Heiligh | 2 | 2 | 26 | 0 | 19 | |||||||||||||
C. Marable | 1 | 1 | 20 | 1 | 20 | |||||||||||||
J. Miller | 1 | 1 | 12 | 0 | 12 | |||||||||||||
T. Holmes | 2 | 1 | 9 | 0 | 9 | |||||||||||||
S. Bell | 1 | 1 | 6 | 0 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
C. Kryst | 2 | 25 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
A. Spillum | 1 | 10 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
A. Spillum | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
F. Payton | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Prosser | 4 | 161 | 45 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Heiligh | 1 | 12 | 12 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Williams | 1 | 6 | 6 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Stanley | 13/19 | 107 | 0 | 2 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
P. Williams | 22 | 99 | 0 | 15 | ||||||||||||||
K. Herbert | 8 | 82 | 1 | 41 | ||||||||||||||
D. Williams | 2 | 4 | 0 | 3 | ||||||||||||||
A. Parchment | 1 | 0 | 0 | 0 | ||||||||||||||
C. Stanley | 4 | -12 | 0 | 5 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
S. Robinson | 6 | 4 | 45 | 0 | 15 | |||||||||||||
J. Sosinski | 4 | 3 | 36 | 0 | 20 | |||||||||||||
A. Parchment | 4 | 3 | 14 | 0 | 11 | |||||||||||||
P. Williams | 3 | 2 | 10 | 0 | 7 | |||||||||||||
V. Gardner | 1 | 1 | 2 | 0 | 2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
A. Kamara | 1 | 7 | ||||||||||||||||
D. Moragne | 1 | 7 | ||||||||||||||||
B. Torneden | 0.5 | 4 | ||||||||||||||||
J. Brown | 0.5 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
A. Kamara | 1 | 0 | ||||||||||||||||
D. Moragne | 1 | 0 | ||||||||||||||||
B. Torneden | 0 | 1 | ||||||||||||||||
J. Brown | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
C. Stanley | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Thompson | 2 | 99 | 55 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Lassiter | 2 | 7 | 7 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Horne | 1 | 25 | 25 | |||||||||||||||
B. Miles | 1 | 12 | 12 |