ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
UVA | -3 (13) | 46.5o | |
PITT | 3 | 46.5u (2.5) |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Virginia | Pittsburgh | |
First downs | 20 | 15 |
Rushes-Yards | 33-129 | 30-78 |
Passing Yards | 181 | 185 |
Sacked-Yards Lost | 3-18 | 4-28 |
Return Yardage | 80 | 26 |
Passing | 20-34-2 | 21-41-1 |
Punts-Average | 4-45.5 | 4-43.0 |
Fumbles-Lost | 2-0 | 0-0 |
Penalties-Yards | 3-35 | 5-51 |
Field Goals | 3-4 | 0-1 |
Time of Possession | 34:16 | 25:44 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Perkins | 20/34 | 181 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
W. Taulapapa | 10 | 66 | 1 | 14 | ||||||||||||||
B. Perkins | 18 | 44 | 0 | 27 | ||||||||||||||
P. Kier | 5 | 19 | 0 | 7 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
H. Dubois | 6 | 4 | 45 | 1 | 27 | |||||||||||||
J. Reed | 11 | 7 | 34 | 0 | 14 | |||||||||||||
T. Chatman | 5 | 1 | 33 | 0 | 33 | |||||||||||||
T. Jana | 6 | 3 | 29 | 0 | 17 | |||||||||||||
T. Cowley | 3 | 2 | 27 | 0 | 19 | |||||||||||||
C. Sharp | 2 | 2 | 8 | 1 | 6 | |||||||||||||
W. Taulapapa | 1 | 1 | 5 | 0 | 5 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Blount | 2 | 12 | ||||||||||||||||
B. Hall | 1 | 5 | ||||||||||||||||
J. Mack | 0.5 | 6 | ||||||||||||||||
E. Hanback | 0.5 | 5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Blount | 2 | 0 | ||||||||||||||||
B. Hall | 1 | 0 | ||||||||||||||||
J. Mack | 0 | 1 | ||||||||||||||||
E. Hanback | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
H. Dubois | 1 | 0 | ||||||||||||||||
W. Taulapapa | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
N. Griffin | 4 | 182 | 49 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Reed | 2 | 48 | 30 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
K. Pickett | 21/41 | 185 | 1 | 2 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
A. Davis | 8 | 25 | 1 | 16 | ||||||||||||||
T. Sibley | 7 | 23 | 0 | 8 | ||||||||||||||
K. Pickett | 12 | 16 | 0 | 11 | ||||||||||||||
V. Carter | 1 | 8 | 0 | 8 | ||||||||||||||
V. Davis | 2 | 6 | 0 | 6 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
A. Davis | 2 | 2 | 65 | 0 | 59 | |||||||||||||
M. Ffrench | 11 | 6 | 54 | 0 | 16 | |||||||||||||
T. Mack | 13 | 6 | 33 | 0 | 8 | |||||||||||||
T. Tipton | 4 | 3 | 26 | 1 | 19 | |||||||||||||
W. Gragg | 3 | 3 | 4 | 0 | 6 | |||||||||||||
V. Carter | 2 | 1 | 3 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. Alexandre | 1 | 4 | ||||||||||||||||
H. Baldonado | 1 | 4 | ||||||||||||||||
E. Reynolds | 0.5 | 5 | ||||||||||||||||
K. Camp | 0.5 | 5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
P. Campbell | 1 | 0 | ||||||||||||||||
D. Alexandre | 1 | 0 | ||||||||||||||||
H. Baldonado | 1 | 0 | ||||||||||||||||
P. Ford | 1 | 0 | ||||||||||||||||
E. Reynolds | 0 | 1 | ||||||||||||||||
K. Camp | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Christodoulou | 4 | 172 | 48 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Ffrench | 1 | 0 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Ffrench | 1 | 26 | 26 |