Jason Clermont Player Stats
Jason Clermont's stats for the last 10 games
| Full Season StatsJason Clermont's CFL career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2011 | SAS | 14 | 0 | 0 | - | 0 | 0 | 23 | 232 | 10.1 | 25 | 1 | |
2010 | SAS | 10 | 0 | 0 | - | 0 | 0 | 27 | 300 | 11.1 | 35 | 0 | |
2009 | SAS | 13 | 0 | 0 | - | 0 | 0 | 23 | 317 | 13.8 | 65 | 0 | |
2008 | BC | 14 | 0 | 0 | - | 0 | 0 | 50 | 641 | 12.8 | 36 | 3 | |
2007 | BC | 17 | 0 | 0 | - | 0 | 0 | 83 | 1137 | 13.7 | 93 | 7 | |
2006 | BC | 10 | 0 | 0 | - | 0 | 0 | 44 | 507 | 11.5 | 26 | 3 |
Jason Clermont's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | SAS | 14 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2010 | SAS | 10 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2009 | SAS | 13 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2008 | BC | 14 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2007 | BC | 17 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2006 | BC | 10 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Jason Clermont's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2011 | SAS | 14 | 0 | 0 | - | 0 | 0 | ||
2010 | SAS | 10 | 0 | 0 | - | 0 | 0 | ||
2009 | SAS | 13 | 1 | 9 | 9.0 | 9 | 0 | ||
2008 | BC | 14 | 0 | 0 | - | 0 | 0 | ||
2007 | BC | 17 | 0 | 0 | - | 0 | 0 | ||
2006 | BC | 10 | 0 | 0 | - | 0 | 0 |
Jason Clermont's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2011 | SAS | 14 | 0 | 0 | - | 0 | 0 | 0 | - | |
2010 | SAS | 10 | 0 | 0 | - | 0 | 0 | 0 | - | |
2009 | SAS | 13 | 0 | 0 | - | 0 | 0 | 0 | - | |
2008 | BC | 14 | 0 | 0 | - | 0 | 0 | 0 | - | |
2007 | BC | 17 | 0 | 0 | - | 0 | 0 | 0 | - | |
2006 | BC | 10 | 0 | 0 | - | 0 | 0 | 0 | - |
Jason Clermont's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | SAS | 14 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2010 | SAS | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2009 | SAS | 13 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2008 | BC | 14 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2007 | BC | 17 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2006 | BC | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |