Dante Absher Player Stats
Dante Absher's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
No games played so far this season |
Dante Absher's CFL career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2022 | MTL | 1 | 0 | 0 | - | 0 | 0 | 1 | 5 | 5.0 | 5 | 0 | |
2021 | MTL | 4 | 0 | 0 | - | 0 | 0 | 5 | 90 | 18.0 | 40 | 0 | |
2019 | MTL | 2 | 0 | 0 | - | 0 | 0 | 8 | 84 | 10.5 | 27 | 1 |
Dante Absher's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | MTL | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2021 | MTL | 4 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2019 | MTL | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Dante Absher's Kick Returning
Dante Absher's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2022 | MTL | 1 | 0 | 0 | - | 0 | 0 | 0 | - | |
2021 | MTL | 4 | 5 | 34 | 6.0 | 16 | 0 | 0 | - | |
2019 | MTL | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
Dante Absher's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | MTL | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2021 | MTL | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2019 | MTL | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |