1st Quarter | |||
---|---|---|---|
10:08 |
FG
A. Fera
50 yard field goal
|
3 - 0 | |
7:32 |
FG
C. Milo
39 yard field goal
|
3 - 3 | |
3:13 | 9 - 3 | ||
2:46 |
XP
A. Fera
kick
|
10 - 3 | |
2nd Quarter | |||
12:14 | 10 - 9 | ||
7:00 | 16 - 9 | ||
6:44 |
XP
A. Fera
kick
|
17 - 9 | |
0:59 | 23 - 9 | ||
0:01 | 23 - 15 | ||
0:00 |
XP
C. Milo
kick
|
23 - 16 | |
3rd Quarter | |||
7:50 |
TD
B. Cunningham
12 yard run
|
29 - 16 | |
7:30 |
XP
A. Fera
kick
|
30 - 16 | |
0:37 |
FG
C. Milo
37 yard field goal
|
30 - 19 | |
4th Quarter | |||
10:33 | 36 - 19 | ||
10:02 |
XP
A. Fera
kick
|
37 - 19 | |
6:22 | 43 - 19 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
K. Glenn | 25/30 | 382 | 5 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
B. Rutley | 8 | 47 | 0 | 9 | ||||||||||||||
B. Cunningham | 1 | 12 | 1 | 12 | ||||||||||||||
S. Giguere | 1 | 4 | 0 | 4 | ||||||||||||||
S. Logan | 3 | 3 | 0 | 3 | ||||||||||||||
K. Glenn | 1 | 1 | 0 | 1 | ||||||||||||||
D. Carter | 1 | -5 | 0 | -5 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Carter | 0 | 5 | 126 | 2 | 67 | |||||||||||||
N. Lewis | 0 | 8 | 102 | 1 | 23 | |||||||||||||
B. Cunningham | 0 | 3 | 64 | 0 | 27 | |||||||||||||
B. Rutley | 0 | 4 | 29 | 1 | 15 | |||||||||||||
S. Giguere | 0 | 2 | 25 | 1 | 17 | |||||||||||||
C. Louks | 0 | 1 | 25 | 0 | 25 | |||||||||||||
J. Beaulieu | 0 | 2 | 11 | 0 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Mincy | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
G. Knapton | 2 | 22 | ||||||||||||||||
W. Venable | 1 | 8 | ||||||||||||||||
K. Hebert | 1 | 7 | ||||||||||||||||
C. Cox | 1 | 6 | ||||||||||||||||
B. Woods | 1 | 4 | ||||||||||||||||
J. Johnson | 1 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Fera | 7 | 317 | 54 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
H. Burris | 21/31 | 322 | 2 | 1 | ||||||||||||||
B. Jensen | 4/6 | 20 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
B. Jensen | 4 | 34 | 0 | 20 | ||||||||||||||
K. Lafrance | 6 | 21 | 0 | 9 | ||||||||||||||
H. Burris | 1 | 5 | 0 | 5 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
E. Jackson | 0 | 7 | 120 | 1 | 48 | |||||||||||||
C. Williams | 0 | 5 | 97 | 1 | 58 | |||||||||||||
K. Paden | 0 | 2 | 49 | 0 | 39 | |||||||||||||
B. Sinopoli | 0 | 6 | 40 | 0 | 13 | |||||||||||||
K. Lafrance | 0 | 3 | 21 | 0 | 10 | |||||||||||||
B. Gillanders | 0 | 2 | 15 | 0 | 8 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Williams | 2 | 24 | ||||||||||||||||
D. Munoz | 1 | 13 | ||||||||||||||||
M. Hopkins | 1 | 8 | ||||||||||||||||
Z. Evans | 1 | 7 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
Z. Medeiros | 7 | 342 | 62 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |