1st Quarter | |||
---|---|---|---|
4:36 |
TD
M. Reilly
1 yard run
|
0 - 6 | |
2nd Quarter | |||
12:22 |
FG
S. Whyte
24 yard field goal
|
0 - 9 | |
9:59 |
FG
A. Fera
44 yard field goal
|
3 - 9 | |
1:54 |
FG
A. Fera
33 yard field goal
|
6 - 9 | |
3rd Quarter | |||
8:29 |
FG
A. Fera
19 yard field goal
|
9 - 9 | |
4th Quarter | |||
14:51 |
FG
A. Fera
42 yard field goal
|
12 - 9 | |
2:40 |
FG
S. Whyte
22 yard field goal
|
12 - 12 | |
0:59 |
TD
D. Lacey
19 yard interception return
|
12 - 18 | |
0:50 |
XP
S. Whyte
kick
|
12 - 19 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
K. Glenn | 22/39 | 271 | 0 | 2 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
B. Rutley | 12 | 43 | 0 | 12 | ||||||||||||||
K. Glenn | 2 | 19 | 0 | 16 | ||||||||||||||
S. Giguere | 1 | 6 | 0 | 6 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
B. Cunningham | 0 | 5 | 98 | 0 | 42 | |||||||||||||
B. Rutley | 0 | 6 | 55 | 0 | 15 | |||||||||||||
S. Giguere | 0 | 4 | 48 | 0 | 19 | |||||||||||||
N. Lewis | 0 | 3 | 37 | 0 | 14 | |||||||||||||
D. Carter | 0 | 3 | 28 | 0 | 11 | |||||||||||||
C. Louks | 0 | 1 | 5 | 0 | 5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Fera | 5 | 219 | 56 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Reilly | 29/45 | 300 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. White IV | 13 | 66 | 0 | 18 | ||||||||||||||
M. Reilly | 8 | 34 | 1 | 12 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Walker | 0 | 10 | 132 | 0 | 31 | |||||||||||||
A. Bowman | 0 | 9 | 107 | 0 | 34 | |||||||||||||
C. Watson | 0 | 3 | 24 | 0 | 11 | |||||||||||||
J. White IV | 0 | 4 | 17 | 0 | 19 | |||||||||||||
C. Getzlaf | 0 | 2 | 13 | 0 | 9 | |||||||||||||
N. Coehoorn | 0 | 1 | 7 | 0 | 7 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. Lacey | 1 | 0 | 0 | |||||||||||||||
J. Sherritt | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
O. Willis | 1 | 5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
G. Shaw | 8 | 301 | 50 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |