1st Quarter | |||
---|---|---|---|
13:47 | 6 - 0 | ||
13:35 |
XP
M. Liegghio
kick
|
7 - 0 | |
10:34 |
TD
D. Crum
1 yard run
|
7 - 6 | |
1:55 |
FG
L. Ward
34 yard field goal
|
7 - 9 | |
2nd Quarter | |||
13:59 |
FG
M. Liegghio
38 yard field goal
|
10 - 9 | |
0:47 |
FG
L. Ward
36 yard field goal
|
10 - 12 | |
3rd Quarter | |||
12:09 |
FG
M. Liegghio
36 yard field goal
|
13 - 12 | |
4th Quarter | |||
13:20 |
FG
M. Liegghio
28 yard field goal
|
16 - 12 | |
11:07 |
FG
L. Ward
42 yard field goal
|
16 - 15 | |
2:00 | 16 - 21 | ||
0:28 | 22 - 21 | ||
0:00 |
FG
L. Ward
46 yard field goal
|
22 - 24 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Mitchell | 30/45 | 322 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
G. Bell | 13 | 52 | 0 | 10 | ||||||||||||||
B. Mitchell | 1 | 9 | 0 | 9 | ||||||||||||||
A. Litre | 3 | 6 | 0 | 4 | ||||||||||||||
T. White | 1 | 2 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. White | 0 | 8 | 118 | 1 | 28 | |||||||||||||
S. Dunbar Jr. | 0 | 4 | 90 | 0 | 39 | |||||||||||||
G. Bell | 0 | 7 | 40 | 0 | 9 | |||||||||||||
S. Bridges | 0 | 6 | 39 | 1 | 10 | |||||||||||||
K. Smith | 0 | 3 | 16 | 0 | 11 | |||||||||||||
D. Patmon | 0 | 1 | 11 | 0 | 11 | |||||||||||||
L. Hakunavanhu | 0 | 1 | 8 | 0 | 8 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
N. Constantinou | 8 | 394 | 58 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. White | 6 | 48 | 13 | |||||||||||||||
L. Woods III | 1 | 8 | 8 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. White | 2 | 46 | 29 | |||||||||||||||
L. Woods III | 1 | 19 | 19 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Brown | 24/39 | 265 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
R. Armstead | 10 | 51 | 0 | 17 | ||||||||||||||
D. Brown | 2 | 12 | 0 | 10 | ||||||||||||||
B. Addison | 1 | 4 | 0 | 4 | ||||||||||||||
D. Crum | 2 | 2 | 1 | 1 | ||||||||||||||
J. Hardy | 1 | 1 | 0 | 1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Acklin | 0 | 7 | 90 | 0 | 28 | |||||||||||||
J. Hardy | 0 | 5 | 74 | 1 | 33 | |||||||||||||
R. Armstead | 0 | 6 | 53 | 0 | 25 | |||||||||||||
B. Addison | 0 | 5 | 44 | 0 | 15 | |||||||||||||
D. Rhymes | 0 | 1 | 4 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
B. Carter | 1 | 0 | ||||||||||||||||
L. Mauldin IV | 1 | 0 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Leone | 7 | 342 | 55 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Dedmon | 6 | 99 | 30 | |||||||||||||||
T. Harris | 2 | 19 | 10 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Dedmon | 2 | 63 | 43 | |||||||||||||||
T. Harris | 1 | 27 | 27 |