1st Quarter | |||
---|---|---|---|
13:07 | 0 - 6 | ||
12:49 |
XP
L. Ward
kick
|
0 - 7 | |
10:46 | 0 - 13 | ||
10:22 |
XP
L. Ward
kick
|
0 - 14 | |
2nd Quarter | |||
7:52 |
FG
L. Ward
15 yard field goal
|
0 - 17 | |
2:11 | 6 - 17 | ||
1:46 |
XP
S. Whyte
kick
|
7 - 17 | |
3rd Quarter | |||
13:35 |
TD
D. Dedmon
73 yard punt return
|
7 - 23 | |
13:04 |
XP
L. Ward
kick
|
7 - 24 | |
9:45 | 13 - 24 | ||
9:32 |
XP
S. Whyte
kick
|
14 - 24 | |
4:15 |
FG
S. Whyte
48 yard field goal
|
17 - 24 | |
1:14 |
FG
L. Ward
32 yard field goal
|
17 - 27 | |
4th Quarter | |||
6:05 | 17 - 33 | ||
5:40 |
XP
L. Ward
kick
|
17 - 34 | |
2:29 | 23 - 34 | ||
2:21 |
XP
S. Whyte
kick
|
24 - 34 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
T. Cornelius | 22/31 | 334 | 3 | 2 | ||||||||||||||
D. Prukop | 1/2 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Wilder Jr. | 14 | 89 | 0 | 27 | ||||||||||||||
D. Prukop | 4 | 15 | 0 | 9 | ||||||||||||||
T. Cornelius | 2 | 12 | 0 | 8 | ||||||||||||||
W. Fletcher | 2 | 0 | 0 | 5 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
G. Ellingson | 0 | 7 | 126 | 1 | 52 | |||||||||||||
S. Ross | 0 | 3 | 85 | 2 | 77 | |||||||||||||
T. Smith | 0 | 4 | 58 | 0 | 24 | |||||||||||||
D. Walker | 0 | 3 | 31 | 0 | 12 | |||||||||||||
J. Wilder Jr. | 0 | 3 | 30 | 0 | 20 | |||||||||||||
W. Fletcher | 0 | 3 | 4 | 0 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
T. Costigan | 1 | 6 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
G. Ellingson | 1 | 1 | ||||||||||||||||
T. Higby | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
H. O'Neill | 7 | 292 | 48 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Williams | 6 | 68 | 21 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Williams | 5 | 91 | 25 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Evans | 15/22 | 191 | 3 | 0 | ||||||||||||||
R. Davis | 1/1 | 37 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
C. Evans | 7 | 59 | 0 | 17 | ||||||||||||||
T. Flanders | 14 | 45 | 0 | 7 | ||||||||||||||
B. Gillanders | 2 | 5 | 0 | 3 | ||||||||||||||
T. Christion | 1 | 0 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
R. Harris | 0 | 4 | 80 | 0 | 44 | |||||||||||||
R. Davis | 0 | 5 | 67 | 1 | 20 | |||||||||||||
K. Stafford | 0 | 2 | 44 | 1 | 37 | |||||||||||||
A. Coombs | 0 | 3 | 21 | 0 | 13 | |||||||||||||
T. Flanders | 0 | 2 | 16 | 1 | 15 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
A. Pruneau | 1 | 4 | 0 | |||||||||||||||
B. Dandridge | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. Unamba | 1 | 10 | ||||||||||||||||
D. Coleman | 1 | 7 | ||||||||||||||||
A. Ellis | 1 | 7 | ||||||||||||||||
P. Martin-Oguike | 1 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
No Tackle Data |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Leone | 7 | 302 | 50 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Dedmon | 5 | 151 | 73 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Dedmon | 3 | 99 | 46 | |||||||||||||||
R. Davis | 1 | 12 | 12 | |||||||||||||||
R. Harris | 1 | 0 | 0 |