WNBA Betting Trends - Last 180 Days
Straight Up Trends (Won Loss)
Category | Record | Percent |
---|---|---|
Away Teams | 114-125 | 47.7% |
Home Teams | 125-114 | 52.3% |
Favorites | 177-62 | 74.1% |
Dogs | 62-177 | 25.9% |
Away Favorites | 80-28 | 74.1% |
Away Dogs | 34-97 | 26.0% |
Home Favorites | 97-34 | 74.0% |
Home Dogs | 28-80 | 25.9% |
Against The Spread Trends (ATS)
Category | Record | Percent |
---|---|---|
Away Teams | 135-100-4 | 57.4% |
Home Teams | 100-135-4 | 42.6% |
Favorites | 120-115-4 | 51.1% |
Dogs | 115-120-4 | 48.9% |
Away Favorites | 63-43-2 | 59.4% |
Away Dogs | 72-57-2 | 55.8% |
Home Favorites | 57-72-2 | 44.2% |
Home Dogs | 43-63-2 | 40.6% |
Over VS. Under Trends
Category | Overs | Percent | Unders | Percent |
---|---|---|---|---|
Overtime Games | 7 | 87.5% | 1 | 12.5% |
Non-Overtime Games | 106 | 46.5% | 122 | 53.5% |
All Games | 113 | 47.9% | 123 | 52.1% |