Dante Kearse Player Stats
Dante Kearse's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 18 | @ VAN | L 105 - 53 | 6 | 4 | 1 | 10 | 11 | 2-6 (33.3) | 2-7 (28.6) | 0-0 (0.0) | 1 | 0 | 0 | 16:00 | L 29 | O 149.0 |
Dec 16 | @ CARK | L 73 - 71 | 3 | 1 | 0 | 4 | 4 | 1-1 (100.0) | 1-1 (100.0) | 0-0 (0.0) | 0 | 0 | 0 | 8:00 | W 4 | O 137.5 |
Dec 12 | vs CAMP | L 86 - 58 | 8 | 2 | 0 | 10 | 10 | 2-3 (66.7) | 3-5 (60.0) | 0-0 (0.0) | 0 | 0 | 0 | 16:00 | L 1 | O 136.0 |
Dec 3 | vs TFC | W 94 - 57 | 9 | 2 | 0 | 11 | 11 | 1-3 (33.3) | 4-6 (66.7) | 0-0 (0.0) | 1 | 0 | 1 | 14:00 | - | - |
Nov 26 | vs STAND | W 100 - 85 | 3 | 1 | 0 | 4 | 4 | 1-3 (33.3) | 1-3 (33.3) | 0-1 (0.0) | 0 | 0 | 0 | 8:00 | - | - |
Nov 20 | vs COFC | L 76 - 61 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L 12 | U 144.5 |
Nov 17 | vs NCAT | L 82 - 73 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L -3 | O 147.5 |
Nov 14 | vs NGU | W 79 - 54 | 0 | 1 | 0 | 1 | 1 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 3:00 | - | - |
Nov 7 | vs ERSK | W 86 - 56 | 2 | 1 | 1 | 3 | 4 | 0-2 (0.0) | 0-2 (0.0) | 2-2 (100.0) | 0 | 1 | 0 | 7:00 | - | - |
Nov 4 | @ BC | L 69 - 60 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W 16 | U 135.0 |
Last 10 Avg | 3.1 | 1.2 | 0.2 | 4.3 | 4.5 | 0.7 - 1.8 (38.9) | 1.1 - 2.4 (45.8) | 0.2 - 0.3 (66.7) | 0.2 | 0.1 | 0.1 | 7:12 |
Dante Kearse's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | CIT | 7 | 10.3 | 11 | 24 | 45.8 | 7 | 18 | 38.9 | 2 | 3 | 66.7 | 4.4 |
Dante Kearse's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | CIT | 7 | 10.3 | 12 | 1.7 | 2 | 0.3 | 1 | 0.1 | 1 | 0.1 | 2 | 6 |