Christian Gamble Player Stats
Christian Gamble's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 18 | @ BING | L 62 - 60 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 2:00 | W 6 | U 132.5 |
Dec 15 | @ KENT | L 82 - 57 | 0 | 0 | 0 | 0 | 0 | 0-1 (0.0) | 0-2 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 7:00 | L 18 | O 127.5 |
Dec 10 | vs PNMA | W 77 - 51 | 2 | 1 | 0 | 3 | 3 | 0-0 (0.0) | 1-1 (100.0) | 0-0 (0.0) | 0 | 0 | 0 | 10:00 | - | - |
Dec 7 | vs LAF | L 77 - 73 | 0 | 1 | 1 | 1 | 2 | 0-3 (0.0) | 0-4 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 19:00 | L 3 | O 130.5 |
Dec 1 | @ SF | L 87 - 59 | 0 | 0 | 1 | 0 | 1 | 0-0 (0.0) | 0-1 (0.0) | 0-0 (0.0) | 2 | 0 | 0 | 14:00 | W 30 | O 133.5 |
Nov 30 | @ SAC | W 66 - 60 | 0 | 0 | 0 | 0 | 0 | 0-1 (0.0) | 0-2 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 8:00 | W 7 | U 129.5 |
Nov 27 | @ CAL | L 81 - 55 | 0 | 0 | 1 | 0 | 1 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 13:00 | L 22 | U 141.0 |
Nov 24 | @ AFA | L 82 - 48 | 2 | 2 | 1 | 4 | 5 | 0-1 (0.0) | 1-5 (20.0) | 0-0 (0.0) | 0 | 0 | 0 | 23:00 | L 9 | O 127.0 |
Nov 19 | vs MAC | W 98 - 45 | 10 | 4 | 0 | 14 | 14 | 2-4 (50.0) | 2-8 (25.0) | 4-4 (100.0) | 1 | 1 | 0 | 22:00 | - | - |
Nov 16 | @ CLMB | L 77 - 63 | 2 | 1 | 2 | 3 | 5 | 0-0 (0.0) | 1-2 (50.0) | 0-0 (0.0) | 0 | 0 | 0 | 16:00 | P 14 | U 145.0 |
Last 10 Avg | 1.6 | 0.9 | 0.6 | 2.5 | 3.1 | 0.2 - 1.0 (20.0) | 0.5 - 2.6 (19.2) | 0.4 - 0.4 (100.0) | 0.5 | 0.1 | 0.0 | 13:24 |
Christian Gamble's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | MEHST | 14 | 14.1 | 9 | 37 | 24.3 | 3 | 12 | 25.0 | 5 | 5 | 100.0 | 1.9 |
Christian Gamble's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | MEHST | 14 | 14.1 | 12 | 0.9 | 13 | 0.9 | 2 | 0.1 | 0 | - | 8 | 15 |