TJ Nadeau Player Stats
TJ Nadeau's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 18 | @ NKU | L 73 - 60 | 8 | 1 | 0 | 9 | 9 | 2-2 (100.0) | 3-5 (60.0) | 0-0 (0.0) | 3 | 0 | 0 | 16:00 | W 13 | U 135.0 |
Dec 14 | @ DAV | L 86 - 51 | 3 | 1 | 0 | 4 | 4 | 0-2 (0.0) | 0-6 (0.0) | 3-4 (75.0) | 2 | 0 | 0 | 19:00 | L 16 | U 145.0 |
Dec 7 | vs WRST | L 80 - 72 | 11 | 3 | 0 | 14 | 14 | 1-2 (50.0) | 4-11 (36.4) | 2-2 (100.0) | 0 | 1 | 0 | 20:00 | L 7 | O 144.0 |
Dec 5 | vs IPFW | W 79 - 78 | 9 | 5 | 1 | 14 | 15 | 3-6 (50.0) | 3-8 (37.5) | 0-0 (0.0) | 2 | 1 | 1 | 23:00 | W 7 | O 146.0 |
Nov 30 | @ EMU | W 98 - 89 OT | 16 | 1 | 0 | 17 | 17 | 2-2 (100.0) | 5-7 (71.4) | 4-4 (100.0) | 0 | 0 | 0 | 25:00 | W 7 | O 134.0 |
Nov 27 | @ URI | L 81 - 75 | 5 | 6 | 1 | 11 | 12 | 1-3 (33.3) | 1-6 (16.7) | 2-3 (66.7) | 0 | 1 | 0 | 28:00 | W 18 | O 147.0 |
Nov 26 | vs TLSA | L 63 - 44 | 3 | 2 | 0 | 5 | 5 | 1-4 (25.0) | 1-10 (10.0) | 0-0 (0.0) | 0 | 0 | 0 | 16:00 | L 10 | U 141.0 |
Nov 23 | @ WAKE | L 67 - 57 | 13 | 9 | 0 | 22 | 22 | 1-8 (12.5) | 5-15 (33.3) | 2-2 (100.0) | 1 | 0 | 0 | 30:00 | W 24 | U 141.0 |
Nov 20 | @ BALL | W 70 - 59 | 5 | 2 | 0 | 7 | 7 | 1-3 (33.3) | 2-5 (40.0) | 0-1 (0.0) | 3 | 1 | 0 | 18:00 | W 11 | U 143.0 |
Nov 16 | vs TOL | L 82 - 67 | 10 | 3 | 0 | 13 | 13 | 2-7 (28.6) | 4-10 (40.0) | 0-0 (0.0) | 1 | 0 | 0 | 27:00 | L 10 | U 153.0 |
Last 10 Avg | 8.3 | 3.3 | 0.2 | 11.6 | 11.8 | 1.4 - 3.9 (35.9) | 2.8 - 8.3 (33.7) | 1.3 - 1.6 (81.3) | 1.2 | 0.4 | 0.1 | 22:12 |
TJ Nadeau's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | DET | 13 | 20.5 | 33 | 101 | 32.7 | 17 | 48 | 35.4 | 15 | 18 | 83.3 | 7.5 |
TJ Nadeau's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | DET | 13 | 20.5 | 39 | 3.0 | 3 | 0.2 | 5 | 0.4 | 1 | 0.1 | 16 | 23 |