Breylin Garcia Player Stats
Breylin Garcia's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 21 | vs YSU | L 72 - 64 | 16 | 6 | 1 | 22 | 23 | 0-0 (0.0) | 7-9 (77.8) | 2-2 (100.0) | 5 | 0 | 1 | 27:00 | L 7 | U 150.5 |
Dec 18 | vs SCST | L 85 - 70 | 5 | 4 | 1 | 9 | 10 | 0-0 (0.0) | 2-4 (50.0) | 1-7 (14.3) | 0 | 0 | 0 | 17:00 | L 2 | O 153.5 |
Dec 14 | @ SCAR | L 73 - 53 | 14 | 13 | 2 | 27 | 29 | 0-0 (0.0) | 7-12 (58.3) | 0-0 (0.0) | 2 | 1 | 1 | 26:00 | W 24 | U 150.0 |
Dec 7 | @ WCU | W 74 - 68 | 9 | 4 | 5 | 13 | 18 | 0-1 (0.0) | 3-6 (50.0) | 3-4 (75.0) | 1 | 1 | 0 | 26:00 | W 8 | U 161.5 |
Dec 4 | vs BVC | W 91 - 60 | 0 | 2 | 0 | 2 | 2 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 2 | 0 | 0 | 9:00 | - | - |
Nov 30 | @ CCAR | L 73 - 51 | 6 | 4 | 0 | 10 | 10 | 0-0 (0.0) | 3-5 (60.0) | 0-0 (0.0) | 0 | 1 | 0 | 14:00 | L 6 | U 147.5 |
Nov 26 | @ IOWA | L 110 - 77 | 10 | 4 | 1 | 14 | 15 | 0-0 (0.0) | 5-8 (62.5) | 0-1 (0.0) | 3 | 0 | 0 | 19:00 | L 29 | O 169.0 |
Nov 23 | @ QNC | L 98 - 74 | 17 | 6 | 1 | 23 | 24 | 0-0 (0.0) | 7-10 (70.0) | 3-5 (60.0) | 2 | 0 | 0 | 27:00 | L 3 | O 155.5 |
Nov 22 | @ ETSU | L 87 - 76 | 9 | 4 | 2 | 13 | 15 | 0-0 (0.0) | 4-5 (80.0) | 1-2 (50.0) | 4 | 0 | 0 | 25:00 | W 11 | O 154.0 |
Nov 19 | vs SOWU | W 95 - 63 | 9 | 7 | 0 | 16 | 16 | 0-0 (0.0) | 4-7 (57.1) | 1-4 (25.0) | 1 | 0 | 0 | 18:00 | - | - |
Last 10 Avg | 9.5 | 5.4 | 1.3 | 14.9 | 16.2 | 0.0 - 0.1 (0.0) | 4.2 - 6.6 (63.6) | 1.1 - 2.5 (44.0) | 2.0 | 0.3 | 0.2 | 20:48 |
Breylin Garcia's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | SCUS | 13 | 20.9 | 49 | 79 | 62.0 | 0 | 2 | 0.0 | 16 | 32 | 50.0 | 8.8 |
Breylin Garcia's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | SCUS | 13 | 20.9 | 68 | 5.2 | 14 | 1.1 | 5 | 0.4 | 4 | 0.3 | 29 | 45 |