Elijah Moore Player Stats
Elijah Moore's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 21 | @ MD | L 87 - 60 | 16 | 0 | 1 | 16 | 17 | 2-3 (66.7) | 7-11 (63.6) | 0-0 (0.0) | 2 | 2 | 0 | 22:00 | L 14 | U 153.0 |
Dec 14 | vs GTWN | L 75 - 71 | 10 | 4 | 1 | 14 | 15 | 2-9 (22.2) | 4-14 (28.6) | 0-1 (0.0) | 1 | 0 | 0 | 36:00 | L 1 | U 151.0 |
Dec 10 | vs ALBY | W 102 - 85 | 6 | 3 | 3 | 9 | 12 | 0-2 (0.0) | 3-7 (42.9) | 0-0 (0.0) | 2 | 0 | 0 | 28:00 | W -12 | O 155.5 |
Dec 7 | @ ND | L 69 - 64 | 4 | 0 | 1 | 4 | 5 | 0-2 (0.0) | 2-6 (33.3) | 0-0 (0.0) | 0 | 0 | 0 | 24:00 | P 5 | U 145.0 |
Dec 3 | @ TENN | L 96 - 70 | 24 | 3 | 2 | 27 | 29 | 3-6 (50.0) | 8-12 (66.7) | 5-6 (83.3) | 1 | 1 | 0 | 30:00 | L 22 | O 143.5 |
Nov 27 | vs COR | W 82 - 72 | 19 | 7 | 2 | 26 | 28 | 5-7 (71.4) | 7-12 (58.3) | 0-0 (0.0) | 0 | 0 | 0 | 24:00 | W -9 | U 165.0 |
Nov 22 | @ TTU | L 79 - 74 | 8 | 1 | 0 | 9 | 9 | 1-3 (33.3) | 3-5 (60.0) | 1-2 (50.0) | 3 | 0 | 0 | 18:00 | W 11 | O 151.0 |
Nov 21 | @ TEX | L 70 - 66 | 0 | 0 | 0 | 0 | 0 | 0-1 (0.0) | 0-2 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 10:00 | W 11 | U 155.0 |
Nov 16 | vs YSU | W 104 - 95 OT | 5 | 2 | 0 | 7 | 7 | 1-2 (50.0) | 1-3 (33.3) | 2-2 (100.0) | 0 | 0 | 0 | 15:00 | L -12 | O 152.5 |
Nov 12 | vs COLG | W 74 - 72 | 8 | 0 | 3 | 8 | 11 | 0-3 (0.0) | 4-10 (40.0) | 0-0 (0.0) | 0 | 1 | 0 | 19:00 | L -11 | U 153.0 |
Last 10 Avg | 10.0 | 2.0 | 1.3 | 12.0 | 13.3 | 1.4 - 3.8 (36.8) | 3.9 - 8.2 (47.6) | 0.8 - 1.1 (72.7) | 1.0 | 0.4 | 0.0 | 22:36 |
Elijah Moore's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | SYR | 11 | 20.7 | 39 | 83 | 47.0 | 14 | 39 | 35.9 | 8 | 11 | 72.7 | 9.1 |
Elijah Moore's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | SYR | 11 | 20.7 | 21 | 1.9 | 13 | 1.2 | 4 | 0.4 | 0 | - | 10 | 6 |