Jerald Colonel Player Stats
Jerald Colonel's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 14 | @ CAL | L 84 - 66 | 2 | 4 | 0 | 6 | 6 | 0-0 (0.0) | 1-4 (25.0) | 0-0 (0.0) | 0 | 1 | 1 | 16:00 | L 16 | O 144.5 |
Dec 7 | @ HBU | W 64 - 57 | 8 | 4 | 1 | 12 | 13 | 0-0 (0.0) | 4-6 (66.7) | 0-0 (0.0) | 0 | 0 | 4 | 23:00 | W -3 | U 134.5 |
Dec 5 | @ IW | W 72 - 70 | 7 | 6 | 3 | 13 | 16 | 0-0 (0.0) | 2-4 (50.0) | 3-3 (100.0) | 2 | 1 | 4 | 28:00 | W 5 | O 141.0 |
Nov 29 | @ LSU | L 77 - 53 | 6 | 8 | 1 | 14 | 15 | 0-0 (0.0) | 3-9 (33.3) | 0-1 (0.0) | 0 | 0 | 2 | 25:00 | L 19 | U 142.5 |
Nov 24 | vs UNA | W 71 - 58 | 12 | 6 | 1 | 18 | 19 | 0-0 (0.0) | 6-6 (100.0) | 0-2 (0.0) | 0 | 1 | 2 | 33:00 | W 7 | U 144.0 |
Nov 22 | vs ULM | L 65 - 63 | 13 | 8 | 0 | 21 | 21 | 0-0 (0.0) | 6-7 (85.7) | 1-3 (33.3) | 1 | 0 | 5 | 25:00 | L -4 | U 137.0 |
Nov 16 | @ RICE | L 77 - 75 OT | 4 | 6 | 2 | 10 | 12 | 0-0 (0.0) | 2-5 (40.0) | 0-1 (0.0) | 0 | 0 | 2 | 24:00 | W 8 | O 140.5 |
Nov 11 | @ OKLA | L 73 - 57 | 2 | 4 | 2 | 6 | 8 | 0-0 (0.0) | 1-2 (50.0) | 0-0 (0.0) | 0 | 2 | 4 | 25:00 | W 25 | U 148.0 |
Nov 8 | @ TTU | L 86 - 65 | 4 | 6 | 1 | 10 | 11 | 0-0 (0.0) | 2-3 (66.7) | 0-1 (0.0) | 0 | 2 | 2 | 19:00 | W 34 | O 149.0 |
Nov 4 | vs DCC | W 96 - 55 | 8 | 4 | 1 | 12 | 13 | 0-0 (0.0) | 4-5 (80.0) | 0-0 (0.0) | 1 | 0 | 2 | 14:00 | - | - |
Last 10 Avg | 6.6 | 5.6 | 1.2 | 12.2 | 13.4 | 0.0 - 0.0 (0.0) | 3.1 - 5.1 (60.8) | 0.4 - 1.1 (36.4) | 0.4 | 0.7 | 2.8 | 23:12 |
Jerald Colonel's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | NWST | 10 | 23.2 | 31 | 51 | 60.8 | 0 | 0 | 0.0 | 4 | 11 | 36.4 | 6.6 |
Jerald Colonel's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | NWST | 10 | 23.2 | 56 | 5.6 | 12 | 1.2 | 7 | 0.7 | 28 | 2.8 | 4 | 29 |