Flash Burton Player Stats
Flash Burton's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 20 | @ PENN | L 79 - 66 | 7 | 1 | 1 | 8 | 9 | 1-1 (100.0) | 3-7 (42.9) | 0-0 (0.0) | 1 | 0 | 0 | 17:00 | L 4 | O 136.5 |
Dec 14 | vs STON | L 72 - 55 | 13 | 2 | 4 | 15 | 19 | 0-2 (0.0) | 4-9 (44.4) | 5-7 (71.4) | 1 | 2 | 0 | 32:00 | L -6 | U 135.0 |
Dec 6 | vs QUIN | L 72 - 67 | 10 | 1 | 3 | 11 | 14 | 0-2 (0.0) | 3-8 (37.5) | 4-5 (80.0) | 3 | 4 | 0 | 32:00 | L 1 | U 143.0 |
Dec 4 | @ FAIR | L 78 - 75 | 6 | 0 | 2 | 6 | 8 | 0-1 (0.0) | 2-6 (33.3) | 2-3 (66.7) | 2 | 0 | 1 | 14:00 | L 2 | O 134.0 |
Nov 30 | vs DEL | L 72 - 66 | 4 | 0 | 0 | 4 | 4 | 0-1 (0.0) | 2-3 (66.7) | 0-0 (0.0) | 1 | 0 | 0 | 10:00 | L -1 | U 146.0 |
Nov 27 | @ VILL | L 72 - 48 | 15 | 4 | 2 | 19 | 21 | 0-1 (0.0) | 7-12 (58.3) | 1-2 (50.0) | 3 | 0 | 0 | 25:00 | L 19 | U 137.5 |
Nov 23 | @ BUCK | W 57 - 53 | 3 | 2 | 1 | 5 | 6 | 0-1 (0.0) | 0-2 (0.0) | 3-5 (60.0) | 0 | 1 | 0 | 18:00 | W 4 | U 142.0 |
Nov 19 | @ IOWA | L 83 - 58 | 3 | 2 | 4 | 5 | 9 | 0-2 (0.0) | 1-3 (33.3) | 1-2 (50.0) | 4 | 1 | 0 | 23:00 | L 21 | U 156.0 |
Nov 12 | @ NAVY | W 90 - 79 | 16 | 4 | 2 | 20 | 22 | 1-1 (100.0) | 3-5 (60.0) | 9-10 (90.0) | 3 | 0 | 0 | 22:00 | W 5 | O 139.5 |
Nov 9 | @ COPP | W 64 - 53 | 11 | 5 | 1 | 16 | 17 | 0-1 (0.0) | 4-7 (57.1) | 3-4 (75.0) | 1 | 2 | 0 | 25:00 | W -9 | U 137.0 |
Last 10 Avg | 8.8 | 2.1 | 2.0 | 10.9 | 12.9 | 0.2 - 1.3 (15.4) | 2.9 - 6.2 (46.8) | 2.8 - 3.8 (73.7) | 1.9 | 1.0 | 0.1 | 21:48 |
Flash Burton's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | RID | 12 | 20.6 | 31 | 72 | 43.1 | 2 | 15 | 13.3 | 28 | 41 | 68.3 | 7.7 |
Flash Burton's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | RID | 12 | 20.6 | 25 | 2.1 | 26 | 2.2 | 11 | 0.9 | 2 | 0.2 | 20 | 6 |