Tekao Carpenter Player Stats
Tekao Carpenter's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 21 | @ VAN | L 85 - 55 | 2 | 3 | 0 | 5 | 5 | 0-4 (0.0) | 1-7 (14.3) | 0-0 (0.0) | 0 | 1 | 0 | 18:00 | L 24 | U 143.5 |
Dec 18 | @ OHIO | L 78 - 58 | 0 | 1 | 0 | 1 | 1 | 0-2 (0.0) | 0-3 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 26:00 | L 14 | U 141.0 |
Dec 14 | vs SIU | L 65 - 60 | 12 | 0 | 0 | 12 | 12 | 2-5 (40.0) | 4-8 (50.0) | 2-3 (66.7) | 1 | 0 | 0 | 31:00 | L 1 | U 133.5 |
Dec 8 | @ SAM | L 72 - 47 | 2 | 3 | 0 | 5 | 5 | 0-6 (0.0) | 1-8 (12.5) | 0-1 (0.0) | 2 | 0 | 0 | 23:00 | L 13 | U 149.0 |
Nov 30 | @ ETSU | L 79 - 57 | 8 | 5 | 2 | 13 | 15 | 2-6 (33.3) | 2-7 (28.6) | 2-3 (66.7) | 1 | 0 | 0 | 19:00 | L 9 | P 136.0 |
Nov 27 | vs UTA | L 68 - 58 | 6 | 4 | 0 | 10 | 10 | 2-8 (25.0) | 2-8 (25.0) | 0-1 (0.0) | 1 | 1 | 0 | 28:00 | L 4 | U 143.0 |
Nov 26 | @ GAST | W 62 - 50 | 12 | 0 | 0 | 12 | 12 | 4-9 (44.4) | 4-9 (44.4) | 0-0 (0.0) | 1 | 1 | 0 | 18:00 | W 1 | U 145.5 |
Nov 20 | @ MORE | L 63 - 58 | 0 | 1 | 1 | 1 | 2 | 0-2 (0.0) | 0-3 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 14:00 | L -1 | U 138.5 |
Nov 17 | @ TENN | L 103 - 68 | 8 | 0 | 0 | 8 | 8 | 2-6 (33.3) | 2-6 (33.3) | 2-2 (100.0) | 0 | 0 | 0 | 21:00 | L 29 | O 142.0 |
Nov 11 | vs CHAT | W 67 - 61 | 0 | 0 | 0 | 0 | 0 | 0-2 (0.0) | 0-2 (0.0) | 0-0 (0.0) | 2 | 1 | 0 | 10:00 | W 2 | U 147.0 |
Last 10 Avg | 5.0 | 1.7 | 0.3 | 6.7 | 7.0 | 1.2 - 5.0 (24.0) | 1.6 - 6.1 (26.2) | 0.6 - 1.0 (60.0) | 0.9 | 0.4 | 0.0 | 20:48 |
Tekao Carpenter's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | PEAY | 12 | 22.2 | 23 | 70 | 32.9 | 19 | 59 | 32.2 | 6 | 10 | 60.0 | 5.9 |
Tekao Carpenter's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | PEAY | 12 | 22.2 | 20 | 1.7 | 5 | 0.4 | 5 | 0.4 | 0 | - | 10 | 25 |