Paul Jones Player Stats
Paul Jones' stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 21 | vs MER | W 102 - 97 | 13 | 5 | 0 | 18 | 18 | 4-7 (57.1) | 4-7 (57.1) | 1-2 (50.0) | 2 | 1 | 0 | 21:00 | L -8 | O 160.0 |
Dec 17 | @ FSU | L 82 - 64 | 3 | 0 | 0 | 3 | 3 | 1-7 (14.3) | 1-8 (12.5) | 0-0 (0.0) | 0 | 0 | 0 | 16:00 | L 11 | U 158.5 |
Dec 12 | vs BOBJ | W 103 - 55 | 9 | 3 | 0 | 12 | 12 | 2-5 (40.0) | 3-6 (50.0) | 1-1 (100.0) | 3 | 0 | 0 | 14:00 | - | - |
Dec 7 | vs CCAR | W 96 - 89 | 5 | 3 | 3 | 8 | 11 | 1-3 (33.3) | 2-4 (50.0) | 0-0 (0.0) | 0 | 1 | 0 | 26:00 | L -11 | O 140.5 |
Dec 3 | @ QNC | W 86 - 78 | 7 | 4 | 0 | 11 | 11 | 2-4 (50.0) | 2-6 (33.3) | 1-2 (50.0) | 1 | 0 | 0 | 20:00 | W -5 | O 157.5 |
Nov 27 | vs AVE | W 99 - 56 | 25 | 2 | 2 | 27 | 29 | 6-8 (75.0) | 7-9 (77.8) | 5-6 (83.3) | 1 | 0 | 0 | 23:00 | - | - |
Nov 25 | vs LIU | W 87 - 65 | 2 | 4 | 0 | 6 | 6 | 0-3 (0.0) | 1-5 (20.0) | 0-0 (0.0) | 1 | 0 | 0 | 16:00 | W -12 | U 153.0 |
Nov 22 | @ LOU | L 76 - 61 | 12 | 5 | 1 | 17 | 18 | 2-11 (18.2) | 4-13 (30.8) | 2-3 (66.7) | 1 | 1 | 0 | 30:00 | W 20 | U 161.5 |
Nov 17 | vs NCCU | W 77 - 75 | 11 | 5 | 0 | 16 | 16 | 3-7 (42.9) | 3-8 (37.5) | 2-3 (66.7) | 1 | 0 | 0 | 26:00 | L -9 | O 147.5 |
Nov 16 | vs GASO | L 89 - 87 | 6 | 3 | 0 | 9 | 9 | 0-2 (0.0) | 2-5 (40.0) | 2-2 (100.0) | 0 | 0 | 0 | 12:00 | L -4 | O 150.0 |
Last 10 Avg | 9.3 | 3.4 | 0.6 | 12.7 | 13.3 | 2.1 - 5.7 (36.8) | 2.9 - 7.1 (40.8) | 1.4 - 1.9 (73.7) | 1.0 | 0.3 | 0.0 | 20:24 |
Paul Jones' Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WIN | 14 | 19.3 | 36 | 101 | 35.6 | 25 | 80 | 31.2 | 14 | 21 | 66.7 | 7.9 |
Paul Jones' Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WIN | 14 | 19.3 | 44 | 3.1 | 9 | 0.6 | 4 | 0.3 | 0 | - | 11 | 18 |