Joaquim ArauzMoore Player Stats
Joaquim ArauzMoore's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 18 | vs NICH | W 102 - 72 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L -35 | O 155.0 |
Dec 14 | @ CONN | L 77 - 71 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L -3 | U 152.5 |
Dec 7 | vs UK | L 90 - 89 OT | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L -6 | O 167.0 |
Nov 29 | @ DAV | W 90 - 65 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W -18 | O 154.5 |
Nov 28 | vs IND | W 89 - 73 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W -9 | O 156.5 |
Nov 27 | vs WVU | L 86 - 78 OT | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L -15 | O 156.0 |
Nov 20 | vs LBSU | W 84 - 41 | 3 | 2 | 0 | 5 | 5 | 1-1 (100.0) | 1-1 (100.0) | 0-0 (0.0) | 0 | 0 | 0 | 3:00 | W -34 | U 152.5 |
Nov 18 | @ SDSU | W 80 - 67 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W -10 | U 149.5 |
Nov 15 | vs MASSL | W 113 - 54 | 2 | 2 | 0 | 4 | 4 | 0-2 (0.0) | 1-4 (25.0) | 0-0 (0.0) | 0 | 1 | 0 | 4:00 | W -27 | O 165.0 |
Nov 10 | vs ASU | W 88 - 80 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L -21 | O 156.5 |
Last 10 Avg | 0.5 | 0.4 | 0.0 | 0.9 | 0.9 | 0.1 - 0.3 (33.3) | 0.2 - 0.5 (40.0) | 0.0 - 0.0 (0.0) | 0.0 | 0.1 | 0.0 | 0:42 |
Joaquim ArauzMoore's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | GONZ | 2 | 3.5 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2.5 |
Joaquim ArauzMoore's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | GONZ | 2 | 3.5 | 4 | 2.0 | 0 | 0.0 | 1 | 0.5 | 0 | - | 0 | 0 |