Greg Gordon Player Stats
Greg Gordon's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 18 | vs AAMU | W 96 - 67 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W -23 | O 159.0 |
Dec 15 | vs ARST | L 98 - 89 OT | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L -3 | O 159.0 |
Dec 6 | vs PV | W 95 - 66 | 0 | 1 | 1 | 1 | 2 | 0-0 (0.0) | 0-2 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 8:00 | W -26 | U 171.5 |
Dec 1 | vs MTU | L 76 - 69 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 4:00 | L -7 | U 156.0 |
Nov 25 | @ ULL | W 98 - 86 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | W -11 | O 156.0 |
Nov 23 | @ ILST | L 84 - 83 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L -7 | O 145.0 |
Nov 22 | vs LONG | L 89 - 81 | 0 | 0 | 0 | 0 | 0 | 0-0 (0.0) | 0-0 (0.0) | 0-0 (0.0) | 0 | 0 | 0 | 0:00 | L -7 | O 148.0 |
Nov 18 | vs AUBM | W 109 - 64 | 6 | 3 | 3 | 9 | 12 | 0-0 (0.0) | 3-3 (100.0) | 0-0 (0.0) | 0 | 1 | 0 | 14:00 | - | - |
Nov 15 | @ HP | L 68 - 65 | 2 | 6 | 2 | 8 | 10 | 0-0 (0.0) | 0-3 (0.0) | 2-4 (50.0) | 1 | 0 | 2 | 16:00 | L 2 | U 158.5 |
Nov 10 | vs SELA | W 82 - 72 | 10 | 5 | 1 | 15 | 16 | 0-2 (0.0) | 5-11 (45.5) | 0-3 (0.0) | 0 | 0 | 0 | 19:00 | L -22 | O 153.0 |
Last 10 Avg | 1.8 | 1.5 | 0.7 | 3.3 | 4.0 | 0.0 - 0.2 (0.0) | 0.8 - 1.9 (42.1) | 0.2 - 0.7 (28.6) | 0.1 | 0.1 | 0.2 | 6:06 |
Greg Gordon's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | UAB | 7 | 13.1 | 10 | 27 | 37.0 | 0 | 3 | 0.0 | 2 | 8 | 25.0 | 3.1 |
2023-2024 | IONA | 24 | 25.4 | 161 | 294 | 54.8 | 14 | 43 | 32.6 | 48 | 93 | 51.6 | 16.0 |
Greg Gordon's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | UAB | 7 | 13.1 | 24 | 3.4 | 8 | 1.1 | 1 | 0.1 | 2 | 0.3 | 3 | 3 |
2023-2024 | IONA | 24 | 25.4 | 175 | 7.3 | 30 | 1.2 | 35 | 1.5 | 9 | 0.4 | 34 | 53 |