Andrew King Player Stats
Andrew King's stats for the last 10 games
| Full Season StatsDate | Opp | Score | PTS | Reb | A | Pts+Reb | Pts+Reb+A | 3PM-3PA (%) | FGM-FGA (%) | FTM-FTA (%) | TO | S | BLK | MIN | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 21 | vs UNCG | W 73 - 69 | 0 | 5 | 2 | 5 | 7 | 0-2 (0.0) | 0-3 (0.0) | 0-0 (0.0) | 3 | 0 | 0 | 19:00 | W 1 | O 134.0 |
Dec 18 | @ ETSU | L 84 - 58 | 3 | 2 | 2 | 5 | 7 | 0-2 (0.0) | 0-3 (0.0) | 3-5 (60.0) | 1 | 1 | 0 | 19:00 | L 3 | U 144.5 |
Dec 14 | vs LYNCH | W 114 - 52 | 5 | 7 | 5 | 12 | 17 | 1-2 (50.0) | 2-5 (40.0) | 0-0 (0.0) | 1 | 1 | 0 | 15:00 | - | - |
Dec 7 | vs WOF | W 79 - 56 | 8 | 2 | 3 | 10 | 13 | 2-3 (66.7) | 3-4 (75.0) | 0-0 (0.0) | 1 | 0 | 0 | 27:00 | W -2 | U 138.5 |
Dec 1 | @ PENN | W 68 - 53 | 4 | 6 | 1 | 10 | 11 | 0-0 (0.0) | 2-3 (66.7) | 0-0 (0.0) | 2 | 0 | 0 | 19:00 | W -2 | U 141.0 |
Nov 30 | vs NAVY | W 69 - 63 | 0 | 6 | 4 | 6 | 10 | 0-4 (0.0) | 0-4 (0.0) | 0-0 (0.0) | 0 | 1 | 0 | 24:00 | W -5 | U 143.0 |
Nov 29 | @ ME | L 69 - 56 | 5 | 4 | 2 | 9 | 11 | 0-0 (0.0) | 2-2 (100.0) | 1-2 (50.0) | 2 | 0 | 1 | 28:00 | L -4 | U 137.0 |
Nov 22 | @ ND | W 84 - 77 | 5 | 0 | 4 | 5 | 9 | 1-1 (100.0) | 2-2 (100.0) | 0-0 (0.0) | 0 | 0 | 0 | 24:00 | W 15 | O 143.0 |
Nov 20 | @ NIU | W 75 - 48 | 0 | 9 | 6 | 9 | 15 | 0-1 (0.0) | 0-4 (0.0) | 0-0 (0.0) | 1 | 0 | 0 | 26:00 | W -1 | U 144.0 |
Nov 15 | @ WEBB | L 80 - 79 | 2 | 4 | 5 | 6 | 11 | 0-1 (0.0) | 1-3 (33.3) | 0-0 (0.0) | 2 | 0 | 0 | 21:00 | W 3 | O 150.0 |
Last 10 Avg | 3.2 | 4.5 | 3.4 | 7.7 | 11.1 | 0.4 - 1.6 (25.0) | 1.2 - 3.3 (36.4) | 0.4 - 0.7 (57.1) | 1.3 | 0.3 | 0.1 | 22:12 |
Andrew King's Shooting Statistics
Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ELON | 12 | 22.8 | 14 | 43 | 32.6 | 4 | 19 | 21.1 | 5 | 11 | 45.5 | 3.1 |
2023-2024 | UIC | 2 | 14.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1.5 |
2022-2023 | HCU | 28 | 27.6 | 73 | 166 | 44.0 | 14 | 42 | 33.3 | 88 | 119 | 73.9 | 8.9 |
Andrew King's Other Statistics
Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ELON | 12 | 22.8 | 54 | 4.5 | 42 | 3.5 | 4 | 0.3 | 1 | 0.1 | 19 | 13 |
2023-2024 | UIC | 2 | 14.0 | 4 | 2.0 | 4 | 2.0 | 1 | 0.5 | 0 | - | 4 | 0 |
2022-2023 | HCU | 28 | 27.6 | 102 | 3.6 | 128 | 4.6 | 24 | 0.9 | 5 | 0.2 | 71 | 77 |